Transfer Credit From
Jackson State University
| JACKSON STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 211 | PRIN ACCOUNTING | 3.00 | BUS | U | PRIN ACCOUNTING | 3.00 | |
| AN | 224 | INT TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ART | 202 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 206 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| BEAS | 200 | PROFESSNL DEVLPMNT I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 101 | INT BIOLOGICAL SCIEN | 2.00 | BIOL | NB | INT BIOLOGICAL SCIEN | 2.00 | |
| BIO | 111 | GENERAL BIOLOGY I | 1.00 | BIOL | UL | GENERAL BIOLOGY I | 1.00 | |
| BIO | 111 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| BIO | 112 | GENERAL BIOLOGY II | 1.00 | BIOL | UL | GENERAL BIOLOGY II | 1.00 | |
| BIO | 112 | GENERAL BIOLOGY II | 3.00 | BIOL | N | GENERAL BIOLOGY II | 3.00 | |
| BIO | 119 | GENERAL BOTANY | 1.00 | BIOL | UL | GENERAL BOTANY | 1.00 | |
| BIO | 119 | GENERAL BOTANY | 3.00 | BIOL | N | GENERAL BOTANY | 3.00 | |
| BIO | 218 | COMPARATIVE ANATOMY | 3.00 | BIOL | N | COMPARATIVE ANATOMY | 3.00 | |
| BIO | 234 | ANATOMY & PHYSIOLOGY | 1.00 | BIOL | UL | ANATOMY & PHYSIOLOGY | 1.00 | |
| BIO | 234 | ANATOMY & PHYSIOLOGY | 3.00 | BIOL | N | ANATOMY & PHYSIOLOGY | 3.00 | |
| BIO | 235 | HUM ANATOMY/PHYSLGY | 3.00 | BIOL | N | HUM ANATOMY/PHYSLGY | 3.00 | |
| BIO | 236 | CONCPTS PUBLIC HEALT | 3.00 | BIOL | N | CONCPTS PUBLIC HEALT | 3.00 | |
| BIO | 313 | INTRO MICROBIOLOGY | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIO | 318 | INTRO GENETICS | 3.00 | BIOL | N | INTRO GENETICS (UPPER DIVISION) | 3.00 | |
| BIO | 431 | INVERTEBRATE ZOOLOGY | 1.00 | BIOL | UL | INVERTEBRATE ZOOLOGY (UPPER DIVISION) | 1.00 | |
| BIO | 431 | INVERTEBRATE ZOOLOGY | 3.00 | BIOL | N | INVERTEBRATE ZOOLOGY (UPPER DIVISION) | 3.00 | |
| BIO | 470 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY | 3.00 | |
| BIOL | 101 | INT BIOL SCIENCE LAB | 1.00 | BIOL | UL | INT BIOL SCIENCE LAB | 1.00 | |
| BIOL | 111 | GENRL BIOLOGY LAB I | 1.00 | BIOL | UL | GENRL BIOLOGY LAB I | 1.00 | |
| BIOL | 112 | GEN BIOLOGY LAB II | 1.00 | BIOL | UL | GEN BIOLOGY LAB II | 1.00 | |
| BIOL | 218 | COMPARATV ANATOMY LB | 1.00 | BIOL | UL | COMPARATV ANATOMY LB | 1.00 | |
| BIOL | 235 | HUM ANAT/PHYSLG LAB | 1.00 | BIOL | UL | HUM ANAT/PHYSLG LAB | 1.00 | |
| BIOL | 313 | INTRO MICROBIOL LAB | 1.00 | MCRB | UL | INTRO MICROBIOL LAB (UPPER DIVISION) | 1.00 | |
| CHEM | 131 | INTRO CHEMISTRY | 3.00 | CHEM | NP | INTRO CHEMISTRY | 3.00 | |
| CHEM | 141 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 141 | GENERAL CHEMISTRY | 2.00 | CHEM | UL | GENERAL CHEMISTRY | 2.00 | |
| CHEM | 142 | GENERAL CHEMISTRY | 2.00 | CHEM | UL | GENERAL CHEMISTRY | 2.00 | |
| CHEM | 142 | GENERAL CHEMISTRY | 3.00 | CHEM | N | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 241 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 242 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 320 | ANALYTICAL CHEMISTRY | 3.00 | CHEM | N | ANALYTICAL CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CHEM | 341 | PHYSICAL CHEMISTRY I | 3.00 | CHEM | N | PHYSICAL CHEMISTRY I (UPPER DIVISION) | 3.00 | |
| CHEM | 370 | SPECIAL TOPICS | 0.50 | CHEM | U | SPECIAL TOPICS (UPPER DIVISION) | 0.50 | |
| CHEM | 380 | INDEPENDENT STUDY | 1.00 | CHEM | U | INDEPENDENT STUDY (UPPER DIVISION) | 1.00 | |
| CHEM | 381 | CHEMISTRY SEMINAR | 0.50 | CHEM | U | CHEMISTRY SEMINAR (UPPER DIVISION) | 0.50 | |
| CHEM | 382 | CHEMISTRY SEMINAR | 0.50 | CHEM | U | CHEMISTRY SEMINAR (UPPER DIVISION) | 0.50 | |
| CHEM | 421 | CHEMICAL INSTRUMENTA | 3.00 | CHEM | N | CHEMICAL INSTRUMENTA (UPPER DIVISION) | 3.00 | |
| CHEM | 431 | BIOCHEMISTRY I | 3.00 | BIOL | N | BIOCHEMISTRY I (UPPER DIVISION) | 3.00 | |
| CHEM | 481 | CHEMISTRY SEMINAR | 0.50 | CHEM | U | CHEMISTRY SEMINAR (UPPER DIVISION) | 0.50 | |
| CHEM | 482 | CHEMISTRY SEMINAR | 0.50 | CHEM | U | CHEMISTRY SEMINAR (UPPER DIVISION) | 0.50 | |
| CHML | 141 | GENERAL CHEM LAB I | 2.00 | CHEM | UL | GENERAL CHEM LAB I | 2.00 | |
| CHML | 142 | GEN CHEMISTRY LAB II | 2.00 | CHEM | UL | GEN CHEMISTRY LAB II | 2.00 | |
| CHML | 241 | ORGANIC CHEM LAB I | 2.00 | CHEM | UL | ORGANIC CHEM LAB I | 2.00 | |
| CHML | 242 | ORGANIC CHEM LAB | 2.00 | CHEM | UL | ORGANIC CHEM LAB | 2.00 | |
| CHML | 320 | ANAL CHEMISTRY LAB | 2.00 | CHEM | UL | ANAL CHEMISTRY LAB (UPPER DIVISION) | 2.00 | |
| CHML | 341 | PHYSICAL CHEM LAB I | 2.00 | CHEM | UL | PHYSICAL CHEM LAB I (UPPER DIVISION) | 2.00 | |
| CHML | 421 | CHEM INSTRUMNTN LAB | 1.00 | CHEM | UL | CHEM INSTRUMNTN LAB (UPPER DIVISION) | 1.00 | |
| CHML | 431 | BIOCHEMISTRY LAB I | 1.00 | BIOL | UL | BIOCHEMISTRY LAB I (UPPER DIVISION) | 1.00 | |
| CJ | 212 | LGL ASPTS CRIM JUST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJ | 324 | INTRO/CRIM JUST | 3.00 | SOC | S | INTRO/CRIM JUST (UPPER DIVISION) | 3.00 | |
| CS | 102 | COMMUNICATIONS SKILL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 103 | COMMUNICATIONS SKILL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 201 | INTRO TO DATA PRO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 115 | DIGITL COMPUTR PRINC | 3.00 | EECS | U | DIGITL COMPUTR PRINC | 3.00 | |
| CSC | 118 | COMPUTER PROGRMMNG I | 3.00 | EECS | U | COMPUTER PROGRMMNG I | 3.00 | |
| ECO | 211 | PRIN ECONOMICS | 3.00 | ECON | SF | PRIN ECONOMICS | 3.00 | |
| EH | 301 | SURVEY OF ENGL LIT I | 3.00 | ENGL | HE | SURVEY OF ENGL LIT I (UPPER DIVISION) | 3.00 | |
| ENG | 104 | COMPOSITION&LITERATR | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 105 | COMPOSITON&LITERATUR | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 111 | COMP & LITERATURE | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 112 | COMPOSITION&LITERATU | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 202 | HUMANITIES | 3.00 | HUM | H | HUMANITIES | 3.00 | |
| ENG | 205 | WORLD LITERATURE I | 3.00 | ENGL | HLE | WORLD LITERATURE I | 3.00 | |
| ENG | 207 | LIT OF SCIENCE II | 3.00 | ENGL | HE | LIT OF SCIENCE II | 3.00 | |
| ENG | 228 | ENGLISH WORD POWER | 3.00 | CLSX | 232 | WORD POWER: GREEK AND LATIN ELEMENTS IN ENGLISH | 3.00 | |
| FNGB | 302 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| FR | 101 | ELEMENTARY FRENCH I | 3.00 | FREN | U | ELEMENTARY FRENCH I | 3.00 | |
| FR | 102 | ELEMENTARY FRENCH | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FR | 102 | ELEMENTARY FRENCH | 3.00 | FREN | U | ELEMENTARY FRENCH | 1.00 | |
| GUID | 100 | CPT FOR SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GY | 220 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GY | 344 | ENVIRONMENT CONSERV | 3.00 | GEOG | 304 | ENVIRONMENTAL CONSERVATION | 3.00 | |
| HE | 101 | CNCPTS TO HEALTH | 3.00 | HSES | U | CNCPTS TO HEALTH | 3.00 | |
| HE | 311 | FIRST AID PREVENTN | 3.00 | HSES | U | FIRST AID PREVENTN (UPPER DIVISION) | 3.00 | |
| HIST | 101 | HIST CIVILIZATION | 3.00 | HIST | H | HIST CIVILIZATION | 3.00 | |
| HIST | 102 | HIST CIVILIZATION | 3.00 | HIST | H | HIST CIVILIZATION | 3.00 | |
| HIST | 201 | SURVEY OF US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HLT | 312 | HEALTH PROBLEMS | 3.00 | HSES | U | HEALTH PROBLEMS (UPPER DIVISION) | 3.00 | |
| HY | 302 | HY OF GR BRITAIN | 3.00 | HIST | H | HY OF GR BRITAIN (UPPER DIVISION) | 3.00 | |
| HY | 444 | HISTORY OF ALABAMA | 3.00 | HIST | H | HISTORY OF ALABAMA (UPPER DIVISION) | 3.00 | |
| HY | 456 | CONT AM 1945-PRESENT | 3.00 | HIST | H | CONT AM 1945-PRESENT (UPPER DIVISION) | 3.00 | |
| MATH | 004 | BASIC CONCPTS/N MATH III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 102 | BASIC CNCPTS IN MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 104 | ALGEBRA I | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 115 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 221 | CALC I INDUST OR BUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 231 | CALC W/ ANALY GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MKT | 351 | PRIN MARKETING | 3.00 | BUS | U | PRIN MARKETING (UPPER DIVISION) | 3.00 | |
| MNGT | 250 | BUSINESS COMPUTER APPLICATION | 3.00 | IST | U | BUSINESS COMPUTER APPLICATION | 3.00 | |
| MNGT | 330 | GEN MANAGEMENT | 3.00 | BUS | U | GEN MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MUS | 205 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| PE | 109 | BEG SWIMMING | 1.00 | HSES | 108 | BEG SWIMMING | 1.00 | |
| PE | 124 | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | |
| PE | 150 | BASKETBALL&VOLLEYBAL | 1.00 | HSES | 108 | BASKETBALL&VOLLEYBAL | 1.00 | |
| PE | 206 | TCH AEROBIC FITNESS | 1.00 | HSES | U | TCH AEROBIC FITNESS | 1.00 | |
| PE | 208 | TCH OUTDOOR LEISURE | 1.00 | HSES | U | TCH OUTDOOR LEISURE | 1.00 | |
| PE | 215 | TCH SOCCER & SPEEDB | 1.00 | HSES | U | TCH SOCCER & SPEEDB | 1.00 | |
| PE | 216 | TCH SOFT & BASEBALL | 1.00 | HSES | U | TCH SOFT & BASEBALL | 1.00 | |
| PE | 217 | TEACHING VOLLEYBALL | 1.00 | HSES | U | TEACHING VOLLEYBALL | 1.00 | |
| PE | 225 | TCH TRACK & FIELD | 1.00 | HSES | U | TCH TRACK & FIELD | 1.00 | |
| PE | 231 | INTERM SWIMMING | 1.00 | HSES | 110 | INTERM SWIMMING | 1.00 | |
| PE | 410 | WATER SAFETY INSTRCT | 1.00 | HSES | U | WATER SAFETY INSTRCT (UPPER DIVISION) | 1.00 | |
| PHIL | 301 | INTRO TO PHILOSOPHY | 3.00 | PHIL | HR | INTRO TO PHILOSOPHY (UPPER DIVISION) | 3.00 | |
| PHY | 201 | BASIC PHYSICS I | 3.00 | PHSX | NP | BASIC PHYSICS I | 3.00 | |
| PHY | 202 | BASIC PHYSICS II | 3.00 | PHSX | N | BASIC PHYSICS II | 3.00 | |
| PHYL | 201 | BASIC PHYS LAB I | 1.00 | PHSX | UL | BASIC PHYS LAB I | 1.00 | |
| PHYL | 202 | BASIC PHYS LAB II | 1.00 | PHSX | UL | BASIC PHYS LAB II | 1.00 | |
| PS | 334 | INT TO POLITICAL SCI | 3.00 | POLS | SF | INT TO POLITICAL SCI (UPPER DIVISION) | 3.00 | |
| PS | 335 | AMERICAN GOVERNMENT | 3.00 | POLS | S | AMERICAN GOVERNMENT | 3.00 | |
| PS | 336 | STATE & LOCAL GOVT | 3.00 | POLS | S | STATE & LOCAL GOVT (UPPER DIVISION) | 3.00 | |
| PSC | 100 | INTRO TO AMER GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 201 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SCI | 201 | PHYSICAL SCIENCE | 3.00 | PHSX | NP | PHYSICAL SCIENCE | 3.00 | |
| SOC | 214 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 201 | SPEECH ARTS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPE | 300 | SURVEY EXCEPT CHILD | 3.00 | SPED | U | SURVEY EXCEPT CHILD (UPPER DIVISION) | 3.00 | |
| SS | 201 | SOCIAL INSTITUTIONS | 3.00 | SOC | S | SOCIAL INSTITUTIONS | 3.00 | |
| UNIV | 100 | UNIVERSITY SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Jackson State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu