Transfer Credit From
Miss Gulf Coast Cc Gulfport
| MISS GULF COAST CC GULFPORT | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 1213 | PRIN OF ACCOUNTING 1 | 3.00 | ACCT | U | PRIN OF ACCOUNTING 1 | 3.00 | |
| ACC | 1223 | PRIN OF ACCOUNTING 2 | 3.00 | ACCT | U | PRIN OF ACCOUNTING 2 | 3.00 | |
| ART | 1913 | ART FOR ELEM TCHRS | 3.00 | EDUC | U | ART FOR ELEM TCHRS | 3.00 | |
| ART | 2513 | PAINTING 1 | 3.00 | PNTG | U | PAINTING 1 | 3.00 | |
| ART | 2613 | CERAMICS / POTTERY 1 | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| ART | 2623 | CERAMICS / POTTERY 2 | 3.00 | ABDS | U | CERAMICS / POTTERY 2 | 3.00 | |
| BAD | 2413 | LEGAL ENVIRON OF BUSINESS | 3.00 | BLAW | U | LEGAL ENVIRON OF BUSINESS | 3.00 | |
| BIO | 1134 | GEN BIOLOGY 1 WITH LAB | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 1144 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| CHE | 1214 | GENERAL CHEMISTRY & LAB | 4.00 | CHEM | NPL | GENERAL CHEMISTRY & LAB | 4.00 | |
| CSC | 1113 | INTROD TO COMPUTER CONCEPTS | 3.00 | EECS | U | INTROD TO COMPUTER CONCEPTS | 3.00 | |
| CSC | 1213 | BASIC PROGRAM 1 | 3.00 | EECS | U | BASIC PROGRAM 1 | 3.00 | |
| ECO | 2113 | PRINCIPLES OF ECONOMICS | 3.00 | ECON | SF | PRINCIPLES OF ECONOMICS | 3.00 | |
| ECO | 2123 | PRINCIPLES OF ECONOMICS 2 | 3.00 | ECON | SF | PRINCIPLES OF ECONOMICS 2 | 3.00 | |
| ENG | 1103 | BEG ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1113 | ENG COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1123 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2423 | WORLD LITERATURE | 3.00 | ENGL | HE | WORLD LITERATURE | 3.00 | |
| ENG | 2433 | WORLD LITERATURE II | 3.00 | ENGL | HE | WORLD LITERATURE II | 3.00 | |
| EPY | 2513 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| HIS | 1163 | WORLD CIVIL I | 3.00 | HIST | H | WORLD CIVIL I | 3.00 | |
| HIS | 1173 | WORLD CIVILIZATION 2 | 3.00 | HIST | H | WORLD CIVILIZATION 2 | 3.00 | |
| HIS | 2213 | AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2223 | AMERICAN HISTORY 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPR | 1213 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| MAT | 1213 | COLLEGE MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1233 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 1313 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 1323 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 1513 | BUSINESS/CALCULUS 1 | 3.00 | MATH | U | BUSINESS/CALCULUS 1 | 3.00 | |
| MAT | 1613 | CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 1723 | REAL NUMBER SYSTEM | 3.00 | MATH | U | REAL NUMBER SYSTEM | 3.00 | |
| MFL | 1113 | FRENCH | 3.00 | FREN | U | FRENCH | 3.00 | |
| MFL | 2223 | INTERM SPANISH II | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| MUS | 2513 | MUSIC FOR CHILDREN | 3.00 | MUS | U | MUSIC FOR CHILDREN | 3.00 | |
| PHI | 2113 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 2613 | WORLD RELIGIONS | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| PHY | 2253 | PHYS SCI SURVEY II | 3.00 | PHSX | NL | PHYS SCI SURVEY II | 3.00 | |
| PSC | 1113 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 1513 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 2113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2213 | INTRODUCTION TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| SPT | 1113 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPT | 2233 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Miss Gulf Coast Cc Gulfport as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu