Transfer Credit From
Miss Valley State University
| MISS VALLEY STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BI | 1110 | GEN BIOL I ZOOL | 4.00 | BIOL | NBL | GEN BIOL I ZOOL | 4.00 | |
| BI | 1120 | GEN BIOL II BOTANY | 4.00 | BIOL | NL | GEN BIOL II BOTANY | 4.00 | |
| BI | 1910 | BIOLOGY SEMINAR | 1.00 | BIOL | U | BIOLOGY SEMINAR | 1.00 | |
| BI | 1920 | BIOL SEMINAR | 1.00 | BIOL | U | BIOL SEMINAR | 1.00 | |
| BI | 2920 | BIOLOGY SEMINAR | 1.00 | BIOL | U | BIOLOGY SEMINAR | 1.00 | |
| CH | 1110 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 1120 | GEN CHEM | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 3010 | ORGANIC CHEM | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CH | 3010 | ORGANIC CHEM | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CS | 1110 | INTRO TO DATA PRO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 191 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 201 | FOUND OF EDUCATION | 3.00 | EDUC | U | FOUND OF EDUCATION | 3.00 | |
| ED | 302 | PSYCH LRNG / HUMAN DEVEL | 3.00 | PRE | U | PSYCH LRNG / HUMAN DEVEL (UPPER DIVISION) | 3.00 | |
| ED | 305 | TESTS AND MEASUREMENT | 3.00 | EDUC | U | TESTS AND MEASUREMENT (UPPER DIVISION) | 3.00 | |
| EN | 1010 | FRESHMAN COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1020 | FRESHMAN COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 2010 | WORLD LIT | 3.00 | ENGL | HLE | WORLD LIT | 3.00 | |
| EN | 2020 | WORLD LIT | 3.00 | ENGL | HLE | WORLD LIT | 3.00 | |
| HI | 1050 | EARLY WEST CIV | 3.00 | HIST | H | EARLY WEST CIV | 3.00 | |
| HI | 1060 | LATE WEST CIV | 3.00 | HIST | H | LATE WEST CIV | 3.00 | |
| HI | 201 | EARLY AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 202 | MODERN AMERICAN HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HI | 330 | COLONIAL AMERICA | 3.00 | HIST | 310 | AMERICAN CULTURE, 1600-1876 | 3.00 | |
| HI | 350 | SLAVERY AND FREEDOM | 3.00 | HIST | H | SLAVERY AND FREEDOM (UPPER DIVISION) | 3.00 | |
| HL | 1010 | COMPREHEN HL | 3.00 | HSES | U | COMPREHEN HL | 3.00 | |
| MA | 100B | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 1110 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 1120 | PLANE TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MA | 132 | CONCEPTS OF MATHEMATICS 2 | 3.00 | MATH | NM2 | CONCEPTS OF MATHEMATICS 2 | 3.00 | |
| PH | 2110 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PH | 2120 | GENERAL PHYSICS | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| SO | 2110 | INTRO TO SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SP | 2010 | FUND PUB SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Miss Valley State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu