Transfer Credit From
Northeast Mississippi Cmty Clg
| NORTHEAST MISSISSIPPI CMTY CLG | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1113 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| BIO | 1134 | GENERAL BIOLOGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 1134 | GENERAL BIOLOGY I | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| CRJ | 2323 | CRIMINAL LAW | 3.00 | SOC | S | CRIMINAL LAW | 3.00 | |
| CSC | 1113 | INT COMPUTER CONCEPT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 1223 | HUMAN DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1103 | DEVELOPMENTAL ENGL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1123 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2223 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| HIS | 1113 | WESTERN CIVIL I | 3.00 | HIST | H | WESTERN CIVIL I | 3.00 | |
| HIS | 1123 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| HIS | 2213 | U S HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2223 | U S HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPR | 1111 | FOOTBALL III-WEIGHTL | 1.00 | HSES | 108 | FOOTBALL III-WEIGHTL | 1.00 | |
| HPR | 1121 | WEIGHTLIFTING II | 1.00 | HSES | 108 | WEIGHTLIFTING II | 1.00 | |
| HPR | 1131 | VAR SPT:FOOTBALL | 1.00 | HSES | 108 | VAR SPT:FOOTBALL | 1.00 | |
| HPR | 1141 | VARSITY SPORTS II | 1.00 | HSES | 108 | VARSITY SPORTS II | 1.00 | |
| HPR | 1213 | PERS&CMMTY HEALTH | 3.00 | HSES | U | PERS&CMMTY HEALTH | 3.00 | |
| HPR | 1313 | INTRO HLTH PHY ED | 3.00 | HSES | U | INTRO HLTH PHY ED | 3.00 | |
| HPR | 1451 | FITNESS CENTER I | 1.00 | HSES | 108 | FITNESS CENTER I | 1.00 | |
| HPR | 1613 | PHYS ED IN ELEM SCHL | 3.00 | HSES | U | PHYS ED IN ELEM SCHL | 3.00 | |
| HPR | 2131 | VARSITY SPORTS III | 1.00 | HSES | 108 | VARSITY SPORTS III | 1.00 | |
| HPR | 2141 | VARSITY SPORTS IV | 1.00 | HSES | 108 | VARSITY SPORTS IV | 1.00 | |
| HPR | 2213 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HPR | 2423 | FOOTBALL THEORY | 3.00 | HSES | U | FOOTBALL THEORY | 3.00 | |
| HPR | 2453 | BASEBALL THEORY | 3.00 | HSES | U | BASEBALL THEORY | 3.00 | |
| MAT | 1233 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 1313 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PHY | 1114 | ASTRONOMY I | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHY | 1114 | ASTRONOMY I | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHY | 2244 | PHYSICAL SCI SURV I | 4.00 | PHSX | NPL | PHYSICAL SCI SURV I | 4.00 | |
| PSC | 1113 | AMERICN NATL GOVT | 3.00 | POLS | SF | AMERICN NATL GOVT | 3.00 | |
| PSC | 1123 | AMER STATE&LCL GVT | 3.00 | POLS | SF | AMER STATE&LCL GVT | 3.00 | |
| PSY | 1513 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | SI | GENERAL PSYCHOLOGY I | 3.00 | |
| SOC | 2113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPT | 1113 | ORAL COMMUNICATIOM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Northeast Mississippi Cmty Clg as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu