Transfer Credit From
Univ Great Falls
| UNIV GREAT FALLS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENG | 325 | WRITING POETRY | 3.00 | ENGL | H | WRITING POETRY (UPPER DIVISION) | 3.00 | |
| PSY | 306 | ESSENTLS PSY TESTING | 3.00 | PSYC | S | ESSENTLS PSY TESTING (UPPER DIVISION) | 3.00 | |
| PSY | 352 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| RS | 100 | INTRO TO RELIGION | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| SC | 101 | FUND OF SPEECH COMMU | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Great Falls as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu