Transfer Credit From
Montana State Univ Billings
| MONTANA STATE UNIV BILLINGS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A&SC | 101 | COLLEGE SURVL STRTGS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 233 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| ACCT | 234 | PRINC OF ACCT II | 3.00 | BUS | U | PRINC OF ACCT II | 3.00 | |
| ART | 131 | ARTIST IMAGE IDEA | 3.00 | ART | U | ARTIST IMAGE IDEA | 3.00 | |
| ART | 151 | COLOR AND DESIGN | 3.00 | ART | U | COLOR AND DESIGN | 3.00 | |
| ART | 161 | INTRO TO DRAWING | 3.00 | DRWG | U | INTRO TO DRAWING | 3.00 | |
| ART | 162 | ELEM FIGURE DRAWING | 3.00 | DRWG | U | ELEM FIGURE DRAWING | 3.00 | |
| ART | 242 | INTRO TO CERAMICS | 3.00 | CER | U | INTRO TO CERAMICS | 3.00 | |
| AS | 101 | COLL SURVIVAL STRATE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 103 | CAREER LIFE PLANNING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 101 | SURVEY OF BIOLOGY | 3.00 | BIOL | NB | SURVEY OF BIOLOGY | 3.00 | |
| BIOL | 103 | ENVIRONMT ISSUES&SOC | 3.00 | EVRN | N | ENVIRONMT ISSUES&SOC | 3.00 | |
| BIOL | 115 | SURVEY OF BIOLOGY LB | 1.00 | BIOL | UL | SURVEY OF BIOLOGY LB | 1.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BY | 101 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 2.70 | |
| CA | 130 | INTRO PUBLIC SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CA | 150 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| CA | 230 | ADV PUBLIC SPEAKING | 3.00 | COMS | U | ADV PUBLIC SPEAKING | 3.00 | |
| CA | 250 | BEGINNING ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| CA | 320 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| CHEM | 104 | FND GEN/ORG CHEM | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 105 | FUND GEN/ORG CHM LAB | 1.00 | CHEM | UL | FUND GEN/ORG CHM LAB | 1.00 | |
| COMT | 101 | FUND COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMT | 160 | INTRO INTERCULTURAL COMM | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| EASC | 100 | LITHOSPHERE & HYDROSPHERE | 3.00 | GEOL | NE | LITHOSPHERE & HYDROSPHERE | 3.00 | |
| EC | 201 | PRIN OF ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.00 | |
| ECON | 200 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 201 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ED | 210 | AUDIO-VISUAL ED | 3.00 | EDUC | U | AUDIO-VISUAL ED | 2.00 | |
| ED | 225 | HUMAN GROWTH & DVLP | 5.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.30 | |
| ED | 287 | EDUC PSYCHOLOGY | 3.00 | PRE | U | EDUC PSYCHOLOGY | 2.00 | |
| ED | 309 | STU & TCHR EVAL-SEC | 3.00 | EDUC | U | STU & TCHR EVAL-SEC | 2.00 | |
| ED | 310 | ROLE TCHR IN GUIDANC | 2.00 | EDUC | U | ROLE TCHR IN GUIDANC | 1.30 | |
| ED | 324 | SOC SCI IN SEC SCHL | 3.00 | EDUC | U | SOC SCI IN SEC SCHL | 2.00 | |
| ED | 409 | HIST & PHIL OF ED | 3.00 | EDUC | U | HIST & PHIL OF ED | 2.00 | |
| ED | 428 | TCH FOR LANG-SEC SCH | 3.00 | EDUC | U | TCH FOR LANG-SEC SCH | 2.00 | |
| ED | 465 | TCHR&SCHOL ADMIN | 4.00 | EDUC | U | TCHR&SCHOL ADMIN | 2.70 | |
| ED | 466 | PRIN CURR DVLP SEC | 4.00 | EDUC | U | PRIN CURR DVLP SEC | 2.70 | |
| ED | 486 | STU TCH&SEM-MAJ/MIN | 6.00 | - | - | DOES NOT TRANSFER | - | |
| EDF | 120 | SOCIETY, SCH, TCHRS | 3.00 | EDUC | U | SOCIETY, SCH, TCHRS | 3.00 | |
| EN | 101 | BASIC EXPOSITORY WRT | 3.00 | ENGL | H | BASIC EXPOSITORY WRT | 2.00 | |
| EN | 103 | LIBRARY RESEARCH PPR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 106 | INTRO TO LITERATURE | 4.00 | ENGL | HE | INTRO TO LITERATURE | 2.70 | |
| EN | 332 | AMERICAN LIT SURVEY | 3.00 | ENGL | 320 | AMERICAN LITERATURE I | 2.00 | |
| ENGL | 100 | ENGLISH ESSENTIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 106 | READING/RESPNDNG LIT | 3.00 | ENGL | HE | READING/RESPNDNG LIT | 3.00 | |
| ENGL | 150 | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 160 | READ&RESPND TO LITER | 3.00 | ENGL | HE | READ&RESPND TO LITER | 3.00 | |
| ENGL | 226 | RESEARCH WRITING | 3.00 | ENGL | U | RESEARCH WRITING | 3.00 | |
| ENGL | 292 | SEMINAR | 3.00 | ENGL | U | SEMINAR | 3.00 | |
| ENGL | 301 | BUSINESS COMMUNICATN | 3.00 | ENGL | U | BUSINESS COMMUNICATN | 3.00 | |
| GEOG | 101 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 120 | ENVIRON AND CULTURE | 3.00 | GEOG | SC | ENVIRON AND CULTURE | 3.00 | |
| GERM | 201 | INTERMED GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| HE | 101 | RESPONSBL HLTH CHOIC | 3.00 | HSES | U | RESPONSBL HLTH CHOIC | 3.00 | |
| HIST | 104 | HIST WEST CIV TO 164 | 3.00 | HIST | H | HIST WEST CIV TO 164 | 3.00 | |
| HIST | 105 | HIS WST CIV SNC 1648 | 3.00 | HIST | H | HIS WST CIV SNC 1648 | 3.00 | |
| HIST | 204 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 205 | US HIST SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPE | 101 | RESPONS HEALTH CHOIC | 3.00 | HSES | U | RESPONS HEALTH CHOIC | 3.00 | |
| HPE | 125 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| HPE | 133 | DOWNHILL SKIING INTE | 1.00 | HSES | 110 | DOWNHILL SKIING INTE | 1.00 | |
| HPE | 201 | CORE CONCEPTS IN HEA | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HPSS | 132 | BEGIN DOWNHILL SKIIN | 1.00 | HSES | 108 | BEGIN DOWNHILL SKIIN | 1.00 | |
| HS | 101 | HIST OF WEST CIVIL | 3.00 | HIST | H | HIST OF WEST CIVIL | 2.00 | |
| HS | 102 | HIST OF WEST CIVIL | 3.00 | HIST | H | HIST OF WEST CIVIL | 2.00 | |
| HS | 103 | HIST OF WEST CIVIL | 3.00 | HIST | H | HIST OF WEST CIVIL | 2.00 | |
| HS | 201 | U S HISTORY | 3.00 | HIST | HT | U S HISTORY | 2.00 | |
| HS | 202 | U S HISTORY | 3.00 | HIST | HT | U S HISTORY | 2.00 | |
| HS | 203 | U S HISTORY | 3.00 | HIST | HT | U S HISTORY | 2.00 | |
| HS | 207 | HIST AMERICAN INDIAN | 3.00 | HIST | HW | HIST AMERICAN INDIAN | 2.00 | |
| HS | 314 | AMERICA 1789-1828 | 3.00 | HIST | H | AMERICA 1789-1828 | 3.00 | |
| HS | 315 | AMERICA 1828-1860 | 3.00 | HIST | H | AMERICA 1828-1860 | 2.00 | |
| HS | 316 | AMERICA 1860-1877 | 3.00 | HIST | H | AMERICA 1860-1877 | 2.00 | |
| HS | 317 | AMERICA 1877-1914 | 3.00 | HIST | H | AMERICA 1877-1914 | 2.00 | |
| HS | 318 | AMERICA 1914-1945 | 3.00 | HIST | H | AMERICA 1914-1945 | 2.00 | |
| HS | 319 | AMERICA SINCE 1945 | 3.00 | HIST | H | AMERICA SINCE 1945 | 2.00 | |
| HS | 343 | EUROPE SINCE 1945 | 3.00 | HIST | H | EUROPE SINCE 1945 | 2.00 | |
| HS | 345 | ENGLISH HISTORY | 3.00 | HIST | H | ENGLISH HISTORY | 2.00 | |
| HS | 358 | HISPN-AMER 1820-1900 | 3.00 | HIST | H | HISPN-AMER 1820-1900 | 2.00 | |
| IS | 235 | INTRO TO INFO SYSTEM | 3.00 | EECS | U | INTRO TO INFO SYSTEM | 3.00 | |
| IS | 240 | BUS APPL SOFTWARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 111 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 105 | ALGEBRA FOR COLL STU | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 121 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MATH | 141 | CONTEMPRY MATH | 3.00 | MATH | U | CONTEMPRY MATH | 3.00 | |
| MKT | 340 | INT TO MRKT:MRKT MAP | 1.00 | BUS | U | INT TO MRKT:MRKT MAP (UPPER DIVISION) | 1.00 | |
| MKT | 340 | INT TO MRKT:MRKT MAP | 3.00 | BUS | U | INT TO MRKT:MRKT MAP (UPPER DIVISION) | 3.00 | |
| MS | 202 | FUND MIL TYPOGRAPHY | 2.00 | MS | U | FUND MIL TYPOGRAPHY | 2.00 | |
| MS | 302 | METHODS INSTRUCTION | 3.00 | MS | U | METHODS INSTRUCTION (UPPER DIVISION) | 3.00 | |
| MU | 101 | INTRO TO MUSIC | 3.00 | MUS | U | INTRO TO MUSIC | 2.00 | |
| MUS | 130 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 3.00 | |
| MUS | 131 | AURAL SKILLS I | 1.00 | MTHC | U | AURAL SKILLS I | 1.00 | |
| MUS | 132 | MUSIC THEORY II | 3.00 | MTHC | U | MUSIC THEORY II | 3.00 | |
| MUS | 133 | AURAL SKILLS II | 1.00 | MTHC | U | AURAL SKILLS II | 1.00 | |
| MUSC | 100 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSC | 162 | CONCERT CHOIR | 1.00 | CHOR | U | CONCERT CHOIR | 1.00 | |
| NAMS | 211 | SOCIAL ISS OF NATIVE AMERICANS | 3.00 | SOC | S | SOCIAL ISS OF NATIVE AMERICANS | 3.00 | |
| NAS | 181 | INTRO NAT AMER STDY | 3.00 | ANTH | S | INTRO NAT AMER STDY | 3.00 | |
| PE | 125 | GOLF - BEGINNING | 1.00 | HSES | 108 | GOLF - BEGINNING | 0.70 | |
| PE | 140 | SWIMMING - BEGINNING | 1.00 | HSES | 108 | SWIMMING - BEGINNING | 0.70 | |
| PE | 146 | BEGIN TENNIS | 1.00 | HSES | 108 | BEGIN TENNIS | 1.00 | |
| PE | 150 | TRAMPOLINE-BEGIN | 1.00 | HSES | 108 | TRAMPOLINE-BEGIN | 0.70 | |
| PE | 183 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| PHIL | 105 | INTRO RELIG STUDIES | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| PHIL | 107 | PHILOSOPHICAL INQUIR | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 117 | PHILOSOPHY OF LIFE | 3.00 | PHIL | H | PHILOSOPHY OF LIFE | 3.00 | |
| PHIL | 314 | BUSINESS ETHICS | 3.00 | PHIL | 360 | MORAL ISSUES IN BUSINESS | 3.00 | |
| PHYS | 201 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| POLS | 213 | INTRO PUBLIC ADMINISTRATION | 3.00 | PUAD | S | INTRO PUBLIC ADMINISTRATION | 3.00 | |
| PS | 101 | MOD GOVERNMT/POLTC | 3.00 | POLS | SF | MOD GOVERNMT/POLTC | 2.00 | |
| PS | 112 | AMER NATIONAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PS | 435 | AM POLTCL THRY & PL | 3.00 | POLS | S | AM POLTCL THRY & PL | 2.00 | |
| PSY | 101 | GEN PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 470 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 380 | DEVELOPMENTAL PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | |
| REHA | 452 | PRIN OF COUNSELING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SG | 491 | IND-READG BEHRL TCH | 2.00 | EDUC | U | IND-READG BEHRL TCH | 1.30 | |
| SN | 101 | ELEM. SPANISH | 4.00 | SPAN | U | ELEM. SPANISH | 2.70 | |
| SN | 102 | ELEM. SPANISH | 4.00 | SPAN | U | ELEM. SPANISH | 0.40 | |
| SN | 102 | ELEM. SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.30 | |
| SN | 103 | ELEM SPANISH | 4.00 | SPAN | U | ELEM SPANISH | 2.70 | |
| SN | 201 | INTERMED SPANISH | 4.00 | SPAN | U | INTERMED SPANISH | 0.80 | |
| SN | 201 | INTERMED SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.90 | |
| SN | 202 | INTERMED SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 2.70 | |
| SN | 203 | INTERMED SPANISH | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 2.70 | |
| SN | 301 | ADV SPAN CONVERSATN | 3.00 | SPAN | U | ADV SPAN CONVERSATN | 2.00 | |
| SN | 302 | ADV SPAN CONVERSTN | 3.00 | SPAN | U | ADV SPAN CONVERSTN | 2.00 | |
| SN | 303 | ADV SPAN CONVERSTN | 3.00 | SPAN | U | ADV SPAN CONVERSTN | 2.00 | |
| SN | 311 | SRVY LATIN AMER LIT | 2.00 | LAA | U | SRVY LATIN AMER LIT | 1.30 | |
| SN | 312 | SRVY LATIN AMER LIT | 2.00 | LAA | U | SRVY LATIN AMER LIT | 1.70 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 221 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SP | 130 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| STAT | 141 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| STAT | 241 | STATISTICAL METHODS | 4.00 | MATH | U | STATISTICAL METHODS | 4.00 | |
| SY | 101 | PRIN OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
| SY | 211 | ANTHROPOLOGY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 2.00 | |
| SY | 221 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 2.00 | |
| SY | 232 | COURTSHIP & MARRIAGE | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 2.00 | |
| SY | 322 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY | 2.00 | |
The courses on this page represent the courses that have been evaluated from Montana State Univ Billings as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu