Transfer Credit From
Montana State U Clg Tec Gr Fls
| MONTANA STATE U CLG TEC GR FLS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 145 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 180 | MICROBIO & COMM DISEASE | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 180 | MICROBIO & COMM DISEASE | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| CHM | 160 | CHEM FOR HEALTH SCIENCES | 3.00 | CHEM | NP | CHEM FOR HEALTH SCIENCES | 3.00 | |
| GE | 106 | BUS MATH II | 2.00 | BUS | U | BUS MATH II | 2.00 | |
| GE | 110 | MODERN ALGEBRA | 3.00 | MATH | U | MODERN ALGEBRA | 3.00 | |
| HT | 108 | DISEASE CONCEPTS & TERM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 150 | RESP CARE I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 151 | RESPIRATORY CARE II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 152 | RESPIRATORY CARE III | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 155 | RESPIRATORY PHYSIOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 170 | RESP CARE EQUIPMENT I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 171 | RESP CARE EQUIP II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 175 | RESP TECH CLINIC I | 8.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 176 | RESP TECH CLINIC II | 7.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 255 | PULMONARY ASSESSMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 260 | NEONATAL RESP CARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 265 | PULMONARY REHAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 270 | CRITICAL CARE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 273 | PULMONARY FUNCTIONS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 275 | PULMONARY DISEASES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 280 | SUPERVISORY COMMUNICATIONS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 285 | RESPIRATORY THERAPY CLINIC I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 286 | RESP THERAPY CLINIC II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 290 | CLINIC REVIEW I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MR | 291 | CLINIC REVIEW II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OO | 185 | BASIC MEDICAL TERMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| OO | 245 | MEDICAL SCIENCE I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PHYS | 212 | PHYSICS FOR HEALTH SCIENCES | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| RI | 105 | ELEMENTS OF MATH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RI | 121 | ENGLISH 121 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Montana State U Clg Tec Gr Fls as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu