Transfer Credit From
Univ North Carolina Asheville
| UNIV NORTH CAROLINA ASHEVILLE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AFST | 130 | INTRO AFRICANA STUDIES | 3.00 | AAAS | SW | INTRO AFRICANA STUDIES | 3.00 | |
| ANTH | 100 | INTRO CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 103 | THREE DIMENSIONAL DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ASTR | 105 | ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| ASTR | 105 | ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 105 | PRINC OF BIOLOGY | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 105 | PRINC OF BIOLOGY | 5.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 223 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIOL | 223 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| CHEM | 111 | GEN CHEM L | 1.00 | CHEM | UL | GEN CHEM L | 1.00 | |
| CHEM | 132 | GEN CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 141 | MOD CHEM CONCPTS I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 179 | HISTORY OF SCIENCE | 3.00 | CHEM | H | HISTORY OF SCIENCE | 3.00 | |
| CSCI | 126 | MICRO SOFTWR PACKAGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 141 | PROGRAMMING I-BASIC | 3.00 | CS | U | PROGRAMMING I-BASIC | 3.00 | |
| CSCI | 201 | INTRO ALGORITHM DSGN | 3.00 | CS | U | INTRO ALGORITHM DSGN | 3.00 | |
| CSCI | 254 | INTRO COMPUTER SYSTM | 3.00 | CS | U | INTRO COMPUTER SYSTM | 3.00 | |
| EDUC | 102 | READ/CRIT THNK LIB A | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENVR | 130 | INTR ENVRNMNTL SCI | 3.00 | EVRN | N | INTR ENVRNMNTL SCI | 3.00 | |
| GERM | 110 | ELEMENTARY GERMAN | 3.00 | GERM | U | ELEMENTARY GERMAN | 3.00 | |
| GERM | 120 | ELEM GERM 2 | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GERM | 120 | ELEM GERM 2 | 3.00 | GERM | U | ELEM GERM 2 | 1.00 | |
| HF | 115 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 1.00 | |
| HF | 127 | JOGGING | 1.00 | HSES | 108 | JOGGING | 1.00 | |
| HF | 130 | JOGGING | 1.00 | HSES | 108 | JOGGING | 1.00 | |
| HUM | 124 | THE ANCIENT WORLD | 4.00 | HWC | HL | THE ANCIENT WORLD | 4.00 | |
| HUM | 214 | MEDIEVAL & RENAISSANCE WORLD | 4.00 | HWC | H | MEDIEVAL & RENAISSANCE WORLD | 4.00 | |
| HW | 121 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| HW | 124 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| HW | 132 | YOGA | 1.00 | HSES | 108 | YOGA | 1.00 | |
| HW | 133 | MEDITATION | 1.00 | HSES | 108 | MEDITATION | 1.00 | |
| HWP | 152 | HEALTH & FITNESS | 2.00 | HSES | 110 | HEALTH & FITNESS | 2.00 | |
| HWP | 182 | EMERGENCY MEDICAL CARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HWP | 225 | NUTRITION & LIFESTYLE | 3.00 | HSES | U | NUTRITION & LIFESTYLE | 3.00 | |
| HWP | 373 | MULTI TITLE COURSE | 3.00 | HSES | U | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| HWP | 473 | MULTI TITLE COURSE | 3.00 | HSES | U | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| LANG | 101 | WRITING AS INQUIRY | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| LANG | 102 | WRITING/CRITICAL THN | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| LANG | 120 | FNDTNS ACADEMIC WRITING | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| MATH | 163 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 167 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 179 | LIBERAL STUDIES: PEACE STUDIES | 3.00 | LA&S | U | LIBERAL STUDIES: PEACE STUDIES | 3.00 | |
| MATH | 191 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 191 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 192 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 192 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MGMT | 200 | PHIL/CONCEPTS MGMT | 3.00 | BUS | U | PHIL/CONCEPTS MGMT | 3.00 | |
| PE | 125 | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 1.00 | |
| PHIL | 101 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 213 | HUMAN RELIGIOUS EXPERIENCE | 3.00 | PHIL | H | HUMAN RELIGIOUS EXPERIENCE | 3.00 | |
| PHYS | 101 | LIGHT & VISUAL PHENOMENA | 3.00 | PHSX | N | LIGHT & VISUAL PHENOMENA | 3.00 | |
| PHYS | 105 | CONTEMPORARY PHYSICS | 5.00 | PHSX | NPL | CONTEMPORARY PHYSICS | 5.00 | |
| PHYS | 121 | LIGHT & VISUAL PHENOMENA LAB | 1.00 | PHSX | UL | LIGHT & VISUAL PHENOMENA LAB | 1.00 | |
| POLS | 120 | INDIV AMERICNA POL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 150 | POLITICS FOR A CHANGING WORLD | 3.00 | POLS | S | POLITICS FOR A CHANGING WORLD | 3.00 | |
| PSYC | 101 | GEN PSYC:BRAIN & BEH | 3.00 | PSYC | SI | GEN PSYC:BRAIN & BEH | 3.00 | |
| SOC | 210 | MODERN SOCIAL PROBLM | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| STAT | 185 | INTRO TO STATISTICS | 4.00 | MATH | U | INTRO TO STATISTICS | 4.00 | |
The courses on this page represent the courses that have been evaluated from Univ North Carolina Asheville as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu