Transfer Credit From
Centrl Piedmont Cmty Coll
| CENTRL PIEDMONT CMTY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 120 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| ACC | 1604 | PRIN OF ACCOUNTING I | 6.00 | BUS | U | PRIN OF ACCOUNTING I | 4.00 | |
| ANT | 210 | GENERAL ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ART | 114 | ART HISTORY SURVEY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 1300 | INTRO TO ART I | 3.00 | ART | U | INTRO TO ART I | 2.00 | |
| ART | 1301 | INTRO TO ART II | 3.00 | HA | H | INTRO TO ART II | 2.00 | |
| BIO | 1500 | BIOLOGICAL SCIENCE | 5.00 | BIOL | NBL | BIOLOGICAL SCIENCE | 3.30 | |
| BIO | 1501 | GENERAL BOTANY | 5.00 | BIOL | NBL | GENERAL BOTANY | 3.30 | |
| BIO | 1502 | GENERAL ZOOLOGY | 5.00 | BIOL | NBL | GENERAL ZOOLOGY | 3.30 | |
| BIO | 1504 | HUM ANATOMY & PHYS I | 5.00 | BIOL | NL | HUM ANATOMY & PHYS I | 3.30 | |
| CHM | 1500 | INTRO TO CHEMISTRY | 5.00 | CHEM | NPL | INTRO TO CHEMISTRY | 3.30 | |
| CHM | 9500 | FUND OF CHEMISTRY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 110 | INTRODUCTION TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 152 | DATABASE CONCEPTS & APPS | 3.00 | EECS | U | DATABASE CONCEPTS & APPS | 3.00 | |
| COM | 110 | INTRO TO COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| DAN | 124 | JAZZ DANCE 1 | 1.00 | DANC | U | JAZZ DANCE 1 | 1.00 | |
| DAN | 131 | BALLET 2 | 2.00 | DANC | U | BALLET 2 | 2.00 | |
| DAN | 132 | INTERMEDIATE BALLET | 2.00 | DANC | U | INTERMEDIATE BALLET | 2.00 | |
| DAN | 133 | INTERMEDIATE BALLET 2 | 2.00 | DANC | U | INTERMEDIATE BALLET 2 | 2.00 | |
| DRA | 2303 | ACTING FOR CAMERA | 3.00 | TH&F | H | ACTING FOR CAMERA | 2.00 | |
| DRA | 2414 | FILM CRITICISM | 4.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 2.70 | |
| EDP | 1500 | COMPUTER LITERACY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 111 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 112 | ARGUMENT-BASED RESEARCH | 3.00 | ENGL | H | ARGUMENT-BASED RESEARCH | 3.00 | |
| ENG | 113 | LIT-BASED RESEARCH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 114 | PROF RESEARCH & REPORTING | 3.00 | ENGL | H | PROF RESEARCH & REPORTING | 3.00 | |
| ENG | 1304 | INTRO TO ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1504 | ENGLISH COMPOSITION | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 1505 | ENGLISH COMP II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 2514 | AMERCN LIT 1800-1900 | 5.00 | ENGL | HE | AMERCN LIT 1800-1900 | 3.30 | |
| FIN | 3314 | BUSINESS MATH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 3315 | BUSINESS MATH II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEL | 1604 | PHYSICAL GEOLOGY | 6.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GER | 111 | ELEMENTARY GERMAN | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 111 | ELEMENTARY GERMAN | 3.00 | GERM | U | ELEMENTARY GERMAN | 3.00 | |
| GER | 112 | ELEMENTARY GERMAN 2 | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.00 | |
| GER | 181 | GERMAN LAB | 1.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 181 | GERMAN LAB | 1.00 | GERM | U | GERMAN LAB | 1.00 | |
| GER | 182 | GERMAN LAB 2 | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 1.00 | |
| GPY | 1500 | INT WORLD GEOGRAPHY | 5.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.30 | |
| HEA | 110 | PERSONAL HEALTH/WELLNESS | 3.00 | HSES | 112 | PERSONAL HEALTH/WELLNESS | 3.00 | |
| HED | 1203 | CARDIOPUL RESP/CPR | 2.00 | HSES | U | CARDIOPUL RESP/CPR | 1.30 | |
| HIS | 111 | WORLD CIVIL | 3.00 | HIST | H | WORLD CIVIL | 3.00 | |
| HIS | 112 | WORLD CIVIL 2 | 3.00 | HIST | H | WORLD CIVIL 2 | 3.00 | |
| HIS | 1500 | WORLD CICIL I | 5.00 | HIST | H | WORLD CICIL I | 3.30 | |
| HIS | 1501 | WORLD CIVIL II | 5.00 | HIST | H | WORLD CIVIL II | 3.30 | |
| HIS | 1502 | AMERICAN HISTORY I | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIS | 1503 | AMERICAN HISTORY II | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| HIT | ### | NO HIT COURSES TRANSFER | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| HPE | 1107 | SLF DEF/PHYS COND BG | 1.00 | HSES | 108 | SLF DEF/PHYS COND BG | 0.70 | |
| HPE | 1108 | SLF DEF &PHYS CND-IN | 1.00 | HSES | 110 | SLF DEF &PHYS CND-IN | 0.70 | |
| HPE | 1109 | SLF DEF &PHYS CND-AD | 1.00 | HSES | 112 | SLF DEF &PHYS CND-AD | 0.70 | |
| HPE | 1132 | WEIGHT TRAINING I | 1.00 | HSES | 108 | WEIGHT TRAINING I | 0.70 | |
| HPE | 1147 | TENNIS-BEG | 1.00 | HSES | 108 | TENNIS-BEG | 0.70 | |
| HPE | 1170 | AEROBICS I | 1.00 | HSES | 108 | AEROBICS I | 0.70 | |
| HPE | 1178 | HORSEBACK RIDE-BEG | 1.00 | HSES | 108 | HORSEBACK RIDE-BEG | 0.70 | |
| HPE | 1184 | SWIMMING-BEGINNER | 1.00 | HSES | 108 | SWIMMING-BEGINNER | 0.70 | |
| HPE | 1190 | INTRO TO GOLF I | 1.00 | HSES | 108 | INTRO TO GOLF I | 0.70 | |
| HPE | 2115 | INTRO TO KAYAKING | 1.00 | HSES | 108 | INTRO TO KAYAKING | 0.70 | |
| HUM | 1319 | MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 2.00 | |
| HUM | 1500 | HUM:CLASSICAL/MEDVL | 5.00 | HUM | H | HUM:CLASSICAL/MEDVL | 3.30 | |
| HUM | 1501 | HUM:RENAISSNC/PRESNT | 5.00 | HUM | H | HUM:RENAISSNC/PRESNT | 3.30 | |
| INT | 110 | INTERNATIONAL BUSINESS | 3.00 | BUS | U | INTERNATIONAL BUSINESS | 3.00 | |
| MAT | 1504 | COLLEGE ALGEBRA I | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 1505 | COLLEGE ALGEBRA II | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 1514 | PRECALC MATH I | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 1515 | PRECALC MATH II | 5.00 | MATH | 103 | TRIGONOMETRY | 3.30 | |
| MAT | 2514 | STATISTICS I [to 8/09 ] | 5.00 | MATH | NMM | STATISTICS I | 3.30 | |
| MAT | 2514 | STATISTICS I [from 9/09 ] | 5.00 | MATH | NX | STATISTICS I | 3.30 | |
| MAT | 271 | CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MAT | 3504 | TECH MATH I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 9501 | ARITHMETIC II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 9502 | DEVLPMNTAL ALGEBRA I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 9510 | DEVLPMNTL ALGEBRA II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MED | ### | NO MED COURSES TRANSFER | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| MKT | 220 | ADV AND SALES PROMOTION | 3.00 | MKTG | U | ADV AND SALES PROMOTION | 3.00 | |
| OST | 131 | KEYBOARDING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 122 | YOGA | 1.00 | HSES | 108 | YOGA | 1.00 | |
| PED | 135 | FENCING | 1.00 | HSES | 108 | FENCING | 1.00 | |
| PHI | 1500 | INTRO TO PHILOSOPHY | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.30 | |
| PHI | 2500 | LOGIC | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | |
| PSY | 150 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2504 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| SOC | 1500 | SOCIOLOGY OF FAMILY | 5.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.30 | |
| SOC | 210 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPA | 111 | ELEMENTARY SPANISH 1 | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 3.00 | |
| SPA | 1600 | ELEM SPANISH I | 6.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 181 | SPANISH LAB 1 | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.00 | |
| SPH | 1300 | ORAL COMMUNICATIONS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
The courses on this page represent the courses that have been evaluated from Centrl Piedmont Cmty Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu