Transfer Credit From
Catawba College
| CATAWBA COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1111 | INTRO TO VISUAL ARTS | 3.00 | ART | U | INTRO TO VISUAL ARTS | 3.00 | |
| ART | 1551 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| COMM | 1101 | FUNDAMENTALS OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| DAN | 1100 | INTRO TO DANCE | 3.00 | DANC | U | INTRO TO DANCE | 3.00 | |
| ENGL | 1103 | CRITICAL READING & WRITING | 3.00 | ENGL | H | CRITICAL READING & WRITING | 3.00 | |
| ENGL | 1112 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENGL | 2111 | ADVANCED ACADEMIC WRITING | 3.00 | ENGL | H | ADVANCED ACADEMIC WRITING | 3.00 | |
| ENGL | 2211 | MAJOR BRITISH WRITERS: 13-1800 | 3.00 | ENGL | HE | MAJOR BRITISH WRITERS: 13-1800 | 3.00 | |
| ENV | 1112 | ENVIRONMENTAL CONCEPTS/ISSUES | 3.00 | EVRN | NB | ENVIRONMENTAL CONCEPTS/ISSUES | 3.00 | |
| GEN | 1200 | FIRST YEAR SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEN | 1202 | INTEGRATING LIBERAL/PRO EDUC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1111 | THE ANCIENT WESTERN WORLD | 3.00 | HIST | H | THE ANCIENT WESTERN WORLD | 3.00 | |
| MATH | 1100 | MODERN MATHEMATICS | 3.00 | MATH | U | MODERN MATHEMATICS | 3.00 | |
| PSYC | 2340 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| PSYC | 2390 | PSYCHOLOGY OF HUMAN SEXUALITY | 3.00 | PSYC | S | PSYCHOLOGY OF HUMAN SEXUALITY | 3.00 | |
| SOC | 1101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1001 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 3.00 | |
| SPAN | 1002 | ELEMENTARY SPANISH 2 | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 1002 | ELEMENTARY SPANISH 2 | 3.00 | SPAN | U | ELEMENTARY SPANISH 2 | 1.00 | |
The courses on this page represent the courses that have been evaluated from Catawba College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu