Transfer Credit From
Davidson College
| DAVIDSON COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 221 | CARIBBEAN EXPERIENCE | 1.00 | ANTH | SW | CARIBBEAN EXPERIENCE | 4.00 | |
| ART | 216 | 19TH CENTURY PAINTIN | 1.00 | HA | H | 19TH CENTURY PAINTIN | 4.00 | |
| BIO | 111 | PRIN OF CELL BIOLOGY | 1.00 | BIOL | NBL | PRIN OF CELL BIOLOGY | 4.00 | |
| BIO | 112 | PRIN OF BIOLOGY II | 1.00 | BIOL | NL | PRIN OF BIOLOGY II | 4.00 | |
| BIO | 321 | ECOLOGY | 1.00 | BIOL | NL | ECOLOGY (UPPER DIVISION) | 4.00 | |
| CHE | 105 | CHEM AND SOCIETY | 1.00 | CHEM | NPL | CHEM AND SOCIETY | 4.00 | |
| CHE | 115 | PRIN OF CHEMISTRY | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 201 | INTRO ORGANIC CHEMISTRY | 1.00 | CHEM | NL | INTRO ORGANIC CHEMISTRY | 4.00 | |
| CHE | 202 | INTRO ORGANIC CHEMISTRY 2 | 1.00 | CHEM | NL | INTRO ORGANIC CHEMISTRY 2 | 4.00 | |
| CLA | 100W | FRND/LVER GREECE&ROM | 1.00 | CLSX | HL | FRND/LVER GREECE&ROM | 4.00 | |
| ECO | 101 | INTRO ECONOMICS | 1.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 2.00 | |
| ECO | 101 | INTRO ECONOMICS | 1.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.00 | |
| ECO | 202 | INTRMED MICRO ECON T | 1.00 | ECON | S | INTRMED MICRO ECON T | 4.00 | |
| ECO | 203 | INTRMED MACRO ECON T | 1.00 | ECON | S | INTRMED MACRO ECON T | 4.00 | |
| ECO | 311 | INTRO ACCOUNTING | 1.00 | BUS | U | INTRO ACCOUNTING (UPPER DIVISION) | 4.00 | |
| EDU | 121 | HIST OF EDU THEORY | 1.00 | EDUC | U | HIST OF EDU THEORY | 4.00 | |
| ENG | 100 | COMPOSITION & LITERATURE | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 101 | ENGLISH COMP I | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 220 | STUDY OF LITERATURE | 1.00 | ENGL | HE | STUDY OF LITERATURE | 4.00 | |
| ENG | 396 | INDEPEN WRITING STDY | 1.00 | ENGL | U | INDEPEN WRITING STDY (UPPER DIVISION) | 4.00 | |
| FRE | 102 | ELEM FRENCH II | 1.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GER | 101 | ELEMENTARY GERMAN | 1.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | ELEMENTARY GERMAN | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 201 | INTERMEDIATE GERMAN | 1.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| HIS | 119 | ENGLAND TO 1688 | 1.00 | HIST | HT | ENGLAND TO 1688 | 4.00 | |
| HIS | 122 | EUROPE SINCE 1815 | 1.00 | HIST | HT | EUROPE SINCE 1815 | 4.00 | |
| HIS | 142 | UNITED STATES SINCE 1877 | 1.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HUM | 150 | DOM CUL WEST:CLAS WL | 1.00 | HUM | H | DOM CUL WEST:CLAS WL | 4.00 | |
| HUM | 151 | DOM CUL WEST: JUD-CH | 1.50 | HUM | H | DOM CUL WEST: JUD-CH | 6.00 | |
| HUM | 250 | DOM CUL:RENAIS- 19TH | 1.50 | HUM | H | DOM CUL:RENAIS- 19TH | 6.00 | |
| HUM | 251 | DOM CUL: MODERN WLD | 1.00 | HUM | H | DOM CUL: MODERN WLD | 4.00 | |
| MAT | 110 | FINITE MATH/ COMP PR | 1.00 | MATH | U | FINITE MATH/ COMP PR | 4.00 | |
| MAT | 130 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 130 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 135 | CALCULUS 2: MULTIVARIABLE CALC [from 9/09 ] | 1.00 | MATH | NX | CALCULUS 2: MULTIVARIABLE CALC | 4.00 | |
| MAT | 135 | CALCULUS 2: MULTIVARIABLE CALC [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS 2: MULTIVARIABLE CALC | 4.00 | |
| MAT | 150 | LINEAR ALGEBRA W/ MATHEMATICS | 1.00 | MATH | 290 | ELEMENTARY LINEAR ALGEBRA | 4.00 | |
| MUS | 245 | MUSIC IN WRLD RELIGN | 1.00 | MHST | H | MUSIC IN WRLD RELIGN | 4.00 | |
| PHI | 100 | FRESHMAN SEMINAR | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHY | 130 | GENERAL PHYSICS W/ CALCULUS | 1.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| POL | 110 | PARTIES&INTRST GRPS | 1.00 | POLS | S | PARTIES&INTRST GRPS | 4.00 | |
| POL | 130 | WEST EUROPEAN POLITI | 1.00 | POLS | S | WEST EUROPEAN POLITI | 4.00 | |
| POL | 141 | INTERNATIONAL POLITICS | 1.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| POL | 311 | THE LEGISLATIVE PROCESS | 1.00 | POLS | SF | THE LEGISLATIVE PROCESS (UPPER DIVISION) | 4.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| REL | 150 | INTRO THEOLGCL ETHCS | 1.00 | REL | H | INTRO THEOLGCL ETHCS | 4.00 | |
| REL | 242 | RISE OF CHRISTIANITY | 1.00 | REL | H | RISE OF CHRISTIANITY | 4.00 | |
| SPA | 101 | ELEM SPANISH I | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 102 | ELEM SPANISH II | 1.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPA | 201 | INTERMED SPANISH | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPA | 260 | SPANISH CONVO&COMP | 1.00 | SPAN | U | SPANISH CONVO&COMP | 4.00 | |
The courses on this page represent the courses that have been evaluated from Davidson College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu