Transfer Credit From
Durham Tech Cmty College
| DURHAM TECH CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 120 | PRINC OF ACCOUNTING I | 4.00 | ACCT | U | PRINC OF ACCOUNTING I | 4.00 | |
| ACC | 121 | PRIN ACCOUNTING II | 4.00 | ACCT | U | PRIN ACCOUNTING II | 4.00 | |
| ACC | 140 | PAYROLL ACCOUNTING | 2.00 | ACCT | U | PAYROLL ACCOUNTING | 2.00 | |
| BIO | 111 | GENERAL BIOLOGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 111 | GENERAL BIOLOGY I | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 151 | GENERAL BIOLOGY | 6.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BIO | 152 | GENERAL ZOOLOGY | 6.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIO | 275 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 275 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BUS | 115 | BUSINESS LAW I | 3.00 | BLAW | U | BUSINESS LAW I | 3.00 | |
| CHM | 094 | BASIC BIOLOGICAL CHEMISTRY | 4.00 | CHEM | U | BASIC BIOLOGICAL CHEMISTRY | 4.00 | |
| CHM | 151 | GENERAL CHEMISTY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CIS | 110 | INTRODUCTION TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 115 | INTRO TO PROG & LOGIC | 3.00 | EECS | U | INTRO TO PROG & LOGIC | 3.00 | |
| CIS | 120 | SPREADSHEET I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 165 | DESKTOP PUBLISHING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 231 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CSC | 139 | VISUAL BASIC PRGRMG | 3.00 | EECS | U | VISUAL BASIC PRGRMG | 3.00 | |
| CSC | 141 | VISUAL C++PRGMMING | 3.00 | EECS | U | VISUAL C++PRGMMING | 3.00 | |
| ECO | 251 | PRIN OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 252 | PRINCIPLES OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENG | 080 | WRITING FOUNDATIONS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 090 | COMPOSITION STRATEGIES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 090A | COMP STRATEGIES LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 110 | WRITING FOR COLLEGE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 111 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 113 | LITERATURE BASED RESEARCH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 151 | COMPOSITION & RHETOR | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 152 | COMPOSITION & LIT | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 232 | AMERICAN LITERATURE II | 3.00 | ENGL | HE | AMERICAN LITERATURE II | 3.00 | |
| HIS | 131 | AMERICAN HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HUM | 110 | TECHNOLOGY AND SOCIETY | 3.00 | HWC | U | TECHNOLOGY AND SOCIETY | 3.00 | |
| MAT | 151 | STATISTICS I | 3.00 | MATH | U | STATISTICS I | 3.00 | |
| MAT | 171 | COLLEGE ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MAT | 171 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 171A | PRECALC ALGEBRA LAB | 1.00 | MATH | UL | PRECALC ALGEBRA LAB | 1.00 | |
| MAT | 263 | BRIEF CALCULUS [from 9/09 ] | 3.00 | MATH | NX | BRIEF CALCULUS | 3.00 | |
| MAT | 263 | BRIEF CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | BRIEF CALCULUS | 3.00 | |
| MAT | 263A | BRIEF CALCULUS LAB | 1.00 | MATH | U | BRIEF CALCULUS LAB | 1.00 | |
| MUS | 110 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 4.00 | |
| MUS | 151 | INTRO TO MUSIC | 5.00 | MHST | H | INTRO TO MUSIC | 3.30 | |
| PED | 113 | AEROBICS I | 1.00 | HSES | 108 | AEROBICS I | 1.00 | |
| PED | 142 | LIFETIME SPORTS | 1.00 | HSES | 108 | LIFETIME SPORTS | 1.00 | |
| PED | 211 | TENNIS | 1.00 | HSES | 108 | TENNIS | 0.70 | |
| PSY | 150 | GENERAL PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | 110 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | |
| SPA | 211 | INTERM SPANISH I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
The courses on this page represent the courses that have been evaluated from Durham Tech Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu