Transfer Credit From
Fayetteville State University
| FAYETTEVILLE STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 211 | PRINC OF ACCT I | 3.00 | BUS | U | PRINC OF ACCT I | 3.00 | |
| ACCT | 212 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| ANTH | 210 | INTRO TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ART | 211 | INTRO TO ART HIST | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| AT | 340 | AESTHETICS/APPR/TEX | 3.00 | TD | U | AESTHETICS/APPR/TEX (UPPER DIVISION) | 3.00 | |
| BADM | 200 | INTRO TO DATA PROCES | 3.00 | BUS | U | INTRO TO DATA PROCES | 3.00 | |
| BADM | 411 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BEDU | 210 | INTRO TO BUSINESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 110 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 150 | PRIN OF BIOLOGY | 4.00 | BIOL | NBL | PRIN OF BIOLOGY | 4.00 | |
| CHEM | 140 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CRJC | 200 | INTRO CRIM JUST SYS | 3.00 | POLS | S | INTRO CRIM JUST SYS | 3.00 | |
| CSC | 100 | INTRO TO COMP SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSK | 112 | IDEAS & EXPRESSION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ECON | 212 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | |
| EDUC | 210 | COMPUTERS IN EDUCATN | 3.00 | EDUC | U | COMPUTERS IN EDUCATN | 3.00 | |
| EDUC | 211 | LAB EXPER AREA SCH | 2.00 | EDUC | U | LAB EXPER AREA SCH | 2.00 | |
| EDUC | 310 | FOUNDATIONS OF EDUC | 3.00 | EDUC | U | FOUNDATIONS OF EDUC (UPPER DIVISION) | 3.00 | |
| EDUC | 330 | EDUC PSYC & MEASURE | 3.00 | EDUC | U | EDUC PSYC & MEASURE (UPPER DIVISION) | 3.00 | |
| EDUC | 340 | HUMAN DEVELOPMENT | 3.00 | EDUC | U | HUMAN DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| ENG | 110 | ENGL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 120 | ENGL COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 110 | ENGLISH COMPOSITN I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 120 | FRESHMAN COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 231 | ADVANCED GRAMMAR | 3.00 | ENGL | U | ADVANCED GRAMMAR | 3.00 | |
| ENGL | 300 | CHILDREN'S LITERATURE | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| FREN | 110 | ELEMENTARY FRENCH I | 3.00 | FREN | U | ELEMENTARY FRENCH I | 3.00 | |
| FREN | 120 | ELEMENTARY FRENCH II | 3.00 | FREN | U | ELEMENTARY FRENCH II | 1.00 | |
| FREN | 120 | ELEMENTARY FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| HEED | 112 | HEALTH & WELLNESS | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HIS | 100 | SOCIAL INSTITUTIONS | 3.00 | HIST | H | SOCIAL INSTITUTIONS | 3.00 | |
| HIST | 110 | WORLD HIST TO 1600 | 3.00 | HIST | H | WORLD HIST TO 1600 | 3.00 | |
| HIST | 210 | AFRO-AMER HISTORY | 3.00 | HIST | H | AFRO-AMER HISTORY | 3.00 | |
| HIST | 212 | US HISTORY SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUMN | 211 | HUMN/MUS/ART IDEAS I | 3.00 | LA&S | H | HUMN/MUS/ART IDEAS I | 3.00 | |
| HUMN | 212 | HUMN/MUS/ART/IDEAS 2 | 3.00 | LA&S | H | HUMN/MUS/ART/IDEAS 2 | 3.00 | |
| MAT | 123 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 112 | INTRM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 120 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MATH | 121 | INTRO COLL ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 123 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 129 | PRE CALCULUS I | 3.00 | MATH | U | PRE CALCULUS I | 3.00 | |
| MATH | 130 | PRE-CALCULUS II | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 140 | APPLIED CALCULUS [from 9/09 ] | 4.00 | MATH | NX | APPLIED CALCULUS | 4.00 | |
| MATH | 140 | APPLIED CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | APPLIED CALCULUS | 4.00 | |
| MATH | 142 | CALC W/ANAL GEOM I [to 8/09 ] | 4.00 | MATH | NMM | CALC W/ANAL GEOM I | 4.00 | |
| MATH | 142 | CALC W/ANAL GEOM I [from 9/09 ] | 4.00 | MATH | NX | CALC W/ANAL GEOM I | 4.00 | |
| MGMT | 320 | SMALL BUS MANAGEMENT | 3.00 | BUS | U | SMALL BUS MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MKTG | 310 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| MUSI | 210 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| NSCI | 110 | COMP PHYSICAL SCIENCE | 4.00 | LA&S | N | COMP PHYSICAL SCIENCE | 3.00 | |
| NSCI | 110 | COMP PHYSICAL SCIENCE | 4.00 | LA&S | UL | COMP PHYSICAL SCIENCE | 1.00 | |
| NSCI | 120 | MODERN BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| NSCI | 120 | MODERN BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| PEDU | 320 | METH TCH HEED/PED K-6 | 3.00 | EDUC | U | METH TCH HEED/PED K-6 (UPPER DIVISION) | 3.00 | |
| PHIL | 110 | CRITICAL THINKING | 3.00 | PHIL | H | CRITICAL THINKING | 3.00 | |
| PSYC | 210 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 310 | THEORIES OF PERSONALITY | 3.00 | PSYC | SI | THEORIES OF PERSONALITY (UPPER DIVISION) | 3.00 | |
| PSYC | 380 | BEHAVIOR MODIFICATION | 3.00 | PSYC | S | BEHAVIOR MODIFICATION (UPPER DIVISION) | 3.00 | |
| PSYC | 400 | HIST & SYSTEMS OF PSYC | 3.00 | PSYC | S | HIST & SYSTEMS OF PSYC (UPPER DIVISION) | 3.00 | |
| PSYC | 422 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| SPAN | 110 | SPANISH I | 3.00 | SPAN | U | SPANISH I | 3.00 | |
| SPAN | 212 | INTERMEDIATE SPAN II | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 2.00 | |
| SPAN | 212 | INTERMEDIATE SPAN II | 3.00 | SPAN | U | INTERMEDIATE SPAN II | 1.00 | |
| SPAN | 311 | SPANISH CONVERSATION | 3.00 | SPAN | H | SPANISH CONVERSATION (UPPER DIVISION) | 3.00 | |
| SPAN | 312 | SPAN CONVER & COMPOS | 3.00 | SPAN | H | SPAN CONVER & COMPOS (UPPER DIVISION) | 3.00 | |
| SPE | 200 | INTRO TO SPEECH | 3.00 | COMS | U | INTRO TO SPEECH | 3.00 | |
| SPEE | 200 | INTRO TO SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| UNIV | 101 | FRESHMAN SEMINAR I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UNIV | 102 | FRESHMAN SEMINAR II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UNIV | 110 | UNIVERSITY STUDIES | 2.00 | LA&S | U | UNIVERSITY STUDIES | 2.00 | |
| ZOOL | 110 | GENERAL ZOOLOGY | 4.00 | BIOL | NL | GENERAL ZOOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Fayetteville State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu