Transfer Credit From
North Car School Arts
| NORTH CAR SCHOOL ARTS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| FIM | 111 | FUND OF SCREENWRTNG | 2.00 | TH&F | U | FUND OF SCREENWRTNG | 2.00 | |
| FIM | 112 | FUND OF SCRNWRITING | 2.00 | TH&F | U | FUND OF SCRNWRITING | 2.00 | |
| FIM | 113 | FUND OF SCRNWRITNG | 2.00 | TH&F | U | FUND OF SCRNWRITNG | 2.00 | |
| FIM | 121 | FUND OF DIRECTING | 2.00 | TH&F | U | FUND OF DIRECTING | 2.00 | |
| FIM | 122 | FUND OF DIRECTING | 2.00 | TH&F | U | FUND OF DIRECTING | 2.00 | |
| FIM | 131 | CRIT ST: AMERCN CINE | 3.00 | TH&F | U | CRIT ST: AMERCN CINE | 3.00 | |
| FIM | 132 | CRT ST: AMER CINEMA | 3.00 | TH&F | U | CRT ST: AMER CINEMA | 3.00 | |
| FIM | 133 | CRIT ST:AMER CINEMA | 3.00 | TH&F | U | CRIT ST:AMER CINEMA | 3.00 | |
| FIM | 147 | FUND PRODUC/PROD MGM | 2.00 | TH&F | U | FUND PRODUC/PROD MGM | 2.00 | |
| FIM | 148 | FUND PROD/PROD MGMT | 2.00 | TH&F | U | FUND PROD/PROD MGMT | 2.00 | |
| FIM | 150 | YEAR ONE PRODUCTION | 4.00 | TH&F | U | YEAR ONE PRODUCTION | 4.00 | |
| FIM | 151 | FUND FILM PROD/TECH | 2.00 | TH&F | U | FUND FILM PROD/TECH | 2.00 | |
| FIM | 152 | FUND FILM PROD/TECH | 2.00 | TH&F | U | FUND FILM PROD/TECH | 2.00 | |
| FIM | 153 | FUND FILM PROD/TECH | 2.00 | TH&F | U | FUND FILM PROD/TECH | 2.00 | |
| FIM | 167 | FUND OF EDIT & SOUND | 2.00 | TH&F | U | FUND OF EDIT & SOUND | 2.00 | |
| FIM | 168 | FUND OF EDITING&SOUN | 2.00 | TH&F | U | FUND OF EDITING&SOUN | 2.00 | |
| FIM | 169 | FUND OF EDIT & SOUND | 2.00 | TH&F | U | FUND OF EDIT & SOUND | 2.00 | |
| FIM | 171 | FUND OF FILMMAKING | 2.00 | TH&F | U | FUND OF FILMMAKING | 2.00 | |
| FIM | 172 | FUND OF FILMMAKING | 2.00 | TH&F | U | FUND OF FILMMAKING | 2.00 | |
| FIM | 173 | FUND OF FILMMAKING | 2.00 | TH&F | U | FUND OF FILMMAKING | 2.00 | |
| FIM | 599 | INTENSIVE ARTS | 2.00 | TH&F | U | INTENSIVE ARTS (UPPER DIVISION) | 2.00 | |
| HUM | 121 | ARTS CONTEXT: | 2.00 | HIST | HT | ARTS CONTEXT: | 2.00 | |
| HUM | 122 | ARTS CONTEXT: | 2.00 | HIST | HT | ARTS CONTEXT: | 2.00 | |
| HUM | 123 | ARTS CONTEXT: | 2.00 | HIST | HT | ARTS CONTEXT: | 2.00 | |
The courses on this page represent the courses that have been evaluated from North Car School Arts as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu