Transfer Credit From
Elizabeth City State Univ
| ELIZABETH CITY STATE UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BUS | 404 | RETAILING | 3.00 | BUS | U | RETAILING (UPPER DIVISION) | 3.00 | |
| BUS | 442 | PERSONNEL MANAGEMENT | 3.00 | BUS | U | PERSONNEL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BUS | 475 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| CSC | 115 | COMPUTER SCIENCE I | 3.00 | EECS | U | COMPUTER SCIENCE I | 3.00 | |
| CSC | 215 | COMPUTER SCIENCE II | 3.00 | EECS | U | COMPUTER SCIENCE II | 3.00 | |
| EDUC | 201 | FOUNDATIONS OF EDUC | 3.00 | EDUC | U | FOUNDATIONS OF EDUC | 3.00 | |
| GE | 102 | COMPOSITION & LIT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GE | 103 | COMPOSITION & LIT II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GE | 115 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| GE | 118 | PRE-CALCULUS | 3.00 | MATH | U | PRE-CALCULUS | 3.00 | |
| GE | 122 | LEARNING STRATEGIES | 1.00 | LA&S | U | LEARNING STRATEGIES | 1.00 | |
| GE | 130 | ART APPRECIATION | 2.00 | HA | H | ART APPRECIATION | 2.00 | |
| GE | 135 | INTRO TO MUSIC LIT | 2.00 | MHST | H | INTRO TO MUSIC LIT | 2.00 | |
| GE | 140 | WORLD CIVILIZATION | 3.00 | HIST | H | WORLD CIVILIZATION | 3.00 | |
| GE | 141 | WORLD CIVILIZATION | 3.00 | HIST | H | WORLD CIVILIZATION | 3.00 | |
| GE | 142 | INTRO TO GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GE | 155 | PRIN BIOLOGICAL SCI | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| GE | 155L | PRIN BIOL SCI LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| GE | 185 | HEALTH CONCEPTS | 2.00 | HSES | U | HEALTH CONCEPTS | 2.00 | |
| GE | 201 | WORLD LITERATURE I | 3.00 | ENGL | HE | WORLD LITERATURE I | 3.00 | |
| GE | 202 | WORLD LITERATURE II | 3.00 | ENGL | HE | WORLD LITERATURE II | 3.00 | |
| MATH | 157 | CALC/ANALYT GEOM I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 158 | CALC/ANALYT GEOM II | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| PHYS | 181C | UNIVERSITY PHYSICS I | 3.00 | PHSX | NP | UNIVERSITY PHYSICS I | 3.00 | |
| PHYS | 181L | GEN PHYSICS I LAB | 1.00 | PHSX | UL | GEN PHYSICS I LAB | 1.00 | |
| PSY | 212 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| STAT | 251 | BASIC STATISTICS I | 3.00 | MATH | U | BASIC STATISTICS I | 3.00 | |
The courses on this page represent the courses that have been evaluated from Elizabeth City State Univ as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu