Transfer Credit From
Bismarck State College
| BISMARCK STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 102 | ELEM OF ACCOUNTING | 3.00 | BUS | U | ELEM OF ACCOUNTING | 3.00 | |
| ACCT | 200 | ELEMENTS OF ACCOUNTING | 3.00 | ACCT | U | ELEMENTS OF ACCOUNTING | 3.00 | |
| ACCT | 201 | ELEM ACCOUNTING | 3.00 | BUS | U | ELEM ACCOUNTING | 3.00 | |
| ACCT | 211 | INCOME TAX PROCEDURE | 3.00 | BUS | U | INCOME TAX PROCEDURE | 3.00 | |
| ACCT | 215 | BUSINESS IN LEGAL ENVIRONMENT | 3.00 | BLAW | U | BUSINESS IN LEGAL ENVIRONMENT | 3.00 | |
| ART | 101 | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| ART | 102 | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| ART | 103 | DESIGN | 2.00 | DSGN | U | DESIGN | 2.00 | |
| ART | 104 | DESIGN | 2.00 | DSGN | U | DESIGN | 2.00 | |
| ART | 108 | CERAMICS | 2.00 | CER | U | CERAMICS | 2.00 | |
| ART | 109 | CERAMICS | 2.00 | CER | U | CERAMICS | 2.00 | |
| ART | 111 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 130 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| ART | 201 | ADV DRAWING | 3.00 | DRWG | U | ADV DRAWING | 3.00 | |
| ART | 205 | JEWELRY | 2.00 | METL | U | JEWELRY | 2.00 | |
| ART | 206 | SCULPTURE | 2.00 | SCUL | U | SCULPTURE | 2.00 | |
| ART | 207 | SCULPTURE | 2.00 | SCUL | U | SCULPTURE | 2.00 | |
| ART | 208 | ADV CERAMICS | 2.00 | CER | U | ADV CERAMICS | 2.00 | |
| ART | 210 | ART HISTORY I | 3.00 | PNTG | U | ART HISTORY I | 3.00 | |
| ART | 211 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ART | 220 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 221 | PAINTING II | 3.00 | PNTG | U | PAINTING II | 3.00 | |
| ART | 299 | SPECIAL TOPICS | 2.00 | ART | U | SPECIAL TOPICS | 2.00 | |
| ASC | 88 | COMPOSITION LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ASC | 89 | COMPOSITION LAB - WEB BASED | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 0150 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| BIOL | 0151 | GENERAL BIOLOGY II | 3.00 | BIOL | NL | GENERAL BIOLOGY II | 3.00 | |
| BIOL | 0202 | INTRO MICROBIOLOGY | 3.00 | BIOL | N | INTRO MICROBIOLOGY | 3.00 | |
| BIOL | 0220 | ANAT & PHYSIOLOGY I | 3.00 | BIOL | N | ANAT & PHYSIOLOGY I | 3.00 | |
| BIOL | 0221 | ANAT&PHYSIOLOGY II | 3.00 | BIOL | N | ANAT&PHYSIOLOGY II | 3.00 | |
| BIOL | 109 | THE LIVING WORLD | 3.00 | BIOL | N | THE LIVING WORLD | 3.00 | |
| BIOL | 111 | CONCEPTS OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 111L | C OF BIOLOGY L | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1151 | GENERL BIOL II LAB | 1.00 | BIOL | UL | GENERL BIOL II LAB | 1.00 | |
| BIOL | 1202 | INTRO MICROBIOL LAB | 1.00 | BIOL | UL | INTRO MICROBIOL LAB | 1.00 | |
| BIOL | 1220 | ANAT&PHYSIOL I LAB | 1.00 | BIOL | UL | ANAT&PHYSIOL I LAB | 1.00 | |
| BIOL | 126 | HUMAN BIOLOGY | 3.00 | BIOL | NB | HUMAN BIOLOGY | 3.00 | |
| BIOL | 126L | HUMAN BIOLOGY LAB | 1.00 | BIOL | UL | HUMAN BIOLOGY LAB | 1.00 | |
| BIOL | 150 | GENERAL BIOLOGY | 3.00 | BIOL | NB | GENERAL BIOLOGY | 3.00 | |
| BIOL | 150L | GENERAL BIOLOGY I LB | 1.00 | BIOL | NL | GENERAL BIOLOGY I LB | 1.00 | |
| BIOL | 163 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 164 | GENERAL BIOLOGY | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 201 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIOL | 221L | ANAT&PHYSIOL II LAB | 1.00 | BIOL | UL | ANAT&PHYSIOL II LAB | 1.00 | |
| BIOL | 240 | INTRO TO NUTRITION | 3.00 | BIOL | NB | INTRO TO NUTRITION | 3.00 | |
| BUAD | 215 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| CHEM | 0121 | GENERAL CHEMISTRY I | 4.00 | CHEM | NP | GENERAL CHEMISTRY I | 4.00 | |
| CHEM | 0241 | ORGANIC CHEMISTRY I | 4.00 | CHEM | N | ORGANIC CHEMISTRY I | 4.00 | |
| CHEM | 101 | GEN CHEMISTRY | 5.00 | CHEM | NPL | GEN CHEMISTRY | 5.00 | |
| CHEM | 105 | PRIN OF CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 106 | PRIN OF CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 1121 | GENRL CHEMISTRY I LB | 1.00 | CHEM | UL | GENRL CHEMISTRY I LB | 1.00 | |
| CHEM | 115 | INTRODUCTORY CHEMISTRY | 4.00 | CHEM | 124 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 115L | INTRODUCTORY CHEM LAB | 1.00 | CHEM | UL | INTRODUCTORY CHEM LAB | 1.00 | |
| CHEM | 241L | ORGANC CHEM I LAB | 1.00 | CHEM | UL | ORGANC CHEM I LAB | 1.00 | |
| CIS | 180 | CREATING WEB PAGES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 110 | FUND OF PUBLIC SPKNG | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 192 | BASIC VIDEO/TV PROD | 2.00 | JOUR | U | BASIC VIDEO/TV PROD | 2.00 | |
| COMM | 201 | INTERP/OPINION WRTNG | 3.00 | JOUR | U | INTERP/OPINION WRTNG | 3.00 | |
| COMM | 222 | VOICE AND DICTION | 3.00 | COMS | S | VOICE AND DICTION | 3.00 | |
| COMM | 292 | MYSTICIAN NEWLTR PUB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 294 | INDEPENDENT STUDY: JOURNALISM | 3.00 | JOUR | U | INDEPENDENT STUDY: JOURNALISM | 3.00 | |
| CS | 0101 | INTRO TO COMPUTERS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 101 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 101 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| ECON | 102 | PRIN OF ECONOMICS II | 3.00 | ECON | SF | PRIN OF ECONOMICS II | 3.00 | |
| ECON | 202 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| ENGL | 0110 | COLLGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 0120 | COLLEGE COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 0240 | LIT STUD:POE | 3.00 | ENGL | HE | LIT STUD:POE | 3.00 | |
| ENGL | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 110 | COLL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 111 | HONORS COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 120 | COLL COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 121 | HNRS COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 125 | INTRO TO PROFESSIONAL WRITING | 3.00 | ENGL | H | INTRO TO PROFESSIONAL WRITING | 3.00 | |
| ENGL | 202 | BUS & TECH WRITING | 3.00 | ENGL | U | BUS & TECH WRITING | 3.00 | |
| ENGL | 205 | ENGLISH USAGE | 3.00 | ENGL | H | ENGLISH USAGE | 3.00 | |
| ENGL | 211 | INTRO CREATIVE WRTNG | 3.00 | ENGL | H | INTRO CREATIVE WRTNG | 3.00 | |
| ENGL | 221 | INTRO TO DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| ENGL | 224 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| ENGL | 261 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENGN | 0210 | ADV ENGINEERING DRWG | 2.00 | ENGR | U | ADV ENGINEERING DRWG | 2.00 | |
| ENGN | 101 | ENGINEERING DRAWING | 2.00 | ENGR | U | ENGINEERING DRAWING | 2.00 | |
| ENGN | 102 | DESCRIPTIVE GEOM | 2.00 | ENGR | U | DESCRIPTIVE GEOM | 2.00 | |
| GER | 101 | BEG GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| HIST | 0222 | HIST WESTRN FRONTIER | 3.00 | HIST | H | HIST WESTRN FRONTIER | 3.00 | |
| HIST | 101 | WESTERN CIV TO 1500 | 3.00 | HIST | H | WESTERN CIV TO 1500 | 3.00 | |
| HIST | 102 | WESTERN CIV SN 1500 | 3.00 | HIST | H | WESTERN CIV SN 1500 | 3.00 | |
| HIST | 103 | US HIST TO CIV WAR | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 104 | US HIST FROM CIV WAR | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPER | 202 | ACTIVITY: INTERMEDIATE LEVEL | 1.00 | HSES | 108 | ACTIVITY: INTERMEDIATE LEVEL | 1.00 | |
| HPER | 212 | INTRO TO SELF DEFENSE | 1.00 | HSES | 108 | INTRO TO SELF DEFENSE | 1.00 | |
| JOUR | 204 | ADV NEW PHOTOGRPHY | 2.00 | JOUR | U | ADV NEW PHOTOGRPHY | 2.00 | |
| MATH | 0102 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 0103 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 102 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 103 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 103 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 105 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 145 | FUND BASC COMP PROG | 2.00 | CS | U | FUND BASC COMP PROG | 2.00 | |
| MATH | 146 | APPLIED CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | APPLIED CALCULUS | 3.00 | |
| MATH | 146 | APPLIED CALCULUS [from 9/09 ] | 3.00 | MATH | NX | APPLIED CALCULUS | 3.00 | |
| MATH | 151 | ELEM CONC OF MATH | 3.00 | MATH | U | ELEM CONC OF MATH | 3.00 | |
| MATH | 166 | CALCULUS 2 | 4.00 | MATH | NM2 | CALCULUS 2 | 4.00 | |
| MATH | 197 | MATHEMATICAL ANALYSI | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 203 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MATH | 210 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MATH | 211 | ANALY GEOM & CALC I [from 9/09 ] | 4.00 | MATH | NX | ANALY GEOM & CALC I | 4.00 | |
| MATH | 211 | ANALY GEOM & CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANALY GEOM & CALC I | 4.00 | |
| MATH | 212 | ANALY GEOM & CALC II [to 8/09 ] | 4.00 | MATH | NM | ANALY GEOM & CALC II | 4.00 | |
| MATH | 212 | ANALY GEOM & CALC II [from 9/09 ] | 4.00 | MATH | NX | ANALY GEOM & CALC II | 4.00 | |
| MATH | 213 | ANALYTIC GEOM & CALC | 4.00 | MATH | N | ANALYTIC GEOM & CALC | 4.00 | |
| MATH | 214 | APPLD DIFFERNTL EQUT | 3.00 | MATH | N | APPLD DIFFERNTL EQUT | 3.00 | |
| MATH | 227 | APPLIED LINEAR ALGEBRA | 3.00 | MATH | 290 | ELEMENTARY LINEAR ALGEBRA | 3.00 | |
| MATH | 265 | CALCULUS 3 [to 8/09 ] | 4.00 | MATH | NM | CALCULUS 3 | 4.00 | |
| MATH | 265 | CALCULUS 3 [from 9/09 ] | 4.00 | MATH | NX | CALCULUS 3 | 4.00 | |
| MGMT | 0102 | ELEM OF ADVERTISING | 3.00 | JOUR | U | ELEM OF ADVERTISING | 3.00 | |
| MUSC | 0118 | CONCERT CHOIR | 1.00 | CHOR | UM | CONCERT CHOIR | 1.00 | |
| MUSC | 0120 | CHAMBER SINGERS | 1.00 | CHAM | UM | CHAMBER SINGERS | 1.00 | |
| MUSC | 117 | CONCERT CHOIR | 1.00 | CHOR | UM | CONCERT CHOIR | 1.00 | |
| MUSC | 118 | CONCERT CHOIR | 1.00 | CHOR | UM | CONCERT CHOIR | 1.00 | |
| MUSC | 120 | CHAMBER SINGERS | 1.00 | CHAM | UM | CHAMBER SINGERS | 1.00 | |
| MUSC | 145 | APPLIED MUSIC | 1.00 | MUS | U | APPLIED MUSIC | 1.00 | |
| PHED | 0102 | TOPICS | 1.00 | HSES | 108 | TOPICS | 1.00 | |
| PHED | 101 | BALLROOM DANCE | 1.00 | HSES | 108 | BALLROOM DANCE | 1.00 | |
| PHED | 202 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| PHED | 251 | CARE & PRVNT INJURS | 2.00 | HSES | U | CARE & PRVNT INJURS | 2.00 | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 210 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 250 | PHILOSOPHY OF CINEMA | 3.00 | PHIL | H | PHILOSOPHY OF CINEMA | 3.00 | |
| PHYS | 0100 | CONCEPTS OF PHYSICS | 4.00 | PHSX | NPL | CONCEPTS OF PHYSICS | 4.00 | |
| PHYS | 0211 | COLLEGE PHYSICS I | 3.00 | PHSX | NP | COLLEGE PHYSICS I | 3.00 | |
| PHYS | 100 | CONCEPTS OF PHYSICS | 4.00 | PHSX | NPL | CONCEPTS OF PHYSICS | 4.00 | |
| PHYS | 110 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHYS | 111 | INTRO ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHYS | 202 | CONCEPTUAL PHYSICS | 4.00 | PHSX | NPL | CONCEPTUAL PHYSICS | 4.00 | |
| PHYS | 211L | COLLEGE PHYSICS I LB | 1.00 | PHSX | UL | COLLEGE PHYSICS I LB | 1.00 | |
| PHYS | 251 | UNIVERSITY PHYSICS | 4.00 | PHSX | NP | UNIVERSITY PHYSICS | 4.00 | |
| PHYS | 251L | UNIVERSITY PHYSICS LAB | 1.00 | PHSX | UL | UNIVERSITY PHYSICS LAB | 1.00 | |
| PLSC | 0202 | INTERNATIONAL POLITC | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PLSC | 101 | AMER GOVT & POLS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PPT | 0101 | INTRO PLANT TECHNLGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0102 | BSC POWER/PROCSS MTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0103 | POWER/PRCSS PLNT MTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0105 | FIRST AID & SAFETY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0106 | WATER CHEMISTRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0107 | MECHANICAL FUNDAMNTL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0108 | PLANT SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0109 | SCHEMATICS&DIAGRAMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0110 | POWER PLANT PRINCPLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0113 | FUELS & COMBUSTION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0116 | BOILERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0118 | TURBINES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0121 | PWR PLNT REFRIGRTN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0230 | GAS TURBINES&DIESELS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0232 | ELECTRCL PRINCIPLES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PPT | 0242 | INSTRUMNTATN & CNTRL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PRPT | 0210 | PRCSS/HYDROCRBN CHEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PRPT | 0232 | DISTLLTN & REFNRY OP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PRPT | 0236 | GAS CONVERSION PRCSS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PRPT | 0240 | PRCSS PLANT INSTRMNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 105 | RELATIONSHIPS & SELF-ESTEEM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 111 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 251 | DEVELPMNTL PSYCHOLOG | 3.00 | PSYC | S | DEVELPMNTL PSYCHOLOG | 3.00 | |
| PSYC | 261 | PSYCH OF ADJUSTMENT | 3.00 | PSYC | S | PSYCH OF ADJUSTMENT | 3.00 | |
| PSYC | 270 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| RELS | 0203 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | |
| RELS | 203 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | |
| SCNC | 0102 | LAB SCNC (PHYS/GEO) | 4.00 | GEOL | NEL | LAB SCNC (PHYS/GEO) | 4.00 | |
| SCNC | 0110 | PHYS SCIENCE(ASTRON) | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| SCNC | 0110 | PHYS SCIENCE(ASTRON) | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| SCNC | 103 | ASTRON/METEOR | 4.00 | ASTR | NL | ASTRON/METEOR | 4.00 | |
| SCNC | 299 | SPEC TOPICS | 2.00 | SCI | U | SPEC TOPICS | 2.00 | |
| SOC | 0202 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 0252 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY | 3.00 | |
| SOC | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 110 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 115 | SOCIAL PROBLEMS | 3.00 | SOC | SF | SOCIAL PROBLEMS | 3.00 | |
| SOC | 235 | CULTURAL DIVERSITY | 3.00 | SOC | SC | CULTURAL DIVERSITY | 3.00 | |
| SOC | 275 | NATIVE AMERICN STUD | 3.00 | ANTH | SW | NATIVE AMERICN STUD | 3.00 | |
| SPAN | 101 | BEG SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 102 | BEG SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 201 | SECOND-YEAR SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPAN | 202 | SECOND-YEAR SPANISH | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| SPCH | 101 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THEA | 0201 | PRACTCM: | 1.00 | - | - | DOES NOT TRANSFER | - | |
| THEA | 161 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THEA | 201 | PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| THEA | 261 | ACTING II | 3.00 | THR | 206 | ACTING II | 3.00 | |
| THEA | 292 | ONE ACT PLAY PRODUCT | 3.00 | TH&F | U | ONE ACT PLAY PRODUCT | 3.00 | |
The courses on this page represent the courses that have been evaluated from Bismarck State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu