Transfer Credit From
Univ North Dakota Lk Region
| UNIV NORTH DAKOTA LK REGION | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 1014 | INTRO BIOL I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| CHEM | 121 | GENERAL CHEMISTRY I | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| COMM | 110 | FUND. OF PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMP | 0101 | INTR TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 101 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1021 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 110 | COLLEGE COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 120 | COLLEGE COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 261 | AMERICAN LITERATURE I | 3.00 | ENGL | HE | AMERICAN LITERATURE I | 3.00 | |
| ENGL | 262 | AMERICAN LITERATURE II | 3.00 | ENGL | HE | AMERICAN LITERATURE II | 3.00 | |
| ENGR | 101 | ENGINEERING GRAPHICS | 2.00 | ENGR | U | ENGINEERING GRAPHICS | 2.00 | |
| HIST | 1013 | WESTERN CIV TO 1500 | 3.00 | HIST | H | WESTERN CIV TO 1500 | 3.00 | |
| HIST | 103 | UNITED STATES TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2263 | HIST OF AMER FRONTIR | 3.00 | HIST | H | HIST OF AMER FRONTIR | 3.00 | |
| MATH | 101 | INTRO TO COLL ALGEBR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 102 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 103 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1034 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 105 | COLLEGE TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 165 | CALCULUS I | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 166 | CALCULUS II | 4.00 | MATH | 116 | CALCULUS II | 4.00 | |
| MATH | 2164 | INTRO STATISTICS | 3.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 3.00 | |
| MATH | 265 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MGMT | 228 | PERSONNEL MNGMNT | 3.00 | BUS | U | PERSONNEL MNGMNT | 3.00 | |
| PHIL | 101 | INTRO. TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 251 | UNIVERSITY PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| POLI | 2512 | INTRO TO CRIM JUST | 3.00 | SOC | S | INTRO TO CRIM JUST | 3.00 | |
| POLS | 115 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 101 | INTR TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 1012 | INTRO TO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 111 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 1272 | HUMAN RELATIONS | 3.00 | PSYC | S | HUMAN RELATIONS | 3.00 | |
| SOCI | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 2522 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY | 3.00 | |
| SPDR | 1011 | FUND OF PUBLIC SPKIN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ North Dakota Lk Region as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu