Transfer Credit From
Univ Mary
| UNIV MARY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | PRIN OF ACCOUNT I | 4.00 | BUS | U | PRIN OF ACCOUNT I | 4.00 | |
| ALU | 122 | FR LEADERSHIP SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ALU | 123 | SERV LDRSHIP PROF | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANT | 171 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| BI | 207 | ANATOMY & PHYS I | 4.00 | BIOL | NL | ANATOMY & PHYS I | 4.00 | |
| BI | 208 | ANATOMY & PHYS II | 4.00 | BIOL | NL | ANATOMY & PHYS II | 4.00 | |
| BIO | 103 | BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 106 | GEN BIO 2 | 4.00 | BIOL | NL | GEN BIO 2 | 4.00 | |
| BIO | 209 | MEDICAL MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 209 | MEDICAL MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BUS | 122 | CAREERS IN BUSINESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CH | 110 | INTRO TO ORG & BIOCH | 4.00 | CHEM | NL | INTRO TO ORG & BIOCH | 4.00 | |
| CHE | 109 | FUNDAMENTALS OF CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 112 | GENERAL INORGANIC CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CIS | 101 | INTRO TO COMPUT INFO | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 109 | ORAL COMMUNICATION | 4.00 | COMS | U | ORAL COMMUNICATION | 4.00 | |
| COM | 110 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ENG | 101 | ENGLISH-FRESHMAN COM | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 102 | ENGL-FRESHMAN COMP | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENG | 103 | THE WRITING PROCESS | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENG | 111 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GEO | 101 | INTRO TO GEOGRAPHY | 4.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 4.00 | |
| HIS | 271 | US HISTORY | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HSL | 110 | HAROLD SCHAFER LDRSHIP HLTH | 1.00 | COMS | S | HAROLD SCHAFER LDRSHIP HLTH | 1.00 | |
| HSL | 120 | HAROLD SCHAFER LEADERSHIP | 1.00 | COMS | S | HAROLD SCHAFER LEADERSHIP | 1.00 | |
| HUM | 121 | LIFE PARACHUTES ARMO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 107 | COLLEGE MATH | 3.00 | MATH | U | COLLEGE MATH | 3.00 | |
| MAT | 153 | ALGEBRA & TRIGONOMETRY | 4.00 | MATH | 103 | TRIGONOMETRY | 4.00 | |
| MAT | 209 | CALC W/ANALY GEOM [from 9/09 ] | 4.00 | MATH | NX | CALC W/ANALY GEOM | 4.00 | |
| MAT | 209 | CALC W/ANALY GEOM [to 8/09 ] | 4.00 | MATH | NMM | CALC W/ANALY GEOM | 4.00 | |
| MU | 112 | APPLIED VOICE | 1.00 | VOIC | U | APPLIED VOICE | 1.00 | |
| PED | 100 | FRESHMEN VAR SPORTS | 1.00 | HSES | 108 | FRESHMEN VAR SPORTS | 1.00 | |
| PED | 157 | FIRST AID & CPR | 1.00 | HSES | 108 | FIRST AID & CPR | 1.00 | |
| PED | 159 | PERSONAL & COMMUNITY HEALTH | 3.00 | HSES | U | PERSONAL & COMMUNITY HEALTH | 3.00 | |
| PH | 101 | LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHI | 101 | INTRO TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| SOC | 102 | INTR INDIAN STUDIES | 4.00 | ANTH | S | INTR INDIAN STUDIES | 4.00 | |
| SOC | 107 | GENERAL SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SPA | 101 | BEGINNING SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SSC | 101 | INTRO TO SOCIAL SCI | 4.00 | SOC | S | INTRO TO SOCIAL SCI | 4.00 | |
| SSC | 102 | INTRO TO SOCIAL SCI | 4.00 | SOC | S | INTRO TO SOCIAL SCI | 4.00 | |
| THE | 107 | INTRO TO CHRISTIAN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| THE | 109 | INTRO TO THE BIBLE | 4.00 | REL | HR | INTRO TO THE BIBLE | 4.00 | |
The courses on this page represent the courses that have been evaluated from Univ Mary as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu