Transfer Credit From
Minot State Univ Minot
| MINOT STATE UNIV MINOT | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | ACCOUNTING PRIN I | 3.00 | BUS | U | ACCOUNTING PRIN I | 3.00 | |
| ACCT | 202 | ACCOUNTING PRIN II | 3.00 | BUS | U | ACCOUNTING PRIN II | 3.00 | |
| ACCT | 300 | LEGAL ENVIRON OF BUS | 3.00 | BUS | U | LEGAL ENVIRON OF BUS (UPPER DIVISION) | 3.00 | |
| ACCT | 331 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| ACCT | 332 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| ART | 0315 | ART HISTORY II | 2.67 | HA | H | ART HISTORY II (UPPER DIVISION) | 2.70 | |
| ART | 0404 | ART HISTORY III | 2.67 | HA | H | ART HISTORY III (UPPER DIVISION) | 2.70 | |
| BADM | 101 | INTRO BUSINESS | 4.00 | BUS | U | INTRO BUSINESS | 2.70 | |
| BADM | 301 | FUND MANAGEMENT | 4.00 | BUS | U | FUND MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BADM | 321 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| BIOL | 0110 | PRINC OF BIOLOGY I | 2.67 | BIOL | NBL | PRINC OF BIOLOGY I | 2.70 | |
| BIOL | 0112 | PRINC PLANT BIOL | 2.67 | BIOL | NBL | PRINC PLANT BIOL | 2.70 | |
| BIOL | 0142 | GEN MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 0208 | MEDICAL TERMINOLOGY | 1.33 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 0240 | ANAT & PHYSIOLOGY I | 4.00 | BIOL | NL | ANAT & PHYSIOLOGY I | 4.00 | |
| BIOL | 0240 | ANAT & PHYSIOLOGY I | 3.33 | BIOL | NL | ANAT & PHYSIOLOGY I | 3.30 | |
| BIOL | 0241 | ANAT & PHYS II | 2.67 | BIOL | NL | ANAT & PHYS II | 2.70 | |
| BIOL | 0241 | ANAT & PHYS II | 4.00 | BIOL | NL | ANAT & PHYS II | 4.00 | |
| BIOL | 0400 | BIOETHICS | 2.67 | BIOL | N | BIOETHICS (UPPER DIVISION) | 2.70 | |
| BUED | 230 | INTRO TO INFO PROCES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUED | 314 | BUSINESS REPRTS&COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 0230 | INTRO DATA PROCESSNG | 2.67 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 121 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| COM | 0201 | FUND OF SPEECH | 2.67 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.70 | |
| COM | 0281 | REPORTING & EDITING | 1.00 | JOUR | U | REPORTING & EDITING | 1.00 | |
| COMM | 110 | FUND PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ECON | 0419 | ECONOMIC EDUCATION | 2.00 | ECON | S | ECONOMIC EDUCATION (UPPER DIVISION) | 2.00 | |
| ECON | 101 | PRIN OF ECON | 4.00 | ECON | SF | PRIN OF ECON | 2.70 | |
| ECON | 102 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | |
| ECON | 318 | MONEY AND BANKING | 3.00 | ECON | S | MONEY AND BANKING (UPPER DIVISION) | 3.00 | |
| ENG | 0101 | ENGLISH I | 3.33 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 0101 | ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 0102 | ENGLISH II | 3.33 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 0223 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| ENG | 101 | FRESHMAN ENGLISH I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 101 | FRESHMAN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESHMAN ENGLISH II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGR | 202 | DYNAMICS | 4.00 | ENGR | U | DYNAMICS | 2.70 | |
| ENGR | 203 | INTRO CIRCUIT ANALYS | 4.00 | ENGR | U | INTRO CIRCUIT ANALYS | 2.70 | |
| ES | 0220 | ASTRONOMY | 2.67 | ASTR | NPL | ASTRONOMY | 2.70 | |
| GEOG | 0351 | CLIMATOLOGY | 2.00 | ATMO | N | CLIMATOLOGY (UPPER DIVISION) | 2.00 | |
| GEOG | 353 | NORTH AMERICA | 4.00 | GEOG | S | NORTH AMERICA (UPPER DIVISION) | 2.70 | |
| HEC | 0203 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| HED | 0160 | FIRST AID | 1.33 | HSES | U | FIRST AID | 1.30 | |
| HIST | 0123 | US SURVYE TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 0124 | US 1815-1901 | 2.67 | HIST | HT | US 1815-1901 | 2.70 | |
| HIST | 0125 | US 1901-PRESENT | 2.67 | HIST | HT | US 1901-PRESENT | 2.70 | |
| HIST | 0200 | MEDIEVAL HISTORY | 2.67 | HIST | H | MEDIEVAL HISTORY | 2.70 | |
| HIST | 0201 | TRAD EURO SOC HIST | 3.00 | HIST | H | TRAD EURO SOC HIST | 3.00 | |
| HIST | 0210 | AMER INDIAN US HIST | 3.00 | HIST | HW | AMER INDIAN US HIST | 3.00 | |
| HIST | 0220 | COLONIAL AMERICA | 3.00 | HIST | H | COLONIAL AMERICA | 3.00 | |
| HIST | 0315 | HIST OF AMER WOMEN | 3.00 | HIST | 319 | HISTORY, WOMEN, AND DIVERSITY IN THE U.S. | 3.00 | |
| HIST | 0331 | LATIN AMERICA | 3.00 | HIST | H | LATIN AMERICA (UPPER DIVISION) | 3.00 | |
| HIST | 0340 | MEDIEVAL HISTORY | 3.00 | HIST | H | MEDIEVAL HISTORY (UPPER DIVISION) | 3.00 | |
| HIST | 0401 | HISTORIOGRAPHY | 3.00 | HIST | H | HISTORIOGRAPHY (UPPER DIVISION) | 3.00 | |
| HIST | 103 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 124 | US SURVEY FROM 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HMS | 0200 | HEALTH,AIDS,& YOU | 1.00 | HSES | U | HEALTH,AIDS,& YOU | 1.00 | |
| HMS | 240 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| HUM | 0251 | HUMANITIES I | 2.67 | HWC | H | HUMANITIES I | 2.70 | |
| HUM | 0252 | HUMANITIES II | 2.67 | HWC | H | HUMANITIES II | 2.70 | |
| HUM | 0253 | HUMANITIES III | 2.67 | HWC | H | HUMANITIES III | 2.70 | |
| HUM | 251 | HUMANITIES | 4.00 | HUM | H | HUMANITIES | 2.70 | |
| HUM | 252 | HUMANITIES | 3.00 | HUM | H | HUMANITIES | 3.00 | |
| LANG | 0101 | BEGINNING FRENCH | 2.67 | FREN | U | BEGINNING FRENCH | 2.70 | |
| LANG | 0141 | BEGINNING SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| MATH | 0100 | ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 0120 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 103 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 240 | APPLIED STATISTICS | 4.00 | MATH | S365 | APPLIED STATISTICS | 4.00 | |
| MATH | 260 | CALC & ANAL GEOM [to 8/09 ] | 5.00 | MATH | NMM | CALC & ANAL GEOM | 3.30 | |
| MATH | 260 | CALC & ANAL GEOM [from 9/09 ] | 5.00 | MATH | NX | CALC & ANAL GEOM | 3.30 | |
| MATH | 262 | CALC&ANALY GEOM III | 5.00 | MATH | N | CALC&ANALY GEOM III | 3.30 | |
| MATH | 263 | CALC&ANALY GEOM IV | 5.00 | MATH | N | CALC&ANALY GEOM IV | 3.30 | |
| MUS | 0207 | INTRO TO RECORDING | 2.00 | MUS | U | INTRO TO RECORDING | 2.00 | |
| MUS | 121 | PRIVATE WOODWINDS | 1.00 | MUS | U | PRIVATE WOODWINDS | 1.00 | |
| MUS | 122 | THEORY I | 4.00 | MTHC | U | THEORY I | 4.00 | |
| MUS | 135 | WOODWIND ENSEMBLE | 1.00 | MUS | U | WOODWIND ENSEMBLE | 1.00 | |
| MUS | 150 | ORCHESTRA | 1.00 | ORCH | 200 | UNIVERSITY SYMPHONY ORCHESTRA | 1.00 | |
| MUS | 155 | WIND ENSEMBLE | 1.00 | WENS | 252 | WIND ENSEMBLE | 1.00 | |
| MUS | 177 | FUNCTIONAL PIANO | 1.00 | PIAN | U | FUNCTIONAL PIANO | 1.00 | |
| NURS | 0253 | NURSING PERSPECTIVES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 0126 | LOW IMPACT AEROBICS | 1.00 | HSES | 108 | LOW IMPACT AEROBICS | 1.00 | |
| PE | 0331 | PRINC&PRACT OF PHY E | 2.00 | HSES | U | PRINC&PRACT OF PHY E (UPPER DIVISION) | 2.00 | |
| PE | 101A | SPEEDBALL&VOLLEYBALL | 0.67 | HSES | 108 | SPEEDBALL&VOLLEYBALL | 0.70 | |
| PE | 103 | BEGINNING GYMNASTICS | 1.00 | HSES | 108 | BEGINNING GYMNASTICS | 1.00 | |
| PE | 105 | BOWLING | 1.00 | HSES | 108 | BOWLING | 0.70 | |
| PHIL | 0180 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 0121 | INTRO TO PHYSICS | 4.00 | PHSX | NPL | INTRO TO PHYSICS | 4.00 | |
| PHYS | 203 | INTRODUCTION TO PHYSICS I | 4.00 | PHSX | NPL | INTRODUCTION TO PHYSICS I | 4.00 | |
| PHYS | 212 | GENERAL PHYSICS | 5.00 | PHSX | NL | GENERAL PHYSICS | 3.30 | |
| PHYS | 213 | GENERAL PHYSICS | 5.00 | PHSX | NL | GENERAL PHYSICS | 3.30 | |
| PS | 160 | PRIN FEDERAL GOVT | 4.00 | POLS | SF | PRIN FEDERAL GOVT | 2.70 | |
| PSY | 0101 | INTRO TO PSYCHOLOGY | 2.67 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSY | 0399 | INDEP STUDY GEN PSYC | 1.00 | PSYC | U | INDEP STUDY GEN PSYC | 1.00 | |
| PSY | 101 | INTRO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSY | 417 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 423 | INTRO TO COUNSELING | 2.00 | PSYC | S | INTRO TO COUNSELING (UPPER DIVISION) | 2.00 | |
| PSY | 424 | ADVANCED COUNSELING | 2.00 | PSYC | S | ADVANCED COUNSELING (UPPER DIVISION) | 2.00 | |
| SCI | 0102 | INTRO RADIOLOGIC TEC | 0.67 | - | - | DOES NOT TRANSFER | - | |
| SOC | 0101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 0170 | INTRO TO SOCIOLOGY | 2.67 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 170 | INTRO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 375 | AMERICAN MINORITIES | 4.00 | SOC | S | AMERICAN MINORITIES | 2.70 | |
| SW | 131 | DEV SOCIAL WELFARE | 4.00 | SW | U | DEV SOCIAL WELFARE | 2.70 | |
The courses on this page represent the courses that have been evaluated from Minot State Univ Minot as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu