Transfer Credit From
Turtle Mountain Cmty College
| TURTLE MOUNTAIN CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 124 | ENVIRONMENTAL SCI/LAB | 4.00 | EVRN | UL | ENVIRONMENTAL SCI/LAB | 1.00 | |
| BIOL | 124 | ENVIRONMENTAL SCI/LAB | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIOL | 150 | GENERAL BIOLOGY/LAB | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 150 | GENERAL BIOLOGY/LAB | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BOTE | 127 | INFORMATION PROCESSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CEU | 037 | STRATEGIES COLLEGE SUCCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 333 | FORENSIC CHEM/SEC SCI | 4.00 | CHEM | NL | FORENSIC CHEM/SEC SCI (UPPER DIVISION) | 4.00 | |
| CHM | 104 | INTRO CHEMISTRY/LAB | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CIS | 296 | TECHNOLOGY ACADEMY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 266 | SIGN LANGUAGE | 3.00 | LANG | U | SIGN LANGUAGE | 3.00 | |
| COM | 267 | SIGN LANGUAGE 2 | 3.00 | LANG | U | SIGN LANGUAGE 2 | 3.00 | |
| COMM | 103 | INFO TECH & SOCIAL CHANGE | 3.00 | COMS | S | INFO TECH & SOCIAL CHANGE | 3.00 | |
| COMM | 110 | FUNDAMENTALS OF PUBLIC SPEAKIN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ENG | 105 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 120 | COLLEGE COMPOSITION 2 | 3.00 | ENGL | U | COLLEGE COMPOSITION 2 | 3.00 | |
| ENGL | 224 | INTRODUCTION TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| HIST | 103 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 252 | CHIPPEWA HISTORY 2 | 3.00 | HIST | H | CHIPPEWA HISTORY 2 | 3.00 | |
| HPER | 210 | FIRST AID/CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| LEG | 204 | CIVIL PROCEDURE & EVIDENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LSC | 101 | PRINC OF BIOLOGY/L | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| LSC | 101 | PRINC OF BIOLOGY/L | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| LSC | 202 | GENERAL ZOOLOGY/L | 4.00 | BIOL | NBL | GENERAL ZOOLOGY/L | 4.00 | |
| MAT | 131 | COLLEGE ALGEBRA | 3.00 | MATH | U | COLLEGE ALGEBRA | 3.00 | |
| MAT | 132 | COLLEGE ALGEBRA 2 | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PED | 110 | CREATIVE MOVEMENT THERAPHY | 1.00 | HSES | 108 | CREATIVE MOVEMENT THERAPHY | 1.00 | |
| PSY | 211 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| SOCI | 110 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Turtle Mountain Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu