Transfer Credit From
Centrl Cmty Coll Hastings
| CENTRL CMTY COLL HASTINGS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 1450 | PRINCIPLES ACCOUNTNG | 3.00 | BUS | U | PRINCIPLES ACCOUNTNG | 3.00 | |
| ACC | 1511 | PAYROLL ACCOUNTING | 1.00 | BUS | U | PAYROLL ACCOUNTING | 1.00 | |
| ACC | 1512 | PAYROLL ACCOUNTING | 1.00 | BUS | U | PAYROLL ACCOUNTING | 1.00 | |
| ACC | 1731 | COMP ACCT SMALL BUSN | 1.00 | BUS | U | COMP ACCT SMALL BUSN | 1.00 | |
| ACC | 1740 | SPREADSHEETS-ACCNTNG | 2.00 | BUS | U | SPREADSHEETS-ACCNTNG | 2.00 | |
| ACC | 1750 | SPREADSHEETS-ACCNTNG | 1.00 | BUS | U | SPREADSHEETS-ACCNTNG | 1.00 | |
| ACCT | 1200 | PRINCIPLES OF ACCOUNTING | 3.00 | ACCT | U | PRINCIPLES OF ACCOUNTING | 3.00 | |
| BIO | 1010 | FOOD MICROBIOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 1050 | GENERAL PATHOLOGY | 1.00 | BIOL | U | GENERAL PATHOLOGY | 1.00 | |
| BSAD | 1300 | PRINC ACCOUNTING | 3.00 | ACCT | U | PRINC ACCOUNTING | 3.00 | |
| BSAD | 1700 | REAL ESTATE PRIN/PRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BSAD | 1720 | REAL ESTATE LAW | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 1501 | BUSINESS PRINCIPLES | 1.00 | BUS | U | BUSINESS PRINCIPLES | 1.00 | |
| BUS | 1502 | BUSINESS PRINCIPLES | 1.00 | BUS | U | BUSINESS PRINCIPLES | 1.00 | |
| BUS | 1503 | BUSINESS PRINCIPLES | 1.00 | BUS | U | BUSINESS PRINCIPLES | 1.00 | |
| BUS | 2220 | PRIN OF ECONOMICS I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| BUS | 2500 | WORKPLACE ISSUES | 3.00 | BUS | U | WORKPLACE ISSUES | 3.00 | |
| CHEM | 105 | ELEMENTS OF CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1050 | ELEMENTS CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CMN | 1411 | CAREER ENGLISH-U1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMN | 1411 | CAREER ENGLISH-U1 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 1200 | CAREER ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 121 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COM | 1210 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COM | 1400 | ORAL COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| DAP | 1700 | INTRO TO MICROCOMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2110 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 101 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1010 | ENGL COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1020 | WRITING& RESEARCH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2340 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| FCS | 1470 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| FPA | 1370 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| FPA | 1371 | INTRO TO LIT U1 | 1.00 | ENGL | HE | INTRO TO LIT U1 | 1.00 | |
| FPA | 2340 | MAJOR AMER AUTHORS | 3.00 | ENGL | HE | MAJOR AMER AUTHORS | 3.00 | |
| FPA | 2370 | WORLD LITERATURES | 3.00 | ENGL | HLE | WORLD LITERATURES | 3.00 | |
| GBIO | 1121 | STR/FNC HUMN BODY I | 2.00 | BIOL | N | STR/FNC HUMN BODY I | 2.00 | |
| GBIO | 1122 | STR/FNC HUMN BODY II | 2.00 | BIOL | N | STR/FNC HUMN BODY II | 2.00 | |
| GCMN | 1410 | CAREER ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GCOM | 1210 | WRITTEN COMMUNICATIO | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GHEC | 1470 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| GHOC | 1984 | WATER SAFETY INSTRCT | 1.00 | HSES | U | WATER SAFETY INSTRCT | 1.00 | |
| GMAT | 1111 | OCCUPATIONAL MATH-U1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GMAT | 1112 | OCCUPATIONAL MATH-U2 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1090 | MEDICAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1190 | MATH FOR PHARMACOLOG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1210 | BASIC NURSING CONCPT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1221 | BA NUR CON-LAB/CL 1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1222 | BA NUR CON-LAB/CL II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1310 | NUR-HLTH&ILLNESS I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1320 | NUR-HLTH&ILLNSS I-CL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1390 | PHARMACOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1410 | NUR-HLTH&ILLNESS II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1420 | NUR-HLTH&ILLNSS 2-CL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1511 | NURSNG THE FAMLY I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1522 | NURS THE FAMLY CL 2 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1610 | NUR/HLTH DEVIATIONS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1620 | NUR/HLTH DEVIATNS-CL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GNUR | 1690 | STRAT FOR LPN IN PRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GPHY | 1190 | COLL CHEMISTRY | 2.00 | CHEM | NP | COLL CHEMISTRY | 2.00 | |
| GSSC | 2640 | DEVELOPMNTL PSYCHOLO | 3.00 | PSYC | S | DEVELOPMNTL PSYCHOLO | 3.00 | |
| HCA | 1381 | GERONTOLOGY U1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 1470 | NUTRITION | 3.00 | HSES | N | NUTRITION | 3.00 | |
| HIST | 1010 | WESTERN CIV II | 3.00 | HWC | H | WESTERN CIV II | 3.00 | |
| HLTH | 1200 | NURSING ASSISTANT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HMR | 1240 | SANITATION & SAFETY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HMR | 1250 | ORIENT HOSPITALITY I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HMR | 1540 | THE BAKE SHOP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HMR | 1900 | PURCHASING & RECEIVI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HOC | 0083 | WKSP:ADV CARD LFE SU | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HOC | 1750 | EMT A 110 HOUR | 6.00 | - | - | DOES NOT TRANSFER | - | |
| HOC | 1981 | ANNUAL STH CNTRL NE | 0.25 | - | - | DOES NOT TRANSFER | - | |
| HOC | 1982 | BASC ELECTROCARDIOGR | 0.50 | - | - | DOES NOT TRANSFER | - | |
| HSS | 1983 | WKSP: EMS WINTER CON | 0.75 | - | - | DOES NOT TRANSFER | - | |
| HSS | 1987 | PRE-HOSP ER CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1150 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 2060 | ANALYTIC GEOM/CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MTH | 0901 | PRESCRIPTIVE MATH I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 0902 | PRESCRIPTIVE MATH II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 1350 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 137 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 1370 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 2241 | APPL STATISTICS U1 | 1.00 | MATH | U | APPL STATISTICS U1 | 1.00 | |
| MTH | 2242 | APPL STATISTICS U2 | 1.00 | MATH | U | APPL STATISTICS U2 | 1.00 | |
| MTH | 2243 | APPL STATISTICS U3 | 1.00 | MATH | U | APPL STATISTICS U3 | 1.00 | |
| MTH | 232 | AN GEOM&CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MTH | 241 | ADV MATH FOR ENGR | 3.00 | MATH | N | ADV MATH FOR ENGR | 3.00 | |
| NUR | 1090 | MEDICAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1190 | MATH FOR PHARMACOLOG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1210 | BASIC NURSING CONCPT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1220 | BASC NURS CNCPT/CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1310 | HLTH & ILLNESS THRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1320 | HLTH & ILLNESS CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1390 | PHARMACOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1410 | HLTH & ILLNESS THRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 1420 | HLTH & ILLNESS CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2110 | HLTH & ILLNESS THRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2120 | HLTH & ILLNESS CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2210 | HEALTH & ILLNESS IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2220 | HLTH & ILL IV CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2290 | ADV NURSING CONCEPTS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2310 | NUR MENTAL HEALTH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2320 | NUR MENTAL HLTH CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2410 | MATERNAL & INFANT HL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2420 | MATNL & INFNT HL CLI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2510 | NUR HEALTH OF CHILD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2520 | HLTH OF CHILD CLIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 2590 | DIM OF PROF NURSING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OFT | 1452 | ELECTRONIC CALCULATO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PDV | 1984 | STEP UP TO FITNESS | 1.00 | HSES | 108 | STEP UP TO FITNESS | 1.00 | |
| PDV | 1985 | MOTORCYCLE RIDER COU | 1.50 | - | - | DOES NOT TRANSFER | - | |
| PDV | 1987 | CITIZENS' ACADEMY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PDV | 2600 | STRESS MGMT | 2.00 | HSES | U | STRESS MGMT | 2.00 | |
| PDV | 2650 | ETHICS IN AMERICA | 3.00 | HSES | U | ETHICS IN AMERICA | 3.00 | |
| PHY | 1530 | ELEMNTS OF CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| PSY | 1011 | PSYCHOLOGY OF FAMILY | 1.00 | PSYC | U | PSYCHOLOGY OF FAMILY | 1.00 | |
| PSY | 1211 | GEN PSYCHOLOGY UI | 1.00 | PSYC | U | GEN PSYCHOLOGY UI | 1.00 | |
| PSY | 1212 | GEN PSYCHOLOGY U2 | 1.00 | PSYC | U | GEN PSYCHOLOGY U2 | 1.00 | |
| PSY | 1213 | GEN PSYCHOLOGY U3 | 1.00 | PSYC | U | GEN PSYCHOLOGY U3 | 1.00 | |
| PSY | 2220 | PSYCHOLOGY OF ADJUST | 3.00 | PSYC | S | PSYCHOLOGY OF ADJUST | 3.00 | |
| PSY | 2640 | DEVELOPMENTAL PSYCHO | 3.00 | PSYC | S | DEVELOPMENTAL PSYCHO | 3.00 | |
| PTHR | 033A | SUMMER PRODUCTIONS | 1.00 | TH&F | U | SUMMER PRODUCTIONS | 1.00 | |
| SCI | 1100 | CPR | 0.50 | HSES | U | CPR | 0.50 | |
| SCI | 1150 | EMERGENCY CARE | 3.00 | HSES | U | EMERGENCY CARE | 3.00 | |
| SCI | 1470 | ANATOMY & PHYS I | 4.00 | BIOL | NL | ANATOMY & PHYS I | 4.00 | |
| SCI | 1480 | ANATOMY & PHYS II | 4.00 | BIOL | NL | ANATOMY & PHYS II | 4.00 | |
| SCI | 1490 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| SCI | 1490 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| SCI | 1530 | ELEMENTS OF CHEMISTR | 4.00 | CHEM | NPL | ELEMENTS OF CHEMISTR | 4.00 | |
| SOC | 1150 | HUMAN RELATIONS | 3.00 | SOC | SC | HUMAN RELATIONS | 3.00 | |
| SOC | 1510 | GENERAL SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1511 | GENERAL SOCIOLOGY 1 | 1.00 | SOC | U | GENERAL SOCIOLOGY 1 | 1.00 | |
| SOC | 1512 | GENERAL SOCIOLOGY 2 | 1.00 | SOC | U | GENERAL SOCIOLOGY 2 | 1.00 | |
| SOC | 1513 | GENERAL SOCIOLOGY 3 | 1.00 | SOC | U | GENERAL SOCIOLOGY 3 | 1.00 | |
| SOC | 2200 | ISS IN MULTICULTURAL | 3.00 | SOC | S | ISS IN MULTICULTURAL | 3.00 | |
| SOC | 253 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 2530 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPCH | 111 | FUND PUB SPKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1401 | ORAL COMMUNICATION U1 | 1.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 1.00 | |
| SPCH | 1402 | ORAL COMMUNICATION U2 | 1.00 | COMS | U | ORAL COMMUNICATION U2 | 1.00 | |
| SPCH | 1403 | ORAL COMMUNICATION U3 | 1.00 | COMS | U | ORAL COMMUNICATION U3 | 1.00 | |
| SPE | 161 | ORAL COMMUNICATIONS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SSC | 2640 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH | 3.00 | |
The courses on this page represent the courses that have been evaluated from Centrl Cmty Coll Hastings as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu