Transfer Credit From
Grace University
| GRACE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BI | 101 | OLD TESTAMENT | 3.00 | REL | H | OLD TESTAMENT | 3.00 | |
| BI | 103 | FOUND OF BIBLE STDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 104 | SURVEY OF EPISTLES | 3.00 | REL | H | SURVEY OF EPISTLES | 3.00 | |
| BI | 112 | OLD TESTAMENT 2 | 3.00 | REL | H | OLD TESTAMENT 2 | 3.00 | |
| BI | 420 | SCRIPTURE MEMORY | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 101 | OLD TEST SURVEY I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 102 | OLD TEST SURVEY II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 120 | I,II,& III JOHN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 210 | MATTHEW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 220 | METH OF BIBL STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 321 | GALAT & JAMES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 332 | ACTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 400 | ROMANS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 410 | HEBREWS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 420 | SCRIPTURE MEMORY | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BS | 102 | NEW TESTAMENT SURVEY | 4.00 | REL | H | NEW TESTAMENT SURVEY | 4.00 | |
| BS | 110 | EVANG. & SPIRIT LIFE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C ED | 200 | HIST.&PHIL OF C. ED. | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C ED | 202 | FOUNDATIONS OF CH ED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 251 | BROADCAST PRACTICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 111 | ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COMM | 112 | ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| COMM | 120 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| EN | 101 | COLLEGE COMP. I | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 102 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| EN | 103 | COLLEGE COMPOSITION 2 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EVAN | 102 | METHODS OF EVANGEL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EVAN | 102 | METHODS OF EVANGEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HU | 221 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| HU | 414 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| HUM | 220 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| HUM | 381 | ENGLISH LIT. | 3.00 | ENGL | HE | ENGLISH LIT. (UPPER DIVISION) | 3.00 | |
| LANG | 351 | GREEK GRAMMAR I | 4.00 | GRK | U | GREEK GRAMMAR I (UPPER DIVISION) | 4.00 | |
| LANG | 352 | GREEK GRAMMAR II | 4.00 | GRK | U | GREEK GRAMMAR II | 4.00 | |
| LANG | 451 | GREEK EXEGESIS I | 3.00 | GRK | H | GREEK EXEGESIS I (UPPER DIVISION) | 3.00 | |
| LANG | 452 | GREEK EXEGESIS II | 3.00 | GRK | H | GREEK EXEGESIS II (UPPER DIVISION) | 3.00 | |
| LC | 101 | WORLD CHRISTIAN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LC | 201 | LOCAL CHURCH MINISTER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 101 | WORLD EVANGELISM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 311 | MISS.REL,& MINIST. | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 312 | STRAT.FOR EV.&CHU.PL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 321 | WORLDS LIVING REL. | 3.00 | REL | H | WORLDS LIVING REL. (UPPER DIVISION) | 3.00 | |
| MISS | 322 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | S | CULTURAL ANTHROPOLOG (UPPER DIVISION) | 3.00 | |
| MISS | 401 | WORLD MISS SURVEY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 402 | MISSIONS RES SEMINAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 404 | LOCAL CHURCH & MISS. | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MISS | 412 | CONT. WORLD & MISSIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MU | 141 | GRACE CHORALE | 1.00 | CHOR | U | GRACE CHORALE | 1.00 | |
| MU | 142 | GRACE CHORALE | 1.00 | CHOR | U | GRACE CHORALE | 1.00 | |
| MU | 161 | CONCERT BAND | 1.00 | BAND | U | CONCERT BAND | 1.00 | |
| MU | G101 | APPLIED GUITAR | 1.00 | GUIT | U | APPLIED GUITAR | 1.00 | |
| N SC | 341 | BIOLOGY | 4.00 | BIOL | NL | BIOLOGY | 4.00 | |
| N SC | 342 | BOTANY | 4.00 | BIOL | NL | BOTANY (UPPER DIVISION) | 4.00 | |
| P ED | 100 | FITNESS FOR LIVING | 1.00 | HSES | U | FITNESS FOR LIVING | 1.00 | |
| P ED | 101 | ORIEN TO TOT FITNESS | 1.00 | HSES | U | ORIEN TO TOT FITNESS | 1.00 | |
| P ED | 151 | ELEMENTARY SWIMMING | 1.00 | HSES | 108 | ELEMENTARY SWIMMING | 1.00 | |
| P ED | 210 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| P ED | 233 | OUTDOOR RECREATION | 1.00 | HSES | 108 | OUTDOOR RECREATION | 1.00 | |
| P ED | 240 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| P ED | 250 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| P ED | 250Q | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| P ED | 252 | SKIING | 1.00 | HSES | 108 | SKIING | 1.00 | |
| PAST | 210 | HERMENEUTICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 101 | ORIENTATION TO TOTAL FITNESS | 2.00 | HSES | U | ORIENTATION TO TOTAL FITNESS | 2.00 | |
| PE | 101 | ORIENTATION TO TOTAL FITNESS | 1.00 | HSES | 108 | ORIENTATION TO TOTAL FITNESS | 1.00 | |
| PE | 234 | OUTDR REC ROCK CLIMB | 1.00 | HSES | 108 | OUTDR REC ROCK CLIMB | 1.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| S SC | 0331 | WORLD CIVIL | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| S SC | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| S SC | 101 | STUDENT LIFE ORIENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| S SC | 110 | VOCATIONAL ORIENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| S SC | 210 | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| S SC | 331 | WORLD CIVILIZATION I | 3.00 | HIST | U | WORLD CIVILIZATION I (UPPER DIVISION) | 3.00 | |
| S SC | 431 | AMER. CIVILIZATION I | 3.00 | HIST | HT | AMER. CIVILIZATION I (UPPER DIVISION) | 3.00 | |
| SP | 120 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SS | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SS | 101 | CAREER ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SS | 231 | CHURCH HISTORY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TH | 211 | DOCTRINE I | 3.00 | REL | H | DOCTRINE I | 3.00 | |
| TH | 212 | DOCTRINE 2 | 3.00 | REL | H | DOCTRINE 2 | 3.00 | |
| THEO | 230 | THEOLOGY I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| THEO | 240 | THEOLOGY II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| THEO | 362 | SYSTEMATIC THEO II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| THEO | 470 | PROPHECY | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Grace University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu