Transfer Credit From
Chadron State College
| CHADRON STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACTG | 0241 | ACCOUNTING I | 4.00 | BUS | U | ACCOUNTING I | 4.00 | |
| ACTG | 241 | ACCOUNTNG PRINCPLS I | 3.00 | BUS | U | ACCOUNTNG PRINCPLS I | 3.00 | |
| ACTG | 242 | ACCOUNTING PRINC II | 3.00 | BUS | U | ACCOUNTING PRINC II | 3.00 | |
| ART | 239 | ELEMENTS OF ART | 3.00 | HA | HT | ELEMENTS OF ART | 3.00 | |
| BIOL | 131 | FUND/CELLULAR BIOLOG | 3.00 | BIOL | NB | FUND/CELLULAR BIOLOG | 3.00 | |
| BIOL | 139 | GENERAL ZOOLOGY | 2.00 | BIOL | NB | GENERAL ZOOLOGY | 2.00 | |
| BIOL | 139L | GENERAL ZOOLOGY LAB | 1.00 | BIOL | UL | GENERAL ZOOLOGY LAB | 1.00 | |
| BIOL | 231 | ANATOMY&PHYSIOLOGY I | 3.00 | BIOL | N | ANATOMY&PHYSIOLOGY I | 3.00 | |
| BIOL | 231L | ANATOMY&PHYS LAB I | 1.00 | BIOL | UL | ANATOMY&PHYS LAB I | 1.00 | |
| BIOL | 337 | ENVIRONMENTAL MANAGEMENT | 3.00 | BIOL | N | ENVIRONMENTAL MANAGEMENT | 3.00 | |
| BIOL | 341 | MICROBIOLOGY | 2.00 | BIOL | N | MICROBIOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 341L | MICROBIOLOGY LAB | 2.00 | BIOL | UL | MICROBIOLOGY LAB (UPPER DIVISION) | 2.00 | |
| C J | 0331 | CRIMINAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C J | 231 | INTRO TO CJ | 3.00 | CJ | U | INTRO TO CJ | 3.00 | |
| CHEM | 111 | GENEERAL CHEM I LAB | 1.00 | CHEM | UL | GENEERAL CHEM I LAB | 1.00 | |
| CHEM | 131 | COLLEGE CHEMISTRY I | 3.00 | CHEM | NP | COLLEGE CHEMISTRY I | 3.00 | |
| CHEM | 131L | COLL CHEMISTRY I LAB | 1.00 | CHEM | UL | COLL CHEMISTRY I LAB | 1.00 | |
| CHEM | 140 | INTRO TO CHEMISTRY | 3.00 | CHEM | NP | INTRO TO CHEMISTRY | 3.00 | |
| CHEM | 140L | FOUND CHEM I LAB | 1.00 | CHEM | UL | FOUND CHEM I LAB | 1.00 | |
| CHEM | 141 | GENERAL CHEM I | 4.00 | CHEM | NP | GENERAL CHEM I | 4.00 | |
| CHEM | 231 | INTRO ORGANIC CHEMISTRY | 3.00 | CHEM | S624 | INTRO ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 231L | INTRO ORGANIC CHEM LAB | 1.00 | CHEM | S625 | INTRO ORGANIC CHEM LAB | 1.00 | |
| CHEM | 341 | ANALYTICAL CHEMISTRY | 3.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 3.00 | |
| CHEM | 341L | ANALYTICAL CHEM I LAB | 1.00 | CHEM | 517 | ANALYTICAL CHEMISTRY LABORATORY | 1.00 | |
| COLG | 430 | APPLIED ETHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| E S | 231 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| E S | 231L | PHYSICAL GEOLOGY | 1.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| ECON | 130 | SURVEY OF ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 231 | MACROECONOMICSS | 3.00 | ECON | SF | MACROECONOMICSS | 3.00 | |
| ECON | 460 | TPC:ENVRNMNT ECON A | 3.00 | ECON | S | TPC:ENVRNMNT ECON A (UPPER DIVISION) | 3.00 | |
| EDUC | 131 | INTRO TO TEACHING | 3.00 | EDUC | U | INTRO TO TEACHING | 3.00 | |
| EDUC | 224 | AUDIO VISUAL/COMP TECH | 2.00 | EDUC | U | AUDIO VISUAL/COMP TECH | 2.00 | |
| EDUC | 300 | SECONDARY OBSERV/PART | 1.00 | EDUC | U | SECONDARY OBSERV/PART | 1.00 | |
| EDUC | 411S | READING/CONTENT AREAS | 1.00 | EDUC | U | READING/CONTENT AREAS | 1.00 | |
| EDUC | 412S | SEC GENERAL METHODS | 1.00 | EDUC | U | SEC GENERAL METHODS | 1.00 | |
| EDUC | 414S | CLASSROOM MANAGEMENT | 1.00 | EDUC | U | CLASSROOM MANAGEMENT | 1.00 | |
| EDUC | 415S | HUMAN REL/MULTI-CULTURAL | 1.00 | EDUC | U | HUMAN REL/MULTI-CULTURAL | 1.00 | |
| EDUC | 418S | SECONDARY ASSESSMENT | 1.00 | EDUC | U | SECONDARY ASSESSMENT | 1.00 | |
| EDUC | 431G | SPECIAL METHODS/SCIENCE | 3.00 | EDUC | U | SPECIAL METHODS/SCIENCE | 3.00 | |
| EDUC | 490S | SECONDARY STUDENT TEACHING | 16.00 | EDUC | U | SECONDARY STUDENT TEACHING | 16.00 | |
| ENG | 0335 | HIST AMERICAN LIT | 3.00 | ENGL | HE | HIST AMERICAN LIT (UPPER DIVISION) | 3.00 | |
| ENG | 0337 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENG | 0390 | INTERNSHIP IN ENGL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 0430 | NEWSPAPER PROJECTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 0431 | SEMINAR IN ENGLISH | 3.00 | ENGL | HE | SEMINAR IN ENGLISH (UPPER DIVISION) | 3.00 | |
| ENG | 0438 | LITERARY CRITICISM | 3.00 | ENGL | H | LITERARY CRITICISM (UPPER DIVISION) | 3.00 | |
| ENG | 0530 | GRAD SEMINAR ENGL L | 3.00 | ENGL | HE | GRAD SEMINAR ENGL L (UPPER DIVISION) | 3.00 | |
| ENG | 134 | GRAMMAR & USAGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 135 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 136 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 233 | ELEMENTS OF LIT | 3.00 | ENGL | HE | ELEMENTS OF LIT | 3.00 | |
| ENG | 237 | ADV COMP | 3.00 | ENGL | 203 | ADV COMP | 3.00 | |
| ENG | 238 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| ENG | 239 | CREAT WRIT:FICTION | 3.00 | ENGL | H | CREAT WRIT:FICTION | 3.00 | |
| ENG | 333 | NEWS-JOURNALISM | 3.00 | JOUR | U | NEWS-JOURNALISM (UPPER DIVISION) | 3.00 | |
| ENG | 335A | AMER LIT I | 3.00 | ENGL | 320 | AMERICAN LITERATURE I | 3.00 | |
| ENG | 338B | ENG LIT II | 3.00 | ENGL | 314 | MAJOR BRITISH WRITERS AFTER 1800 | 3.00 | |
| ENG | 432 | SHAKESPEAARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENG | 433 | ENG & AMER NOVEL | 3.00 | ENGL | HE | ENG & AMER NOVEL (UPPER DIVISION) | 3.00 | |
| FCS | 139 | DIS:CHILD GRTH&DEVLP | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| FCS | 236 | FMLY FOOD MGMT/SERVI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 231 | PHYS GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 300 | WORLD CULTURES | 3.00 | GEOG | S | WORLD CULTURES (UPPER DIVISION) | 3.00 | |
| GEOS | 431 | DIS: HYDROGEOLOGY | 3.00 | GEOL | 552 | INTRODUCTION TO HYDROGEOLOGY | 3.00 | |
| HIST | 231 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 232 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 335 | RUSSIA TO 1861 | 3.00 | HIST | H | RUSSIA TO 1861 (UPPER DIVISION) | 3.00 | |
| HONS | 101 | SEM I:HUMAN PSYCH | 3.00 | LA&S | U | SEM I:HUMAN PSYCH | 3.00 | |
| HONS | 102 | HONORS SEMINAR I | 3.00 | LA&S | U | HONORS SEMINAR I | 3.00 | |
| HONS | 201 | SEM II: HUMAN SOCIET | 3.00 | LA&S | U | SEM II: HUMAN SOCIET | 3.00 | |
| HONS | 202 | HONORS SEMINAR II | 3.00 | LA&S | U | HONORS SEMINAR II | 3.00 | |
| HPER | 0233 | PERSONAL HLTH/WELNSS | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HPER | 100 | INDIV FITNESS | 1.00 | HSES | 108 | INDIV FITNESS | 1.00 | |
| HPER | 104 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| HPER | 110 | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 1.00 | |
| HPER | 112 | AAQUATICS | 1.00 | HSES | 108 | AAQUATICS | 1.00 | |
| HPER | 117 | VOLLEYBALL/SOCCER | 1.00 | HSES | 108 | VOLLEYBALL/SOCCER | 1.00 | |
| HPER | 119 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| HPER | 226 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPER | 233 | PERSONAL HEALTH/WELL | 3.00 | HSES | U | PERSONAL HEALTH/WELL | 3.00 | |
| HPER | 313 | TUMB & TRAMP | 1.00 | HSES | UD | TUMB & TRAMP (UPPER DIVISION) | 1.00 | |
| HUM | 231 | PRESENT PATTERNS | 3.00 | HUM | H | PRESENT PATTERNS | 3.00 | |
| HUM | 232 | ECHOES OF THE PAST | 3.00 | HWC | H | ECHOES OF THE PAST | 3.00 | |
| HUM | 234 | ART OF FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUM | 438 | TELECOMM SEMINAR | 3.00 | JOUR | U | TELECOMM SEMINAR (UPPER DIVISION) | 3.00 | |
| I S | 130 | INTRO TO COMP APPLIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0141 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 133B | INTRO MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 141 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 142 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 232 | APPLIED STATISTICS | 3.00 | MATH | U | APPLIED STATISTICS | 3.00 | |
| MATH | 235 | MATH/ELEM TEACHER I | 3.00 | MATH | U | MATH/ELEM TEACHER I | 3.00 | |
| MATH | 251 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MGMT | 134 | FOUNDTNS OF BUSINESS | 3.00 | BUS | U | FOUNDTNS OF BUSINESS | 3.00 | |
| MGMT | 230 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| MUS | 015 | CHOIR | 1.00 | CHMU | UM | CHOIR | 1.00 | |
| MUS | 115 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MUS | 115S | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MUS | 115U | PRIVATE GUITAR | 1.00 | GUIT | U | PRIVATE GUITAR | 1.00 | |
| MUS | 131 | THEORY I | 3.00 | MTHC | U | THEORY I | 3.00 | |
| MUS | 131L | THEORY I LAB | 1.00 | MTHC | U | THEORY I LAB | 1.00 | |
| MUS | 132 | THEORY II | 3.00 | MTHC | U | THEORY II | 3.00 | |
| MUS | 132L | LABORATORY | 1.00 | MTHC | U | LABORATORY | 1.00 | |
| P S | 231 | AMER NATIONAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| P SC | 231 | AMER NATL GOVERNMENT | 3.00 | POLS | SF | AMER NATL GOVERNMENT | 3.00 | |
| PHIL | 333 | LOGIC | 3.00 | PHIL | H | LOGIC (UPPER DIVISION) | 3.00 | |
| PHIL | 432 | ETHICS | 3.00 | PHIL | H | ETHICS (UPPER DIVISION) | 3.00 | |
| PHYS | 241 | UNIVERSITY PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHYS | 241 | UNIVERSITY PHYSICS I | 4.00 | PHSX | NP | UNIVERSITY PHYSICS I | 4.00 | |
| PHYS | 241L | UNIVERSITY PHYSICS LAB I | 1.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHYS | 241L | UNIVERSITY PHYSICS LAB I | 1.00 | PHSX | UL | UNIVERSITY PHYSICS LAB I | 1.00 | |
| PHYS | 242 | UNIVERSITY PHYSICS II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| PHYS | 242 | UNIVERSITY PHYSICS II | 4.00 | PHSX | N | UNIVERSITY PHYSICS II | 4.00 | |
| PHYS | 242L | UNIVERSITY PHYSICS LAB II | 1.00 | PHSX | UL | UNIVERSITY PHYSICS LAB II | 1.00 | |
| PHYS | 242L | UNIVERSITY PHYSICS LAB II | 1.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| PHYS | 333 | ASTRONOMY | 2.00 | ASTR | NP | ASTRONOMY | 2.00 | |
| PHYS | 333L | ASTRONOMY LAB | 1.00 | ASTR | UL | ASTRONOMY LAB | 1.00 | |
| PHYS | 334 | METEOROLOGY | 3.00 | ATMO | NE | METEOROLOGY | 3.00 | |
| PHYS | 370A | MODERN PHYSICS | 3.00 | PHSX | N | MODERN PHYSICS | 3.00 | |
| PHYS | 370C | MODERN PHYSICS LAB | 1.00 | PHSX | UL | MODERN PHYSICS LAB | 1.00 | |
| PHYS | 370D | COMPUTER APPLICATIONS-PHYSICS | 3.00 | PHSX | U | COMPUTER APPLICATIONS-PHYSICS | 3.00 | |
| PHYS | 400 | IS: OPTICS LAB | 1.00 | PHSX | U | IS: OPTICS LAB | 1.00 | |
| PHYS | 410 | PHYSICS SEMINAR | 1.00 | PHSX | U | PHYSICS SEMINAR | 1.00 | |
| PHYS | 435 | WORLD ENVIRONMENTAL ISSUES | 3.00 | EVRN | N | WORLD ENVIRONMENTAL ISSUES | 3.00 | |
| PHYS | 471K | ADVANCED PHYS LAB | 1.00 | PHSX | UL | ADVANCED PHYS LAB | 1.00 | |
| PSYC | 131 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 231 | EDUCATIONAL PSYCH | 3.00 | PRE | U | EDUCATIONAL PSYCH | 3.00 | |
| PSYC | 331 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 332 | CHILD PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PSYC | 335 | PSYC SRCH HUMAN NAT | 3.00 | PSYC | S | PSYC SRCH HUMAN NAT (UPPER DIVISION) | 3.00 | |
| PSYC | 400 | IS:RESEARCH | 3.00 | PSYC | S | IS:RESEARCH (UPPER DIVISION) | 3.00 | |
| PSYC | 435 | THRY OF PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSYC | 438 | BASIC STAT METHODS | 3.00 | PSYC | S | BASIC STAT METHODS (UPPER DIVISION) | 3.00 | |
| SOC | 231 | INTRO TOO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 334 | PUB OPINION/PROP | 3.00 | POLS | S | PUB OPINION/PROP (UPPER DIVISION) | 3.00 | |
| SP | 125 | ORAL COMMUNICATION | 2.00 | COMS | 150 | PERSONAL COMMUNICATION | 2.00 | |
| SP | 125 | ORAL COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SP | 321 | RADIO AND TV | 2.00 | JOUR | U | RADIO AND TV (UPPER DIVISION) | 2.00 | |
| SPAN | 132 | FIRST YEAR SPAN I | 3.00 | SPAN | U | FIRST YEAR SPAN I | 3.00 | |
| SPED | 221 | INTRO EXCEPT LEARNER | 3.00 | SPED | U | INTRO EXCEPT LEARNER | 3.00 | |
| SPED | 230 | INTRO EXCEPT LEARNER | 3.00 | SPED | U | INTRO EXCEPT LEARNER | 3.00 | |
| TH | 132 | STAGECRAFT | 3.00 | THR | 216 | SCENIC PRODUCTION | 3.00 | |
| TH | 134 | PRIN OF ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| TH | 234 | AUDITION TECH/PRACTI | 2.00 | TH&F | U | AUDITION TECH/PRACTI | 2.00 | |
| TH | 235 | ELEMENTS OF THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TH | 334 | INTERMED ACTING | 4.00 | TH&F | U | INTERMED ACTING (UPPER DIVISION) | 4.00 | |
| TH | 335 | WORLD THEATRE HIS | 3.00 | TH&F | H | WORLD THEATRE HIS (UPPER DIVISION) | 3.00 | |
| TH | 336 | THEATRE HISTORY I | 3.00 | TH&F | H | THEATRE HISTORY I (UPPER DIVISION) | 3.00 | |
| TH | 337 | THEATRE HISTORY II | 3.00 | TH&F | H | THEATRE HISTORY II (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Chadron State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu