Transfer Credit From
Westrn Nebraska C C Scttsbluff
| WESTRN NEBRASKA C C SCTTSBLUFF | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 04 | 116 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| 04 | 154 | HUMAN PHYS & ANATOMY | 4.00 | BIOL | NL | HUMAN PHYS & ANATOMY | 4.00 | |
| 04 | 162 | HUMAN PHYS & ANAT II | 4.00 | BIOL | NL | HUMAN PHYS & ANAT II | 4.00 | |
| 05 | 240 | SURV OF AMER BUS | 4.00 | BUS | U | SURV OF AMER BUS | 4.00 | |
| 06 | 120 | PRIN OF ACCT I | 3.00 | BUS | U | PRIN OF ACCT I | 3.00 | |
| 07 | 110 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 08 | 107 | BASKETBALL MEN | 0.50 | HSES | 108 | BASKETBALL MEN | 0.50 | |
| 08 | 109 | BASKETBALL WOMEN | 0.50 | HSES | 108 | BASKETBALL WOMEN | 0.50 | |
| 08 | 121 | GOLF | 0.50 | HSES | 108 | GOLF | 0.50 | |
| 08 | 155 | WEIGHT TRAINING | 0.50 | HSES | 108 | WEIGHT TRAINING | 0.50 | |
| 08 | 170 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| 08 | 175 | INTRO PHYSICAL EDUC | 3.00 | HSES | U | INTRO PHYSICAL EDUC | 3.00 | |
| 10 | 171 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| 11 | 110 | MULTI TITLE COURSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 11 | 110 | MULTI TITLE COURSE | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| 11 | 115 | ELEM FRENCH 2 | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| 11 | 210 | INTERM FRENCH 1 | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| 11 | 215 | INTERM FRENCH 2 | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| 13 | 107 | BASKETBALL MEN | 0.50 | HSES | 108 | BASKETBALL MEN | 0.50 | |
| 13 | 115 | FIRM AND TONE | 0.50 | HSES | 108 | FIRM AND TONE | 0.50 | |
| 13 | 129 | RACQUETBALL | 0.50 | HSES | 108 | RACQUETBALL | 0.50 | |
| 13 | 149 | VOLLEYBALL | 0.50 | HSES | 108 | VOLLEYBALL | 0.50 | |
| 13 | 155 | WEIGHT TRAINING | 0.50 | HSES | 108 | WEIGHT TRAINING | 0.50 | |
| 13 | 157 | PHYSICAL FITNESS | 0.50 | HSES | 108 | PHYSICAL FITNESS | 0.50 | |
| 13 | 179 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| 14 | 103 | INTRO TO ENGINEERING | 3.00 | ENGR | U | INTRO TO ENGINEERING | 3.00 | |
| 15 | 105 | COLLEGE READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 15 | 120 | SPEECH COMMUNCATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| 15 | 140 | HAZ MATRLS/REG II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 15 | 150 | ENGLISH COMP 1 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 15 | 155 | FRESHMAN COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 15 | 203 | TREAT STORE DISPOSE | 1.50 | - | - | DOES NOT TRANSFER | - | |
| 15 | 205 | OSHA REGS FOR MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 17 | 013 | INTRODUCTRY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 17 | 112 | CPR | 0.50 | HSES | U | CPR | 0.50 | |
| 17 | 120 | ALGEBRA-TRIGONOMETRY | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| 18 | 135 | PHYSICS II | 5.00 | PHSX | NL | PHYSICS II | 5.00 | |
| 19 | 150 | INTRO TO CHEMISTRY | 4.00 | CHEM | NPL | INTRO TO CHEMISTRY | 4.00 | |
| 20 | 105 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 20 | 115 | LIFE SPAN GRWTH/DEV | 3.00 | PSYC | S | LIFE SPAN GRWTH/DEV | 3.00 | |
| 22 | 123 | GEN ECONOMICS | 3.00 | ECON | S | GEN ECONOMICS | 3.00 | |
| 22 | 154 | HUMAN RELATIONS | 3.00 | SS | S | HUMAN RELATIONS | 3.00 | |
| 22 | 223 | PRIN ECONOMICS-MICRO | 3.00 | ECON | SF | PRIN ECONOMICS-MICRO | 3.00 | |
| 22 | 235 | AMER GOVT & POLITICS | 3.00 | POLS | SF | AMER GOVT & POLITICS | 3.00 | |
| 22 | 263 | PRIN OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 23 | 005 | DEVELOPMNTL WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 23 | 120 | SPEECH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| 23 | 150 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 23 | 155 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 23 | 207 | AMER LIT 1865-PRES | 3.00 | ENGL | HE | AMER LIT 1865-PRES | 3.00 | |
| 26 | 110 | EVRN SCIENCE | 4.00 | BIOL | NL | EVRN SCIENCE | 4.00 | |
| 27 | 007 | BASIC MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 27 | 014 | INTRO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 27 | 015 | INTRO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 27 | 020 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 27 | 116 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| 27 | 120 | ALGEBRA-GRIGONOMETRY | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| 27 | 130 | CALCULUS I&ANAL GEOM | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| 34 | 198A | EMOTIONAL BALANCE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| 40 | 120 | EARTH-SPACE SCIENCE | 4.00 | NS | NEL | EARTH-SPACE SCIENCE | 4.00 | |
| 40 | 135 | PHYSICS II | 5.00 | PHSX | 115 | COLLEGE PHYSICS II | 5.00 | |
| 40 | 140 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| 40 | 160 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| 40 | 164 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| 40 | 240 | PHYSICS I W/ CALCULU | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| 41 | 198 | RCRA OVERVIEW | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 42 | 105 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 42 | 105 | INTRO PSYCHOLOGY | 3.50 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 42 | 206 | PSYC OF LEARNING | 3.00 | EPR | U | PSYC OF LEARNING | 3.00 | |
| 45 | 123 | GENRL ECONOMICS | 3.00 | ECON | SF | GENRL ECONOMICS | 3.00 | |
| 45 | 148 | WLD CIV 1453-1789 AD | 3.00 | HIST | H | WLD CIV 1453-1789 AD | 3.00 | |
| 45 | 154 | HUMAN RELATIONS | 3.00 | SS | S | HUMAN RELATIONS | 3.00 | |
| 45 | 206 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| 45 | 210 | CULT ANTHROLPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| 45 | 244 | WRLD CIV 1789 AD-PRE | 3.00 | HIST | H | WRLD CIV 1789 AD-PRE | 3.00 | |
| 45 | 253 | LATE US HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| 50 | 015 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 50 | 116 | BAND | 1.00 | BAND | U | BAND | 1.00 | |
| 50 | 136 | INT TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 50 | 143 | MUSIC HISTORY | 3.00 | MHST | H | MUSIC HISTORY | 3.00 | |
| 50 | 155 | FREEHAND DRAWING I | 3.00 | DRWG | U | FREEHAND DRAWING I | 3.00 | |
| 50 | 158 | FREEHAND DRAWING 2 | 3.00 | DRWG | U | FREEHAND DRAWING 2 | 3.00 | |
| 50 | 165 | DESIGN FUNDAMENTALS | 3.00 | DBS | U | DESIGN FUNDAMENTALS | 3.00 | |
| 50 | 179 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| 50 | 240 | OIL PAINTING I | 3.00 | PNTG | U | OIL PAINTING I | 3.00 | |
| ACFS | 005 | DEV WRIT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACFS | 006 | SPELLING IMPROVMNT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ACFS | 008 | VOCAB IMPROVEMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ACFS | 198 | BASIC MATHEMATICS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ATHC | 170 | FIRST AID | 2.00 | HSES | 110 | FIRST AID | 2.00 | |
| ATHC | 175 | COACHING SOCCER | 2.00 | HSES | 110 | COACHING SOCCER | 2.00 | |
| ATHC | 176 | COACHING VOLLEYBALL | 2.00 | HSES | U | COACHING VOLLEYBALL | 2.00 | |
| ATHC | 177 | COACHING B-BALL | 2.00 | HSES | 252 | THE COACHING OF BASKETBALL | 2.00 | |
| ATHC | 179 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| ATHT | 178 | INTRO TO ATHLETIC TRAINING | 3.00 | HSES | U | INTRO TO ATHLETIC TRAINING | 3.00 | |
| BIOS | 105 | NUTR & DIET THERAPY | 3.00 | BIOL | N | NUTR & DIET THERAPY | 3.00 | |
| BIOS | 120 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOS | 120 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOS | 138 | GENERAL ZOOLOGY | 4.00 | BIOL | NL | GENERAL ZOOLOGY | 4.00 | |
| BIOS | 154 | HUMAN PHYS & ANAT | 4.00 | BIOL | NL | HUMAN PHYS & ANAT | 4.00 | |
| BIOS | 162 | HUMAN PHYS & ANAT 2 | 4.00 | BIOL | NL | HUMAN PHYS & ANAT 2 | 4.00 | |
| CHEM | 114 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 160 | GENERAL CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 164 | GENERAL CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| ECON | 123 | GENERAL ECON | 3.00 | ECON | SF | GENERAL ECON | 3.00 | |
| ENG | 113 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 123 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 150 | ENGL COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1500 | ENGLISH COMP 1 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 155 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 213 | ENGL LIT SURVEY I | 3.00 | ENGL | HE | ENGL LIT SURVEY I | 3.00 | |
| ENGR | 111 | INTRO TO ENGINEERING | 1.00 | ENGR | U | INTRO TO ENGINEERING | 1.00 | |
| ENGR | 113 | ENGINEERING DRAWING | 3.00 | ENGR | U | ENGINEERING DRAWING | 3.00 | |
| ENGR | 123 | DESC GEOM & WRK DSGN | 3.00 | ENGR | U | DESC GEOM & WRK DSGN | 3.00 | |
| HIST | 223 | US HISTORY FROM 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 248 | EARLY US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HLTH | 1060 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| INFO | 109 | INTRO TO INTERNET | 1.00 | - | - | DOES NOT TRANSFER | - | |
| INFO | 110 | MICROCOMP APPS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LPNR | #### | NO LPNR COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 115 | ALGEBRA & TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 115 | ALGEBRA & TRIG | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 121 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 123 | COLLEGE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| OFFT | 140 | BEG TYPEWRIT/KEYBRD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 121M | PHYSICAL ED FOR MEN | 1.00 | HSES | 108 | PHYSICAL ED FOR MEN | 1.00 | |
| PE | 121S | PE FOR MEN AND WOMEN | 1.00 | HSES | 108 | PE FOR MEN AND WOMEN | 1.00 | |
| PHED | 106 | BASEBALL: MENS | 0.50 | HSES | 108 | BASEBALL: MENS | 0.50 | |
| PHED | 108 | SOCCER - WOMEN | 0.50 | HSES | 108 | SOCCER - WOMEN | 0.50 | |
| PHED | 109 | BASKETBALL WOMEN | 0.50 | HSES | 108 | BASKETBALL WOMEN | 0.50 | |
| PHED | 123 | WELLNESS I | 1.00 | HSES | U | WELLNESS I | 1.00 | |
| PHED | 129 | RACQUETBALL | 0.50 | HSES | 108 | RACQUETBALL | 0.50 | |
| PHED | 133 | WELLNESS 2 | 1.00 | HSES | U | WELLNESS 2 | 1.00 | |
| PHED | 139 | SOFTBALL | 0.50 | HSES | 108 | SOFTBALL | 0.50 | |
| PHED | 145 | TENNIS | 0.50 | HSES | 108 | TENNIS | 0.50 | |
| PHED | 150 | WALLYBALL | 0.50 | HSES | 108 | WALLYBALL | 0.50 | |
| PHED | 155 | WEIGHT TRAINING | 0.50 | HSES | 108 | WEIGHT TRAINING | 0.50 | |
| PHED | 170 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PHED | 175 | INTRO P E | 3.00 | HSES | 244 | THE HISTORY AND FOUNDATIONS OF PHYSICAL EDUCATION | 3.00 | |
| PHED | 179 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| PHED | 198 | INTR TO RECREATION | 3.00 | HSES | U | INTR TO RECREATION | 3.00 | |
| PHIL | 106 | PHILOSOPHY & CURRENT | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSYC | 105 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 206 | PSYC OF LEARNIG | 3.00 | PRE | U | PSYC OF LEARNIG | 3.00 | |
| PSYC | 223 | PSYCH OF LEARNING | 3.00 | EPR | U | PSYCH OF LEARNING | 3.00 | |
| SI | 17 | CPR | 0.50 | HSES | U | CPR | 0.50 | |
| SOCI | 154 | HUMAN RELATIONS | 3.00 | SOC | S | HUMAN RELATIONS | 3.00 | |
| SP | 112 | BEGINNING SPEECH | 2.00 | COMS | U | BEGINNING SPEECH | 2.00 | |
| SPAN | 130 | ELEMENTARY SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPCH | 120 | SPEECH COMS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1200 | SPEECH COMMUNICATIONS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 139 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THEA | 150 | HISTORY OF FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| THEA | 179 | INTRO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Westrn Nebraska C C Scttsbluff as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu