Transfer Credit From
Univ Nebraska Medical Center
| UNIV NEBRASKA MEDICAL CENTER | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANAT | 252 | HUMAN ANATOMY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 274 | HUM PHYS & ANAT I | 4.00 | BIOL | N | HUM PHYS & ANAT I | 4.00 | |
| BIOL | 284 | HUM PHYS & ANAT II | 4.00 | BIOL | N | HUM PHYS & ANAT II | 4.00 | |
| BLST | 100 | INTRO BLACK STUDIES | 3.00 | AAAS | 106 | THE BLACK EXPERIENCE IN THE AMERICAS | 3.00 | |
| BLST | 110 | BLACK AMER CULTURE | 3.00 | AAAS | H | BLACK AMER CULTURE | 3.00 | |
| ENGL | 115 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 230 | INTRO LITERATURE | 3.00 | ENGL | HE | INTRO LITERATURE | 3.00 | |
| FMCS | 160 | HUM DVLP & FAMILY | 3.00 | ABSC | SI | HUM DVLP & FAMILY | 3.00 | |
| HED | 303 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HED | 308 | CNCPT SEX DEV | 3.00 | HSES | U | CNCPT SEX DEV (UPPER DIVISION) | 3.00 | |
| MATH | 131 | INTERMED ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 262 | SEMINAR IN PROF NRSG | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 268 | HLTH ASSESS/PROMOTN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 280 | ESSENTIALS NRSG CARE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 399 | EVALUATING NRSG RSCH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 102 | FOUND OF NURSING I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 112 | FOUND NURSING II | 10.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 212 | INTRO TO NUTRITION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 222 | FOUND NURSING III | 10.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 232 | FOUND NURSING IV | 12.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 242 | NURSING & SOCIETY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUTR | 151 | INTRO TO NUTRITION | 3.00 | HSES | N | INTRO TO NUTRITION | 3.00 | |
| PHIL | 121 | CRITICAL REASONING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 203 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PSCI | 110 | INTRO AMERICAN NA | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 101 | INTRO PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 200 | INTRO GERONTOLOGY | 3.00 | SOC | S | INTRO GERONTOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Nebraska Medical Center as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu