Transfer Credit From
Berkeley College Little Falls
| BERKELEY COLLEGE LITTLE FALLS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 2.67 | |
| ACC | 104 | MANAGERIAL ACCOUNTING | 4.00 | ACCT | U | MANAGERIAL ACCOUNTING | 2.67 | |
| BUS | 100 | BUSINESS ORG & MGMT | 4.00 | MGMT | U | BUSINESS ORG & MGMT | 2.67 | |
| BUS | 110 | MATH FOR BUSINESS | 4.00 | BUS | U | MATH FOR BUSINESS | 2.67 | |
| BUS | 231 | BUSINESS LAW I | 4.00 | BLAW | U | BUSINESS LAW I | 2.67 | |
| BUS | 309 | PRIN OF FINANCE | 4.00 | FIN | U | PRIN OF FINANCE (UPPER DIVISION) | 2.67 | |
| CIS | 104 | COMPUTER ESSENTIALS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 120 | SPREADSHEETS/DATA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EBS | 101 | BUS IN A DIGITAL WRLD | 4.00 | BUS | U | BUS IN A DIGITAL WRLD | 2.67 | |
| ENG | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENG | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENG | 103 | ENGLISH COMP III | 3.00 | ENGL | U | ENGLISH COMP III | 2.00 | |
| GS | 101 | INTERPERSONAL SKILLS | 3.00 | COMS | U | INTERPERSONAL SKILLS | 2.00 | |
| HUM | 225 | ETHICS | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 2.67 | |
| HUM | 320 | FEMINIST PHILOSOPHY | 4.00 | WGSS | 381 | FEMINISM AND PHILOSOPHY | 2.67 | |
| IBS | 201 | INTERNATIONAL BUS | 4.00 | IBUS | U | INTERNATIONAL BUS | 2.67 | |
| IBS | 220 | INTERNATIONAL TRADE | 4.00 | IBUS | U | INTERNATIONAL TRADE | 2.67 | |
| MAT | 211 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.67 | |
| MAT | 215 | STATISTICS | 4.00 | MATH | S365 | STATISTICS | 2.67 | |
| MGT | 220 | PRINCIPLES OF MGMT | 4.00 | MGMT | U | PRINCIPLES OF MGMT | 2.67 | |
| MGT | 228 | MGMT SEMINAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MGT | 231 | ORGANIZATIONAL BEHVR | 4.00 | MGMT | U | ORGANIZATIONAL BEHVR | 2.67 | |
| MGT | 249 | HUMAN RESOURCE MGMT | 4.00 | MGMT | U | HUMAN RESOURCE MGMT | 2.67 | |
| MKT | 220 | PRIN OF MARKETING | 4.00 | MKTG | U | PRIN OF MARKETING | 2.67 | |
| SCI | 230 | FORENSIC SCIENCE | 4.00 | BIOL | U | FORENSIC SCIENCE | 2.67 | |
| SCI | 270 | SPECIAL TOPC IN SCIENCE | 4.00 | BIOL | U | SPECIAL TOPC IN SCIENCE | 2.67 | |
| SOC | 105 | GROUP DYNAMICS | 3.00 | COMS | S | GROUP DYNAMICS | 2.00 | |
| SOC | 110 | PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.67 | |
| SOC | 120 | WORLD CULTURES | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.67 | |
| SOC | 201 | MACROECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.67 | |
| SOC | 202 | MICROECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 2.67 | |
| SOC | 320 | GENDER, RACE & CLASS | 4.00 | SOC | S | GENDER, RACE & CLASS (UPPER DIVISION) | 4.00 | |
| SOC | 425 | ABNORMAL PSYCH | 4.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 2.67 | |
The courses on this page represent the courses that have been evaluated from Berkeley College Little Falls as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu