Transfer Credit From
Camden County College
| CAMDEN COUNTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 040 | 010 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| 070 | 100 | BIOLOGY I | 4.00 | BIOL | NL | BIOLOGY I | 1.00 | |
| 070 | 100 | BIOLOGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| 100 | 030 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
| 110 | 020 | ECONOMICS I | 3.00 | ECON | SF | ECONOMICS I | 3.00 | |
| 110 | 030 | ECONOMICS II | 3.00 | ECON | SF | ECONOMICS II | 3.00 | |
| 120 | 020 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 120 | 300 | FORTRAN | 3.00 | EECS | U | FORTRAN | 3.00 | |
| 130 | 200 | CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| 130 | 210 | CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| 250 | 250 | STATICS | 3.00 | CE | U | STATICS | 3.00 | |
| 280 | 070 | BASIC WRITING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 280 | 260 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 280 | 270 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 280 | 320 | CREATIVE WRITING | 3.00 | ENGL | HE | CREATIVE WRITING | 3.00 | |
| 280 | 810 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| 310 | 460 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| 340 | 260 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| 340 | 270 | BOWLING | 1.00 | HSES | 110 | BOWLING | 1.00 | |
| 400 | 040 | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| 400 | 050 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| 400 | 080 | U S HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| 400 | 090 | U S HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| 500 | 270 | TST TKNG &STDY SKLLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 520 | 020 | BASIC MATH SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 520 | 080 | MATH SKILLS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 520 | 100 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 520 | 110 | CONCPTS OF MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 520 | 130 | TOPICS IN MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 520 | 500 | COLL ALGEBRA & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| 520 | 520 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| 520 | 520 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| 520 | 530 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| 520 | 530 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| 520 | 540 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| 520 | 550 | DEFFERENTIAL EQUATIO | 4.00 | MATH | N | DEFFERENTIAL EQUATIO | 4.00 | |
| 670 | 040 | LOGIC & REASONING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| 700 | 220 | PHYSICS III | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| 700 | 230 | PHYSICS IV | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| 730 | 010 | INTRO TO POLS SCI | 3.00 | POLS | SF | INTRO TO POLS SCI | 3.00 | |
| 760 | 010 | BASIC PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 790 | 010 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 790 | 510 | GENERAL ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| 800 | 040 | INTRO TO JOURNALISM | 3.00 | JOUR | U | INTRO TO JOURNALISM | 3.00 | |
| 820 | 520 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ART | 101 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| CHM | 111 | CHEMISTRY I SCIENCE | 4.00 | CHEM | NPL | CHEMISTRY I SCIENCE | 4.00 | |
| CSC | 111 | INTRO COMPUTER PROG/Q BASIC | 3.00 | EECS | U | INTRO COMPUTER PROG/Q BASIC | 3.00 | |
| CSC | 121 | STRUCTURED PROG (C++) | 3.00 | EECS | U | STRUCTURED PROG (C++) | 3.00 | |
| ECO | 102 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDU | 101 | TRENDS/AMERICAN EDUC | 3.00 | EDUC | U | TRENDS/AMERICAN EDUC | 3.00 | |
| EGR | 201 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| ENG | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 191 | MYTHS OF THE WORLD | 3.00 | ENGL | H | MYTHS OF THE WORLD | 3.00 | |
| ENG | 261 | ENGLISH LITERATURE I | 3.00 | ENGL | HE | ENGLISH LITERATURE I | 3.00 | |
| ENG | 271 | WORLD LITERATURE I | 3.00 | ENGL | HE | WORLD LITERATURE I | 3.00 | |
| ENG | 281 | AMER LIT TO 1860 | 3.00 | ENGL | HE | AMER LIT TO 1860 | 3.00 | |
| ENG | 282 | AMER LIT 1860-1945 | 3.00 | ENGL | HE | AMER LIT 1860-1945 | 3.00 | |
| FRE | 101 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| HIS | 101 | WORLD CIV I | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| HIS | 102 | WORLD CIV II | 3.00 | HIST | HT | WORLD CIV II | 3.00 | |
| HIS | 103 | WORLD CIV III | 3.00 | HIST | H | WORLD CIV III | 3.00 | |
| HPE | 102 | HEALTH & WELLNESS | 3.00 | HSES | U | HEALTH & WELLNESS | 3.00 | |
| HSR | 103 | INTRO TO COUNSELING | 3.00 | SOC | U | INTRO TO COUNSELING | 3.00 | |
| MTH | 103 | TOP IN MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 110 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 125 | COLLEGE ALGEBRA & TRIG | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MTH | 140 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MTH | 140 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MTH | 150 | CALCULUS II | 4.00 | MATH | NM2 | CALCULUS II | 4.00 | |
| MTH | 210 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| PHL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 131 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 201 | PHYSICS III | 4.00 | PHSX | NL | PHYSICS III | 4.00 | |
| PSY | 104 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 105 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| PSY | 106 | PSYCH OF ADOLESCENCE | 3.00 | PSYC | S | PSYCH OF ADOLESCENCE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Camden County College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu