Transfer Credit From
Essex County College
| ESSEX COUNTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CIN | 101 | INTRO ART OF FILM | 3.00 | TH&F | HL | INTRO ART OF FILM | 3.00 | |
| CMS | 110 | FUND TV PRODUCTION | 3.00 | JOUR | U | FUND TV PRODUCTION | 3.00 | |
| ENG | 151 | MASS COMM/POP CULTURE | 3.00 | JOUR | U | MASS COMM/POP CULTURE | 3.00 | |
| ENG | 169 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| MTH | 086 | INTRO ALGEBRA | 4.50 | - | - | DOES NOT TRANSFER | - | |
| MTH | 092 | ELEMENTARY ALGEBRA | 4.50 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Essex County College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu