Transfer Credit From
Monmouth University
| MONMOUTH UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 101 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| AR | 113 | BASIC DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 114 | BASIC DESIGN II | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| AR | 116 | THREE-D DESIGN | 3.00 | DBS | U | THREE-D DESIGN | 3.00 | |
| AR | 191 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| AR | 192 | DRAWING 2 | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| AR | 372 | COMP GRAPH ART & DES I | 3.00 | VISC | U | COMP GRAPH ART & DES I (UPPER DIVISION) | 3.00 | |
| AR | 373 | COMP GRAPH ART DES II | 3.00 | VISC | U | COMP GRAPH ART DES II (UPPER DIVISION) | 3.00 | |
| AR | 499 | IND STUDY ART | 4.00 | ART | U | IND STUDY ART (UPPER DIVISION) | 4.00 | |
| BA | 101 | PRINCIPLES O | 3.00 | BUS | U | PRINCIPLES O | 3.00 | |
| BE | 201 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| BE | 202 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| BL | 201 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BM | 301 | MGMT & ORG | 3.00 | BUS | U | MGMT & ORG | 3.00 | |
| BY | 101 | ISSUES METH BIOLOGY | 3.00 | BIOL | N | ISSUES METH BIOLOGY | 3.00 | |
| BY | 104 | BIOLGCL SCIE | 3.00 | BIOL | NBL | BIOLGCL SCIE | 3.00 | |
| BY | 120 | ECOLOGY | 3.00 | BIOL | N | ECOLOGY | 3.00 | |
| CE | 111 | GENERAL CHEM | 1.00 | CHEM | UL | GENERAL CHEM | 1.00 | |
| CE | 111 | GENERAL CHEM | 3.00 | CHEM | NP | GENERAL CHEM | 3.00 | |
| CE | 112 | GEN CHEMISTRY II | 1.00 | CHEM | UL | GEN CHEMISTRY II | 1.00 | |
| CE | 112 | GEN CHEMISTRY II | 3.00 | CHEM | N | GEN CHEMISTRY II | 3.00 | |
| CJ | 101 | INTRO TO C J | 3.00 | SOC | S | INTRO TO C J | 3.00 | |
| CJ | 211 | STATS FOR CJ | 3.00 | SOC | S | STATS FOR CJ | 3.00 | |
| CJ | 305 | CRIMINAL LAW | 3.00 | SOC | S | CRIMINAL LAW (UPPER DIVISION) | 3.00 | |
| CO | 120 | INTERPERSONAL COMMUNICATION | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| CO | 220 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO | 245 | INTRO TV PRODUCTION | 3.00 | JOUR | U | INTRO TV PRODUCTION | 3.00 | |
| CS | 100 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DA | 101 | DANCE APPRECIATION | 3.00 | DANC | U | DANCE APPRECIATION | 3.00 | |
| DA | 298 | SPECTP: DANCE PERF | 1.00 | DANC | U | SPECTP: DANCE PERF | 1.00 | |
| EE | 111 | GRAPHICS FOR | 2.00 | ENGR | U | GRAPHICS FOR | 2.00 | |
| EE | 211 | COMPUTER MET | 3.00 | ENGR | U | COMPUTER MET | 3.00 | |
| EE | 231 | INTRO ELECT | 3.00 | ENGR | U | INTRO ELECT | 3.00 | |
| EE | 314 | NETWORK ANAL | 3.00 | ENGR | U | NETWORK ANAL (UPPER DIVISION) | 3.00 | |
| EN | 100 | WRITING WORKSHOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | COLL ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1013 | COLL ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 101S | COLL ENGL I-SUPPLMT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | COLL ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 201 | WORLD MASTER | 3.00 | ENGL | HLE | WORLD MASTER | 3.00 | |
| EN | 202 | WORLD MASTER | 3.00 | ENGL | HLE | WORLD MASTER | 3.00 | |
| GO | 101 | PRIN HUMAN GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| HS | 101 | W CIV WORLD | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HS | 102 | WESTERN CIVIL II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HU | 201 | CRITICAL DISCOURSE | 3.00 | HWC | H | CRITICAL DISCOURSE | 3.00 | |
| IT | 100 | INFO TECHNOLOGY | 3.00 | IST | U | INFO TECHNOLOGY | 3.00 | |
| LC | 100 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 100 | QUANT REAS & PROB SOLV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 101 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 105 | MATH MODEL SOC SCI | 3.00 | MATH | U | MATH MODEL SOC SCI | 3.00 | |
| MA | 125 | CLAC ANAL GE [to 8/09 ] | 4.00 | MATH | NMM | CLAC ANAL GE | 4.00 | |
| MA | 125 | CLAC ANAL GE [from 9/09 ] | 4.00 | MATH | NX | CLAC ANAL GE | 4.00 | |
| MA | 1253 | CALC ANAL GE [to 8/09 ] | 4.00 | MATH | NMM | CALC ANAL GE | 4.00 | |
| MA | 1253 | CALC ANAL GE [from 9/09 ] | 4.00 | MATH | NX | CALC ANAL GE | 4.00 | |
| MA | 126 | CALC ANAL GE [from 9/09 ] | 4.00 | MATH | NX | CALC ANAL GE | 4.00 | |
| MA | 126 | CALC ANAL GE [to 8/09 ] | 4.00 | MATH | NM | CALC ANAL GE | 4.00 | |
| MA | 211 | DIFFERENTAIL | 3.00 | MATH | N | DIFFERENTAIL | 3.00 | |
| MA | 225 | CALCULUS W/A | 4.00 | MATH | N | CALCULUS W/A | 4.00 | |
| MA | 315 | PROBABILITY | 3.00 | MATH | N | PROBABILITY (UPPER DIVISION) | 3.00 | |
| MU | 146 | BAND II | 2.00 | BAND | UM | BAND II | 2.00 | |
| MU | 163 | GROUP STRINGS | 1.00 | STRG | U | GROUP STRINGS | 1.00 | |
| MU | 164 | GROUP WOODWINDS | 1.00 | MUS | U | GROUP WOODWINDS | 1.00 | |
| MU | 165 | GROUP BRASS | 1.00 | MUS | U | GROUP BRASS | 1.00 | |
| MU | 298 | SPECTP: VOICE PRF | 1.00 | VOIC | U | SPECTP: VOICE PRF | 1.00 | |
| MU | 399A | TCH MUSIC SEC SCH | 2.00 | MEMT | U | TCH MUSIC SEC SCH | 2.00 | |
| MU | 399B | MUS CHLD ELEM SCH | 2.00 | MEMT | U | MUS CHLD ELEM SCH | 2.00 | |
| PE | 101 | PATHWAYS TO FITNESS | 1.00 | HSES | U | PATHWAYS TO FITNESS | 1.00 | |
| PE | 125 | TENNIS I | 0.50 | HSES | 108 | TENNIS I | 0.50 | |
| PE | 163 | WEIGHT TRAIN | 0.50 | HSES | 108 | WEIGHT TRAIN | 0.50 | |
| PH | 101 | ISSUES METHODS PHYSICS | 3.00 | PHSX | N | ISSUES METHODS PHYSICS | 3.00 | |
| PH | 111 | GENERAL PHYS | 4.00 | PHSX | NP | GENERAL PHYS | 4.00 | |
| PH | 112 | GENERAL PHYSICS | 4.00 | PHSX | N | GENERAL PHYSICS | 4.00 | |
| PH | 112 | GENERAL PHYSICS | 1.00 | PHSX | UL | GENERAL PHYSICS | 1.00 | |
| PH | 201 | MODERN PHYSICS | 3.00 | PHSX | N | MODERN PHYSICS | 3.00 | |
| PS | 103 | AMER NATL GOV | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PY | 103 | INTRO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SC | 100 | DISCOVERY IN NAT SCI | 3.00 | NS | N | DISCOVERY IN NAT SCI | 3.00 | |
| SO | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| TH | 101 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Monmouth University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu