Transfer Credit From
Middlesex County College
| MIDDLESEX COUNTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | FINANCIAL ACCOUNTING | 4.00 | BUS | U | FINANCIAL ACCOUNTING | 4.00 | |
| AFS | 123 | INTR AFRCN CIVILZATN | 3.00 | AAAS | HW | INTR AFRCN CIVILZATN | 3.00 | |
| ART | 105 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| ART | 202 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| BIO | 111 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BIO | 112 | HUMAN ANAT & PHYS II | 4.00 | BIOL | NL | HUMAN ANAT & PHYS II | 4.00 | |
| BIO | 117 | BIOLOGY I | 4.00 | BIOL | NBL | BIOLOGY I | 4.00 | |
| BIO | 118 | BIOLOGY II | 4.00 | BIOL | NL | BIOLOGY II | 4.00 | |
| BIO | 123 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 211 | PRNCPLS MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 211 | PRNCPLS MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BUS | 101 | BUS ORG & MGMT | 3.00 | BUS | U | BUS ORG & MGMT | 3.00 | |
| BUS | 201 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| CHM | 107 | CHM FOR HEALTH SCI | 4.00 | CHEM | NPL | CHM FOR HEALTH SCI | 4.00 | |
| CHM | 117 | CHEMISTRY I | 4.00 | CHEM | NPL | CHEMISTRY I | 4.00 | |
| CHM | 118 | CHEMISTRY II | 4.00 | CHEM | NL | CHEMISTRY II | 4.00 | |
| CHM | 123 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CJU | 121 | INTRO TO CRIMINOLOGY | 3.00 | SOC | S | INTRO TO CRIMINOLOGY | 3.00 | |
| CJU | 203 | CRIMINAL JUSTICE I | 3.00 | POLS | S | CRIMINAL JUSTICE I | 3.00 | |
| CJU | 204 | CRIMINAL JUSTICE II | 3.00 | POLS | S | CRIMINAL JUSTICE II | 3.00 | |
| ECO | 201 | PRNCPLS ECONOMICS I | 3.00 | ECON | SF | PRNCPLS ECONOMICS I | 3.00 | |
| ENG | 010 | WRTNG SKILLS-COLLEGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 121 | ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 234 | INTRO TO SHAKESPEARE | 3.00 | ENGL | HE | INTRO TO SHAKESPEARE | 3.00 | |
| ENG | 243 | ERLY AMER LIT 1880 | 3.00 | ENGL | HE | ERLY AMER LIT 1880 | 3.00 | |
| FRE | 121 | ELEMENTARY FRENCH I | 3.00 | FREN | U | ELEMENTARY FRENCH I | 3.00 | |
| FRE | 122 | ELEM FRENCH II | 3.00 | FREN | U | ELEM FRENCH II | 1.00 | |
| FRE | 122 | ELEM FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| HED | 121 | HEALTH EDUCATION | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HED | 150 | CONTEMP HLTH ISSUES | 3.00 | HSES | U | CONTEMP HLTH ISSUES | 3.00 | |
| HIS | 121 | HISTORY WEST CIV I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 122 | HISTORY WEST CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| MAT | 013 | ALGEBRA I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 014 | ALGEBRA II | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 107 | MATHEMATICS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 108 | MATHEMATICS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 123 | INTRO PROBABLTY&STAT | 3.00 | MATH | U | INTRO PROBABLTY&STAT | 3.00 | |
| MAT | 129 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 131 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 131 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 132 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MAT | 132 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| PED | 120 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PED | 140 | REACQUETBALL | 1.00 | HSES | 108 | REACQUETBALL | 1.00 | |
| PED | 146 | STEP AEROBICS | 1.00 | HSES | 108 | STEP AEROBICS | 1.00 | |
| PHI | 121 | PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 122 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHY | 101 | PRIN PHYSICS I | 3.00 | PHSX | NPL | PRIN PHYSICS I | 3.00 | |
| POL | 201 | POLICE ADMINISTRATIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| POL | 202 | POLICE OPERATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| POL | 204 | LAW ENFORCE & COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| POS | 121 | INTRO GOVT & POLITIC | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 201 | US STATE/LOCAL GOVT | 3.00 | POLS | SF | US STATE/LOCAL GOVT | 3.00 | |
| POS | 220 | U S NATIONAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 121 | PSYCHOLOGY I | 3.00 | PSYC | SI | PSYCHOLOGY I | 3.00 | |
| PSY | 122 | PSYCHOLOGY II | 3.00 | PSYC | S | PSYCHOLOGY II | 3.00 | |
| PSY | 123 | INTRODUCTORY PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 222 | SOCIAL PSYCH | 3.00 | PSYC | S | SOCIAL PSYCH | 3.00 | |
| PSY | 223 | CHILD PSYCH | 3.00 | PSYC | S | CHILD PSYCH | 3.00 | |
| PSY | 227 | PSYC OF THE HANDICAP | 3.00 | PSYC | S | PSYC OF THE HANDICAP | 3.00 | |
| PSY | 235 | ABNORMAL PSYC | 3.00 | PSYC | S | ABNORMAL PSYC | 3.00 | |
| PSY | 244 | BUS & INDUST PSYCH | 3.00 | PSYC | S | BUS & INDUST PSYCH | 3.00 | |
| SOC | 121 | SOCIOLOGY I | 3.00 | SOC | SC | SOCIOLOGY I | 3.00 | |
| SOC | 225 | JUVENILE DELINQUENCY | 3.00 | ABSC | S | JUVENILE DELINQUENCY | 3.00 | |
| SPA | 121 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| SPA | 122 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | |
| SPA | 122 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPE | 121 | FUND OF PUBLIC SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THE | 105 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THE | 124 | CONETEMPRY THEATRE | 3.00 | TH&F | H | CONETEMPRY THEATRE | 3.00 | |
| THE | 131 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
The courses on this page represent the courses that have been evaluated from Middlesex County College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu