Transfer Credit From
New Jersey Institute Tech
| NEW JERSEY INSTITUTE TECH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARCH | 103 | PEOPLE&THEIR ENVR I | 3.00 | ARCH | U | PEOPLE&THEIR ENVR I | 3.00 | |
| ARCH | 155 | ARCHITECTURAL GRAPHI | 3.00 | ARCH | U | ARCHITECTURAL GRAPHI | 3.00 | |
| ARCH | 163 | INTRO TO DESIGN I | 4.00 | ARCH | U | INTRO TO DESIGN I | 4.00 | |
| ARCH | 252 | HISTORY OF ARCH II | 3.00 | ARCH | U | HISTORY OF ARCH II | 3.00 | |
| ARCH | 261 | LECTURE | 5.00 | ARCH | U | LECTURE | 5.00 | |
| ARCH | 262 | ARCH STUDIO II | 5.00 | ARCH | U | ARCH STUDIO II | 5.00 | |
| ARCH | 317 | ADV ARCH GRAPHICS | 3.00 | ARCH | U | ADV ARCH GRAPHICS (UPPER DIVISION) | 3.00 | |
| ARCH | 351 | LANDSCAPE I | 2.00 | ARCH | U | LANDSCAPE I (UPPER DIVISION) | 2.00 | |
| ARCH | 352 | LANDSCAPE II | 2.00 | ARCH | U | LANDSCAPE II (UPPER DIVISION) | 2.00 | |
| ARCH | 353 | BLDG PERFORMANCE I | 2.00 | ARCH | U | BLDG PERFORMANCE I (UPPER DIVISION) | 2.00 | |
| ARCH | 354 | BLDG PERFORMANCE II | 2.00 | ARCH | U | BLDG PERFORMANCE II (UPPER DIVISION) | 2.00 | |
| ARCH | 355 | STRUCTURES II | 2.00 | ARCH | U | STRUCTURES II (UPPER DIVISION) | 2.00 | |
| ARCH | 359 | ARCHITECTURE SOCIETY | 2.00 | ARCH | U | ARCHITECTURE SOCIETY (UPPER DIVISION) | 2.00 | |
| ARCH | 363 | ARCH STUDIO III | 5.00 | ARCH | U | ARCH STUDIO III (UPPER DIVISION) | 5.00 | |
| ARCH | 364 | ARCH STUDIO IV | 5.00 | ARCH | U | ARCH STUDIO IV (UPPER DIVISION) | 5.00 | |
| ARCH | 370 | ARCH PROGRAMMING | 2.00 | ARCH | U | ARCH PROGRAMMING (UPPER DIVISION) | 2.00 | |
| ARCH | 451 | HIST OF ARCH III | 3.00 | ARCH | U | HIST OF ARCH III (UPPER DIVISION) | 3.00 | |
| ARCH | 452 | HIST OF ARCH IV | 3.00 | ARCH | U | HIST OF ARCH IV (UPPER DIVISION) | 3.00 | |
| ARCH | 453 | ENVIR CONT SYSTEMS I | 2.00 | ARCH | U | ENVIR CONT SYSTEMS I (UPPER DIVISION) | 2.00 | |
| ARCH | 454 | ENVIR CONT SYSTMS II | 2.00 | ARCH | U | ENVIR CONT SYSTMS II (UPPER DIVISION) | 2.00 | |
| ARCH | 463 | ARCH STUDIO V | 5.00 | ARCH | U | ARCH STUDIO V (UPPER DIVISION) | 5.00 | |
| ARCH | 464 | ARCH STUDIO VI | 5.00 | ARCH | U | ARCH STUDIO VI (UPPER DIVISION) | 5.00 | |
| ARCH | 551 | PROBLEMS MOD HOUSING | 2.00 | ARCH | U | PROBLEMS MOD HOUSING (UPPER DIVISION) | 2.00 | |
| ARCH | 554 | PROF ARCH PRACTICE | 2.00 | ARCH | U | PROF ARCH PRACTICE (UPPER DIVISION) | 2.00 | |
| ARCH | 563 | ARCH STUDIO VII | 5.00 | ARCH | U | ARCH STUDIO VII (UPPER DIVISION) | 5.00 | |
| ARCH | 564 | ARCH STUDIO VIII | 5.00 | ARCH | U | ARCH STUDIO VIII (UPPER DIVISION) | 5.00 | |
| CHEM | 116 | CHEM & MATERIALS II | 4.00 | CHEM | NL | CHEM & MATERIALS II | 4.00 | |
| CHEM | 243 | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CIS | 101 | COMP PROG/PROB SLVNG | 2.00 | ENGR | U | COMP PROG/PROB SLVNG | 2.00 | |
| EG | 101 | ENGR GRAPHICS | 2.00 | ENGR | U | ENGR GRAPHICS | 2.00 | |
| HUM | 231 | CULTURE & HISTORY II | 3.00 | HUM | H | CULTURE & HISTORY II | 3.00 | |
| MATH | 116 | MATHEMATICS OF DESGN | 3.00 | MATH | U | MATHEMATICS OF DESGN | 3.00 | |
| MATH | 222 | DIFFERENTIAL EQUATIO | 4.00 | MATH | N | DIFFERENTIAL EQUATIO | 4.00 | |
| MECH | 230 | STATICS & DYNAMICS | 4.00 | ENGR | U | STATICS & DYNAMICS | 4.00 | |
| MECH | 236 | DYNAMICS | 2.00 | ME | U | DYNAMICS | 2.00 | |
| OS | 456 | CONTEMP ECOL ISSUES | 3.00 | EVRN | U | CONTEMP ECOL ISSUES (UPPER DIVISION) | 3.00 | |
| OS | 472 | MGMT & LEADERSHIP | 3.00 | BUS | U | MGMT & LEADERSHIP (UPPER DIVISION) | 3.00 | |
| PHYS | 231 | PHYSICS III | 5.00 | PHSX | NL | PHYSICS III | 5.00 | |
| SS | 201 | ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
The courses on this page represent the courses that have been evaluated from New Jersey Institute Tech as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu