Transfer Credit From
William Paterson Univ
| WILLIAM PATERSON UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 067 | 101 | INTRO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| 171 | 170 | BASIC MICRO | 3.00 | BIOL | NBL | BASIC MICRO | 3.00 | |
| 171 | 214 | APPLIED A&P | 4.00 | BIOL | NL | APPLIED A&P | 4.00 | |
| 173 | 159 | INTRO CHEMISTRY | 3.00 | CHEM | NP | INTRO CHEMISTRY | 3.00 | |
| 240 | 110 | GEN PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 288 | 120 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| 288 | 130 | SOCIAL ANTHRO | 3.00 | ANTH | SC | SOCIAL ANTHRO | 3.00 | |
| 320 | 110 | WRIT EFF PROSE | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 325 | 115 | SPANISH | 1.00 | SPAN | U | SPANISH | 1.00 | |
| 381 | 130 | MODERN WORLD | 3.00 | HIST | H | MODERN WORLD | 3.00 | |
| 381 | 220 | US I ORIGINS | 3.00 | HIST | HT | US I ORIGINS | 3.00 | |
| 509 | 199 | COLL SYMP-FRMN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 590 | 160 | PHONETICS | 3.00 | LING | S | PHONETICS | 3.00 | |
| 590 | 205 | SPEECH LAB I | 1.00 | SPLH | UL | SPEECH LAB I | 1.00 | |
| 590 | 262 | ORIENT SP PATH & AUD | 3.00 | SPLH | S | ORIENT SP PATH & AUD | 3.00 | |
| 590 | 263 | ARTICULATION DISORD | 3.00 | SPLH | S | ARTICULATION DISORD | 3.00 | |
| 590 | 302 | SPEECH LAB II | 1.00 | SPLH | UL | SPEECH LAB II (UPPER DIVISION) | 1.00 | |
| 811 | 310 | ED PSYCH | 3.00 | PRE | U | ED PSYCH (UPPER DIVISION) | 3.00 | |
| 976 | 120 | CURR HLTH PROB | 3.00 | HSES | U | CURR HLTH PROB | 3.00 | |
| AACS | 155 | JUSTICE & RACISM | 3.00 | AFS | S | JUSTICE & RACISM | 3.00 | |
| ART | 130 | APPROACHES WSTRN ART | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| BIO | 120 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| CIEC | 190 | INTRO EARLY CHLDHOOD | 3.00 | ABSC | S | INTRO EARLY CHLDHOOD | 3.00 | |
| CIEC | 202 | CREATIVE EXPER IN EC | 2.00 | ABSC | S | CREATIVE EXPER IN EC | 2.00 | |
| CIEC | 220 | READNG & YOUNG CHILD | 2.00 | ABSC | S | READNG & YOUNG CHILD | 2.00 | |
| CMHL | 120 | CURRENT HEALTH ISSUS | 3.00 | HSES | U | CURRENT HEALTH ISSUS | 3.00 | |
| COMM | 110 | COMMUNICATION IN ACT | 3.00 | COMS | U | COMMUNICATION IN ACT | 3.00 | |
| CS | 130 | INTRO COMPUTER BASIC | 3.00 | EECS | U | INTRO COMPUTER BASIC | 3.00 | |
| CS | 201 | COMP LIT MICROCMP AP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 202 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 150 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| GEO | 334 | AFRICA GEOG/PROBLEMS | 3.00 | GEOG | S | AFRICA GEOG/PROBLEMS (UPPER DIVISION) | 3.00 | |
| GER | 499 | INDEPENDENT STUDY | 1.00 | GERM | U | INDEPENDENT STUDY (UPPER DIVISION) | 1.00 | |
| HIST | 101 | WAST CIVIL TO 1648 | 3.00 | HIST | H | WAST CIVIL TO 1648 | 3.00 | |
| HIST | 102 | WEST CIVIL SNC 1648 | 3.00 | HIST | H | WEST CIVIL SNC 1648 | 3.00 | |
| HSC | 120 | CURRENT HLTH ISSUES | 3.00 | HSES | U | CURRENT HLTH ISSUES | 3.00 | |
| MATH | 110 | CONTEMPORARY MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 116 | PRECALCULUS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 160 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 160 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MUS | 120 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUS | 125 | SURVY MUS/ENTRTAINMT | 3.00 | MUS | U | SURVY MUS/ENTRTAINMT | 3.00 | |
| MUS | 403 | MUS MGMT SEMINAR | 1.00 | MUS | U | MUS MGMT SEMINAR (UPPER DIVISION) | 1.00 | |
| PEGE | 330 | PSYCHOLOGY OF SPORT | 3.00 | HSES | U | PSYCHOLOGY OF SPORT (UPPER DIVISION) | 3.00 | |
| PHIL | 110 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSY | 110 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPAN | 110 | BASIC SPANISH I | 3.00 | SPAN | U | BASIC SPANISH I | 3.00 | |
| WS | 150 | RACISM/SEXISM IN US | 3.00 | WGSS | S | RACISM/SEXISM IN US | 3.00 | |
The courses on this page represent the courses that have been evaluated from William Paterson Univ as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu