Transfer Credit From
Princeton University
| PRINCETON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 101 | INTRO TO ANTH | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| CHEM | 203 | ADV GEN CHEMISTRY | 4.00 | CHEM | NL | ADV GEN CHEMISTRY | 4.00 | |
| CHI | 105C | INTERMEDIATE CHINESE I | 4.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 4.00 | |
| CHI | 107C | INTERMEDIATE CHINESE II | 4.00 | CHIN | 208 | INTERMEDIATE CHINESE II | 4.00 | |
| CHI | 403C | FOURTH YEAR MODERN CHINESE | 1.00 | CHIN | U | FOURTH YEAR MODERN CHINESE | 4.00 | |
| CHI | 404C | FOURTH YEAR MODERN CHINESE 2 | 1.00 | CHIN | U | FOURTH YEAR MODERN CHINESE 2 | 4.00 | |
| CHI | 405C | 4TH Y CHINESE | 4.00 | CHIN | HW | 4TH Y CHINESE (UPPER DIVISION) | 4.00 | |
| CHI | 406C | 4TH Y CHINESE 2 | 4.00 | CHIN | HW | 4TH Y CHINESE 2 (UPPER DIVISION) | 4.00 | |
| ECON | 101 | STRUC & FUNT NAT ECO | 4.00 | ECON | SF | STRUC & FUNT NAT ECO | 4.00 | |
| ECON | 102 | DES & ANAL PRICE SYS | 4.00 | ECON | SF | DES & ANAL PRICE SYS | 4.00 | |
| ECON | 302 | MICROECON THEORY | 4.00 | ECON | 520 | MICROECONOMICS | 4.00 | |
| EEB | 211 | BIOLOGY OF ORGANISMS | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| ENGL | 201 | LITERARY TRADITION | 4.00 | ENGL | HE | LITERARY TRADITION | 4.00 | |
| ENGL | 312 | 20TH CENT FICTION | 4.00 | ENGL | HE | 20TH CENT FICTION (UPPER DIVISION) | 4.00 | |
| ENGL | 320 | MODRN BRITISH POETRY | 4.00 | ENGL | HE | MODRN BRITISH POETRY (UPPER DIVISION) | 4.00 | |
| ENGL | 323 | 20TH CEN AM FICTION | 4.00 | ENGL | HE | 20TH CEN AM FICTION (UPPER DIVISION) | 4.00 | |
| ENGL | 338 | PLAYS OF SHAKESPR II | 4.00 | ENGL | HE | PLAYS OF SHAKESPR II (UPPER DIVISION) | 4.00 | |
| FRE | 207 | STUDIES IN FRENCH LANG/STYLE | 4.00 | FREN | H | STUDIES IN FRENCH LANG/STYLE | 4.00 | |
| FRE | 215 | FRENCH FOR THE MDN WRLD ECON | 4.00 | FREN | H | FRENCH FOR THE MDN WRLD ECON | 4.00 | |
| FREN | 101 | BEGINNERS FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 102 | BEGINNERS FRENCH | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FREN | 107 | ADV FRENCH | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| GEOL | 202 | HIST EARTH & LIFE | 4.00 | GEOL | NEL | HIST EARTH & LIFE | 4.00 | |
| GER | 101 | BEGINNER'S GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 1025 | INTENSIVE INTERMED GERMAN | 8.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 1025 | INTENSIVE INTERMED GERMAN | 8.00 | GERM | U | INTENSIVE INTERMED GERMAN | 4.00 | |
| GER | 107G | ADV GERMAN-MUNICH PROGRAM | 4.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| HIS | 250 | CONSTRUCTIONS OF GENDER | 4.00 | HIST | H | CONSTRUCTIONS OF GENDER | 4.00 | |
| HUMA | 206 | MASTERWRKS EURPN LIT | 4.00 | ENGL | HE | MASTERWRKS EURPN LIT | 4.00 | |
| LIN | 212 | HUMAN LANGUAGE: USER'S GUIDE | 4.00 | LING | 106 | INTRODUCTORY LINGUISTICS | 4.00 | |
| LIT | 132 | COMPARATIVE AMERICAN LIT | 4.00 | ENGL | HE | COMPARATIVE AMERICAN LIT | 4.00 | |
| LITE | 121 | HOMER & THE TRAG VER | 4.00 | ENGL | HE | HOMER & THE TRAG VER | 4.00 | |
| MAT | 104 | CALCULUS | 4.00 | MATH | N | CALCULUS | 4.00 | |
| MATH | 101 | ANALY GEOM & CALC [to 8/09 ] | 4.00 | MATH | NMM | ANALY GEOM & CALC | 4.00 | |
| MATH | 101 | ANALY GEOM & CALC [from 9/09 ] | 4.00 | MATH | NX | ANALY GEOM & CALC | 4.00 | |
| MATH | 103 | CALCULUS [from 9/09 ] | 4.00 | MATH | NX | CALCULUS | 4.00 | |
| MATH | 103 | CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS | 4.00 | |
| NES | 331 | ANCIENT NEAR EAST | 4.00 | HIST | H | ANCIENT NEAR EAST (UPPER DIVISION) | 4.00 | |
| PHI | 201 | INTRODUCTORY LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHIL | 200 | PHIL & MODERN MIND | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHY | 111 | CONTEMPORARY PHYSICS | 4.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 4.00 | |
| PIB | 201 | INTERMED CHINESE | 4.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 4.00 | |
| PIB | 202 | INTEREMD CHINESE | 4.00 | CHIN | 208 | INTERMEDIATE CHINESE II | 4.00 | |
| PIB | 301 | ADVANCED CHINESE I | 4.00 | CHIN | U | ADVANCED CHINESE I (UPPER DIVISION) | 4.00 | |
| POL | 210 | POLITICAL THEORY | 4.00 | POLS | 301 | INTRODUCTION TO POLITICAL THEORY | 4.00 | |
| POL | 303 | MODERN POLITICAL THEORY | 4.00 | POLS | 607 | MODERN POLITICAL THEORY | 4.00 | |
| POL | 350 | RSRCH METH IN POLI SCI | 4.00 | POLS | 306 | POLITICAL SCIENCE METHODS OF INQUIRY | 4.00 | |
| PSYC | 101 | INTRO TO PSYCH | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| SPA | 101 | BEGINNER'S SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPA | 102 | BEGINNER'S SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| WRI | 139 | WRITING SEMINAR | 4.00 | ENGL | 101 | COMPOSITION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Princeton University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu