Transfer Credit From
Union County College
| UNION COUNTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 103 | ACCOUNTING I | 4.00 | BUS | U | ACCOUNTING I | 4.00 | |
| BUS | 101 | INTRO CONTEMP BUS | 3.00 | BUS | U | INTRO CONTEMP BUS | 3.00 | |
| BUS | 105 | ORGNIZ & MANAGEMENT | 3.00 | MGMT | U | ORGNIZ & MANAGEMENT | 3.00 | |
| BUS | 201 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| COM | 105 | REPORTING/NEWS WRITN | 3.00 | JOUR | U | REPORTING/NEWS WRITN | 3.00 | |
| COM | 108 | PUBL EDITING/DSGN | 3.00 | JOUR | U | PUBL EDITING/DSGN | 3.00 | |
| COM | 205 | INTRO TELEVISION | 3.00 | TH&F | U | INTRO TELEVISION | 3.00 | |
| COM | 207 | INTRO BROADCASTING | 3.00 | JOUR | U | INTRO BROADCASTING | 3.00 | |
| ECO | 201 | PRIN ECONOMICS I | 3.00 | ECON | SF | PRIN ECONOMICS I | 3.00 | |
| EGG | 201 | ENGR MECHANICS STATS | 3.00 | ME | U | ENGR MECHANICS STATS | 3.00 | |
| ENG | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 128 | THE DYN OF COMM | 3.00 | COMS | U | THE DYN OF COMM | 3.00 | |
| ENG | 129 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ENG | 281 | THE BIBLE AS LITER | 3.00 | ENGL | HE | THE BIBLE AS LITER | 3.00 | |
| GOV | 201 | AMERICAN GOVT/POL | 3.00 | POLS | SF | AMERICAN GOVT/POL | 3.00 | |
| GOV | 202 | AMERICAN NATL GOVT | 3.00 | POLS | SF | AMERICAN NATL GOVT | 3.00 | |
| HIS | 101 | INTRO WEST CIV I | 3.00 | HIST | H | INTRO WEST CIV I | 3.00 | |
| HIS | 102 | INTRO WESTERN CIV II | 3.00 | HIST | H | INTRO WESTERN CIV II | 3.00 | |
| MAT | 117 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MAT | 119 | ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 127 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MAT | 145 | ELEMENTARY FUNCTIONS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 102 | PSY OF PERSONALITY | 3.00 | PSYC | S | PSY OF PERSONALITY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Union County College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu