Transfer Credit From
University of Albuquerque
| UNIVERSITY OF ALBUQUERQUE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ASTR | 111 | ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| C&J | 325 | INTERCULT COMMTN | 3.00 | COMS | S | INTERCULT COMMTN (UPPER DIVISION) | 3.00 | |
| EDFD | 310 | LEARN & CLSRM | 3.00 | C&I | U | LEARN & CLSRM (UPPER DIVISION) | 3.00 | |
| EDUC | 124 | INTRO COMPUTERS EDUC | 1.00 | EDUC | U | INTRO COMPUTERS EDUC | 1.00 | |
| H ED | 212 | FUND HUM SEXUALITY | 3.00 | HSES | U | FUND HUM SEXUALITY | 3.00 | |
| NUTR | 120 | NUTRITION FOR HLTH | 3.00 | ABSC | NB | NUTRITION FOR HLTH | 3.00 | |
| P E | 141 | INTERMED GOLF | 1.00 | HSES | 110 | INTERMED GOLF | 1.00 | |
| P E | 231 | BB,VOL B,FLG F, FLK | 1.00 | HSES | 108 | BB,VOL B,FLG F, FLK | 1.00 | |
| P E | 232 | GOLF & AEROBIC DNC | 1.00 | HSES | 108 | GOLF & AEROBIC DNC | 1.00 | |
| P E | 233 | SOCCER,SPDWY,RACQ | 1.00 | HSES | 108 | SOCCER,SPDWY,RACQ | 1.00 | |
| P E | 234 | TRACK & FIELD | 1.00 | HSES | 108 | TRACK & FIELD | 1.00 | |
| P E | 235 | TENNIS, AEROBICS | 1.00 | HSES | 108 | TENNIS, AEROBICS | 1.00 | |
| P E | 236 | PERSNL DEFENSE ARCHV | 1.00 | HSES | 108 | PERSNL DEFENSE ARCHV | 1.00 | |
| P E | 237 | SBALL,TM HDBALL,BDMN | 1.00 | HSES | 108 | SBALL,TM HDBALL,BDMN | 1.00 | |
| P E | 238 | WRESTLING,WGHT TRNG | 1.00 | HSES | 108 | WRESTLING,WGHT TRNG | 1.00 | |
| P E | 239 | DANCE | 1.00 | HSES | 108 | DANCE | 1.00 | |
| P E | 245 | PRO LAB EXP IN PE | 2.00 | HSES | U | PRO LAB EXP IN PE | 2.00 | |
| P E | 273 | INTRO ATHLETIC TRNG | 2.00 | HSES | U | INTRO ATHLETIC TRNG | 2.00 | |
| P E | 277 | KINESIOLOGY | 3.00 | HSES | U | KINESIOLOGY | 3.00 | |
| P E | 288 | MTR LRNG & PERFORM | 3.00 | HSES | U | MTR LRNG & PERFORM | 3.00 | |
| P E | 301 | TCHNG TEAM SPORTS | 2.00 | HSES | U | TCHNG TEAM SPORTS | 2.00 | |
| P E | 310 | TCHNG DANCE IN SCH | 2.00 | HSES | U | TCHNG DANCE IN SCH (UPPER DIVISION) | 2.00 | |
| P E | 319 | P E ELEM SCHOOL | 3.00 | HSES | U | P E ELEM SCHOOL (UPPER DIVISION) | 3.00 | |
| P E | 444 | TCHNG PE I | 3.00 | HSES | U | TCHNG PE I (UPPER DIVISION) | 3.00 | |
| P E | 466 | SPECIAL PHYS EDUC | 3.00 | HSES | U | SPECIAL PHYS EDUC (UPPER DIVISION) | 3.00 | |
| P E | 479 | ORG AND ADMIN OF PE | 3.00 | HSES | U | ORG AND ADMIN OF PE (UPPER DIVISION) | 3.00 | |
| PSYF | 303 | HUM GRWTH & DEV | 3.00 | ABSC | SI | HUM GRWTH & DEV | 3.00 | |
The courses on this page represent the courses that have been evaluated from University of Albuquerque as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu