Transfer Credit From
New Mexico St Univ Univ Park
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T U W
| NEW MEXICO ST UNIV UNIV PARK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A S | 102 | CAREER PLAN/DVLPT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 201 | FUND ACCOUNTING I | 3.00 | BUS | U | FUND ACCOUNTING I | 3.00 | |
| ACCT | 251 | MANAGEMENT ACCOUNTING | 3.00 | ACCT | U | MANAGEMENT ACCOUNTING | 3.00 | |
| ANSC | 100 | INTRDY ANIMAL SCIENC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 125G | INTRO WORLD CULTURES | 3.00 | ANTH | S | INTRO WORLD CULTURES | 3.00 | |
| ANTH | 201 | INTRO ANTHROPLOGY | 3.00 | ANTH | U | INTRO ANTHROPLOGY | 3.00 | |
| ANTH | 201G | INTRDN-ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 406 | INTR ANTH PRACTICE | 1.00 | ANTH | UL | INTR ANTH PRACTICE (UPPER DIVISION) | 1.00 | |
| ART | 101 | ORIENTATION IN ART | 3.00 | ART | U | ORIENTATION IN ART | 3.00 | |
| ART | 251 | PAINTING IA | 3.00 | PNTG | U | PAINTING IA | 3.00 | |
| ASTR | 105 | THE PLANETS | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| ASTR | 110G | INTRDN TO ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ASTR | 110G | INTRDN TO ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| ASTR | 305 | LIFE IN THE UNIVERSE | 3.00 | ASTR | N | LIFE IN THE UNIVERSE (UPPER DIVISION) | 3.00 | |
| ASTR | 308 | INTO FINAL FRONTIER | 3.00 | ASTR | N | INTO FINAL FRONTIER (UPPER DIVISION) | 3.00 | |
| B A | 101 | ORIENT TO B A/ECON | 1.00 | - | - | DOES NOT TRANSFER | - | |
| B A | 101M | ORIENT TO B A/ECON | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 110 | PRINS OF BIOLOGY | 4.00 | BIOL | NB | PRINS OF BIOLOGY | 4.00 | |
| BIOL | 110 | CNTMPRY PRBLM IN BIO | 4.00 | BIOL | NL | CNTMPRY PRBLM IN BIO | 4.00 | |
| BIOL | 110G | CNTMPRY PRBLM BIOL | 4.00 | BIOL | NL | CNTMPRY PRBLM BIOL | 4.00 | |
| BIOL | 111 | INTRO BOTANY ZOOLOGY | 4.00 | BIOL | NBL | INTRO BOTANY ZOOLOGY | 4.00 | |
| BIOL | 190 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 190L | PRNPLS OF BIOL LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 221 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 221 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 221 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 221L | MICROBIOLOGY LAB | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 254 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY | 3.00 | |
| BIOL | 305 | PRINS OF GENETICS | 3.00 | BIOL | N | PRINS OF GENETICS (UPPER DIVISION) | 3.00 | |
| BUSA | 111 | BUSINESS IN GLOBAL SOCIETY | 3.00 | IBUS | U | BUSINESS IN GLOBAL SOCIETY | 3.00 | |
| BUSA | 211 | BUS IN GLOBAL SOCIETY | 3.00 | BUS | U | BUS IN GLOBAL SOCIETY | 3.00 | |
| C D | 221 | INTRO TO CD | 3.00 | SPLH | 261 | SURVEY OF COMMUNICATION DISORDERS | 3.00 | |
| C D | 360 | LANGUAGE ACQUISITION | 3.00 | SPLH | 566 | LANGUAGE DEVELOPMENT | 3.00 | |
| C D | 374 | AMERICAN SIGN LANGUAGE | 3.00 | LANG | U | AMERICAN SIGN LANGUAGE (UPPER DIVISION) | 3.00 | |
| C D | 375 | AMERICAN SIGN LANG 2 | 3.00 | LANG | U | AMERICAN SIGN LANG 2 (UPPER DIVISION) | 3.00 | |
| C D | 393 | CLIN COM APPS | 3.00 | SPLH | S | CLIN COM APPS (UPPER DIVISION) | 3.00 | |
| C D | 476 | AM SIGN LANGUAGE 3 | 3.00 | LANG | U | AM SIGN LANGUAGE 3 (UPPER DIVISION) | 3.00 | |
| C E | 151 | INTRDN TO CIVIL ENG | 3.00 | CE | U | INTRDN TO CIVIL ENG | 3.00 | |
| C E | 198 | SPECIAL TOPICS | 1.00 | CE | U | SPECIAL TOPICS | 1.00 | |
| C E | 201 | STATICS | 2.00 | ENGR | U | STATICS | 2.00 | |
| C E | 233 | MECHANICS-STATICS | 3.00 | CE | U | MECHANICS-STATICS | 3.00 | |
| C E | 301 | MECHANICS-MATERIALS | 3.00 | ENGR | U | MECHANICS-MATERIALS (UPPER DIVISION) | 3.00 | |
| C E | 311 | PRPTS OF MTRIALS | 2.00 | CE | U | PRPTS OF MTRIALS (UPPER DIVISION) | 2.00 | |
| C E | 315 | DETERMINATE STRCTRS | 3.00 | CE | U | DETERMINATE STRCTRS (UPPER DIVISION) | 3.00 | |
| C E | 365 | INDTRMNT STRCTRS I | 3.00 | ENGR | U | INDTRMNT STRCTRS I (UPPER DIVISION) | 3.00 | |
| C EP | 110 | HUMAN GROWTH/BEHAVIO | 3.00 | PRE | U | HUMAN GROWTH/BEHAVIO | 3.00 | |
| C EP | 110G | HUMAN GROWTH/BEHAVIO | 3.00 | ABSC | SI | HUMAN GROWTH/BEHAVIO | 3.00 | |
| C EP | 210 | EDUCATIONAL PSY | 3.00 | EPR | U | EDUCATIONAL PSY | 3.00 | |
| C EP | 215 | THE PRESCHOOL CHILD | 3.00 | PRE | U | THE PRESCHOOL CHILD | 3.00 | |
| C EP | 240 | ADOLESCENSE-SCH STNG | 3.00 | PRE | U | ADOLESCENSE-SCH STNG | 3.00 | |
| C EP | 451 | INTRDN TO COUNSELING | 3.00 | SW | U | INTRDN TO COUNSELING (UPPER DIVISION) | 3.00 | |
| C J | 101 | CRIMINAL JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C S | 110 | COMPUTER LITERACY | 3.00 | BUS | U | COMPUTER LITERACY | 3.00 | |
| C S | 110G | COMPUTER LITERACY | 3.00 | EECS | 128 | COMPUTER LITERACY | 3.00 | |
| CCDE | 110 | GEN COMP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCDM | 103 | PREALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCDM | 112N | DVLPMNTL ALGEBRA I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCDM | 113N | DVLPMNTL ALGEBRA II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCDM | 114 | ALGEBRA SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCDM | 114N | ALGEBRA SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CCDS | 101 | COLLEGE SUCCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CH E | 150 | INTRO CHEMICAL ENGR | 3.00 | ENGR | U | INTRO CHEMICAL ENGR | 3.00 | |
| CH E | 271 | ENGR MATERIALS | 3.00 | ENGR | U | ENGR MATERIALS | 3.00 | |
| CHEM | 101 | MULTI TITLE COURSE | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 101 | MULTI TITLE COURSE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 102 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 104 | GNRL CHEM FOR ENGRS | 5.00 | CHEM | NPL | GNRL CHEM FOR ENGRS | 5.00 | |
| CHEM | 110 | PRINC & APP OF CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 111 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 112 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 311 | ORGANIC CHEM I | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 311 | ORGANIC CHEM I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 312 | ORGANIC CHEM II | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 312 | ORGANIC CHEM II | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| COMM | 253G | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 265 | PRNCPLS-HUMAN CMNCTN | 3.00 | COMS | S | PRNCPLS-HUMAN CMNCTN | 3.00 | |
| COMM | 265G | PRIN-HUMAN CMNCTN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| DRAM | 101 | INTRODUCTION-THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| E E | 111 | INTRO TO ECE | 4.00 | ENGR | U | INTRO TO ECE | 4.00 | |
| E E | 201 | MULTI TITLE COURSE | 3.00 | EECS | U | MULTI TITLE COURSE | 3.00 | |
| E E | 201 | MULTI TITLE COURSE | 2.00 | ENGR | U | MULTI TITLE COURSE | 2.00 | |
| E ST | 311 | STATISTICAL APPLCN | 3.00 | ECON | U | STATISTICAL APPLCN (UPPER DIVISION) | 3.00 | |
| E T | 120 | CMPT/PRSN SOFTWARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECED | 252 | PHYS/CGNTV-EARLY CHLDHOOD | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| ECON | 201 | INTRO TO ECONOMICS | 3.00 | ECON | SF | INTRO TO ECONOMICS | 3.00 | |
| ECON | 251 | PRINS ECONOMICS I | 3.00 | ECON | SF | PRINS ECONOMICS I | 3.00 | |
| ECON | 251G | PRIN OF MACROECONS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 252 | PRNCPLS OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 304 | MONEY & BANKING | 3.00 | ECON | S | MONEY & BANKING (UPPER DIVISION) | 3.00 | |
| EDUC | 101 | FRESHMAN ORIENTATION | 1.00 | EDUC | U | FRESHMAN ORIENTATION | 1.00 | |
| EDUC | 168 | EDCTNL USES OF CMPTRS | 2.00 | EDUC | U | EDCTNL USES OF CMPTRS | 2.00 | |
| EDUC | 181 | FIELD EXPERIENCE I | 1.00 | EDUC | U | FIELD EXPERIENCE I | 1.00 | |
| EMD | 250 | INTRDN TO EDUCATION | 2.00 | EDUC | U | INTRDN TO EDUCATION | 2.00 | |
| ENGL | 111 | FRESHMAN COMP I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 111H | FRESHMAN COMP-HNRS | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 112 | FRESHMAN COMPOSTN II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENGL | 203G | BUSINESS & PROF COMM | 3.00 | ENGL | U | BUSINESS & PROF COMM | 3.00 | |
| ENGL | 204 | BSNS CORRESPONDENCE | 2.00 | BUS | U | BSNS CORRESPONDENCE | 2.00 | |
| ENGL | 211 | WRTNG HMNTS&SOC SCIE | 3.00 | ENGL | H | WRTNG HMNTS&SOC SCIE | 3.00 | |
| ENGL | 211G | WRTNG | 3.00 | ENGL | U | WRTNG | 3.00 | |
| ENGL | 218 | TCHNCL & SCNTFC CMNC | 3.00 | ENGL | U | TCHNCL & SCNTFC CMNC | 3.00 | |
| ENGL | 220 | IMAGINATIVE WRITING | 3.00 | ENGL | H | IMAGINATIVE WRITING | 3.00 | |
| ENGL | 240 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENGL | 243 | THE BIBLE AS LIT | 3.00 | ENGL | HE | THE BIBLE AS LIT | 3.00 | |
| ENGL | 251 | SRVY - AMERICAN LIT 1 | 3.00 | ENGL | HE | SRVY - AMERICAN LIT 1 | 3.00 | |
| ENGL | 262 | INTRO LITERATURE II | 3.00 | ENGL | HE | INTRO LITERATURE II | 3.00 | |
| ENGL | 271 | SURV - ENGL LIT 1 | 3.00 | ENGL | HE | SURV - ENGL LIT 1 | 3.00 | |
| ENGL | 272 | SURV ENGLISH LIT 2 | 3.00 | ENGL | HE | SURV ENGLISH LIT 2 | 3.00 | |
| ENGL | 301 | WRITING ABOUT LIT | 3.00 | ENGL | H | WRITING ABOUT LIT (UPPER DIVISION) | 3.00 | |
| ENGL | 302 | LITERARY CRITICISM | 3.00 | ENGL | 308 | INTRODUCTION TO LITERACY CRITICISM AND THEORY | 3.00 | |
| ENGL | 311G | ADVANCED COMPOSITION | 3.00 | ENGL | H | ADVANCED COMPOSITION (UPPER DIVISION) | 3.00 | |
| ENGL | 341G | AMER INDIAN LIT | 3.00 | ENGL | HW | AMER INDIAN LIT | 3.00 | |
| ENGL | 349 | THE SHORT STORY | 3.00 | ENGL | H | THE SHORT STORY (UPPER DIVISION) | 3.00 | |
| ENGL | 363 | LIT-CHILDRN/YOUNG AD | 3.00 | ENGL | H | LIT-CHILDRN/YOUNG AD (UPPER DIVISION) | 3.00 | |
| ENGL | 380 | WOMEN WRITERS | 3.00 | ENGL | H | WOMEN WRITERS (UPPER DIVISION) | 3.00 | |
| ENGL | 405 | CHAUCER | 3.00 | ENGL | 331 | CHAUCER | 3.00 | |
| ENGL | 408 | SHAKESPEARE 1 | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENGL | 421 | AD STD - LIT PRD - MVMT | 3.00 | ENGL | H | AD STD - LIT PRD - MVMT (UPPER DIVISION) | 3.00 | |
| ENGL | 421 | AD STD - LIT PRD - MVMT | 3.00 | ENGL | H | AD STD - LIT PRD - MVMT (UPPER DIVISION) | 3.00 | |
| ENGL | 422 | AD STD - LITRY FRM - GNRE | 3.00 | ENGL | H | AD STD - LITRY FRM - GNRE (UPPER DIVISION) | 3.00 | |
| ENGL | 423 | ADV STDY - MAJOR AUTHOR | 3.00 | ENGL | H | ADV STDY - MAJOR AUTHOR (UPPER DIVISION) | 3.00 | |
| ENGL | 451 | PRCTM - GRMR - AMER ENGL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGR | 101 | INTRO TO ENGR I | 1.00 | ENGR | U | INTRO TO ENGR I | 1.00 | |
| ENGR | 101L | INTRO TO ENGIN | 1.00 | ENGR | U | INTRO TO ENGIN | 1.00 | |
| ENGR | 102 | INTRO ENGR II | 1.00 | ENGR | U | INTRO ENGR II | 1.00 | |
| EPWS | 325G | HUMANS/INSECTS & ENVIRON | 3.00 | BIOL | U | HUMANS/INSECTS & ENVIRON | 3.00 | |
| FREN | 211 | INTERMED FRENCH I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FREN | 212 | INTERMED FRENCH II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FREN | 212G | INTERMED FRENCH II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| GEOG | 111 | GEOG OF NATURAL ENVIRONMENT | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 4.00 | |
| GEOG | 201G | SURVEY OF GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOL | 110 | SURVEY OF GEOLOGY | 4.00 | GEOL | NE | SURVEY OF GEOLOGY | 4.00 | |
| GEOL | 111 | SURVEY OF GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GOVT | 100 | AMER NATIONAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 110 | INTRDN POLITICAL SCI | 3.00 | POLS | SF | INTRDN POLITICAL SCI | 3.00 | |
| GOVT | 150 | AMERICAN PLTCL ISSUES | 3.00 | POLS | S | AMERICAN PLTCL ISSUES | 3.00 | |
| GOVT | 160 | INTERNATIONAL POLITICAL ISSUES | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| GOVT | 250 | AMER NATIONAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 352 | CONGRESS/LEGSLTV PRC | 3.00 | POLS | S | CONGRESS/LEGSLTV PRC (UPPER DIVISION) | 3.00 | |
| GOVT | 361 | INTERNAT'L RELATIONS | 3.00 | POLS | SF | INTERNAT'L RELATIONS (UPPER DIVISION) | 3.00 | |
| HIST | 101 | ROOTS-MODERN EUROPE | 3.00 | HIST | HT | ROOTS-MODERN EUROPE | 3.00 | |
| HIST | 101G | ROOTS-MODERN EUROPE | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 102 | MODERN EUROPE | 3.00 | HIST | HT | MODERN EUROPE | 3.00 | |
| HIST | 102G | MODERN EUROPE | 3.00 | HIST | H | MODERN EUROPE | 3.00 | |
| HIST | 201 | INTRN-EARLY AMER HIS | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 202 | INTR-RECENT AMER HIS | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 211G | EAST ASIA TO 1600 | 3.00 | HIST | HW | EAST ASIA TO 1600 | 3.00 | |
| HIST | 212G | EAST ASIA SINCE 1600 | 3.00 | HIST | HW | EAST ASIA SINCE 1600 | 3.00 | |
| HIST | 261 | NEW MEXICO | 3.00 | HIST | H | NEW MEXICO | 3.00 | |
| HIST | 269 | SPECIAL TOPICS | 3.00 | HIST | H | SPECIAL TOPICS | 3.00 | |
| HIST | 311 | COLONIAL LATIN AMERICAN | 3.00 | HIST | HW | COLONIAL LATIN AMERICAN (UPPER DIVISION) | 3.00 | |
| HIST | 312 | MODERN LATIN AMERICA | 3.00 | HIST | H | MODERN LATIN AMERICA (UPPER DIVISION) | 3.00 | |
| HIST | 351 | WOMEN IN AMERICA 1 | 3.00 | HIST | H | WOMEN IN AMERICA 1 | 3.00 | |
| HIST | 362 | AFROO-AMERICAN HISTORY 2 | 3.00 | HIST | H | AFROO-AMERICAN HISTORY 2 | 3.00 | |
| HIST | 366 | AMER IND HIST 2 | 3.00 | HIST | H | AMER IND HIST 2 (UPPER DIVISION) | 3.00 | |
| HIST | 398 | HISTORIANS & HISTORY | 3.00 | HIST | H | HISTORIANS & HISTORY (UPPER DIVISION) | 0.70 | |
| HIST | 403 | SP TOP: HISTORY OF IRAN | 3.00 | HIST | H | SP TOP: HISTORY OF IRAN (UPPER DIVISION) | 3.00 | |
| HIST | 449 | MODERN LATIN AMERICA | 3.00 | HIST | H | MODERN LATIN AMERICA | 3.00 | |
| HL S | 100 | INTRO TO HLTH SCIENC | 1.00 | HSES | U | INTRO TO HLTH SCIENC | 1.00 | |
| HL S | 150 | PERSONAL HLTH&WELLNE | 3.00 | HSES | U | PERSONAL HLTH&WELLNE | 3.00 | |
| HL S | 301 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY (UPPER DIVISION) | 3.00 | |
| HL S | 320 | HUMAN STRESS MGMNT | 3.00 | HSES | U | HUMAN STRESS MGMNT (UPPER DIVISION) | 3.00 | |
| HNFS | 163 | NUTRITION FOR HEALTH | 3.00 | HSES | U | NUTRITION FOR HEALTH | 3.00 | |
| HNFS | 251 | HUMAN NUTRITION | 3.00 | HSES | U | HUMAN NUTRITION | 3.00 | |
| HON | 216 | ENCOUNTERS WITH ART | 3.00 | HNRS | H | ENCOUNTERS WITH ART | 3.00 | |
| HON | 222 | FOUNDATIONS OF WESTERN CULTURE | 3.00 | HWC | H | FOUNDATIONS OF WESTERN CULTURE | 3.00 | |
| HON | 228 | RELIGION/THE STATE | 3.00 | HNRS | H | RELIGION/THE STATE | 3.00 | |
| HON | 239 | MEDIEVAL UNDERSTANDING | 3.00 | LA&S | HL | MEDIEVAL UNDERSTANDING | 3.00 | |
| HON | 245 | CHEM EXPMNTS, LAWS | 4.00 | CHEM | NL | CHEM EXPMNTS, LAWS | 4.00 | |
| HON | 265 | PRNCPLS OF HUMAN COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| HON | 275 | SPRT A EVLTN OF MATH | 3.00 | MATH | U | SPRT A EVLTN OF MATH | 3.00 | |
| HON | 355 | SXLTY CHRSTNTY/ISLAM | 3.00 | REL | H | SXLTY CHRSTNTY/ISLAM (UPPER DIVISION) | 3.00 | |
| HON | 377 | FREEDOM SPEECH/LAW | 3.00 | JOUR | U | FREEDOM SPEECH/LAW (UPPER DIVISION) | 3.00 | |
| HORT | 241 | FLORAL FIELD PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| I E | 110 | I E ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| I E | 152 | INTRDN-INDS ENGR | 2.00 | ENGR | U | INTRDN-INDS ENGR | 2.00 | |
| I E | 217 | MANUFACT PRCS | 2.00 | ENGR | U | MANUFACT PRCS | 2.00 | |
| I E | 217L | MANUFACT PRCS LAB | 1.00 | ENGR | U | MANUFACT PRCS LAB | 1.00 | |
| JOUR | 105 | INTRDN-MASS COMM | 3.00 | JOUR | U | INTRDN-MASS COMM | 3.00 | |
| JOUR | 110 | WRITING MASS MEDIA | 3.00 | JOUR | U | WRITING MASS MEDIA | 3.00 | |
| JOUR | 210 | WRITING-PRINT MEDIA | 3.00 | JOUR | U | WRITING-PRINT MEDIA | 3.00 | |
| JOUR | 264 | FUND OF PHOTOGRAPHY | 2.00 | ABDS | U | FUND OF PHOTOGRAPHY | 2.00 | |
| LING | 200 | INTRD TO LANGUAGE | 3.00 | LING | 106 | INTRODUCTORY LINGUISTICS | 3.00 | |
| M E | 105 | ENGR GRAPHICS | 3.00 | ENGR | U | ENGR GRAPHICS | 3.00 | |
| M E | 201 | DYNAMICS | 2.00 | ENGR | U | DYNAMICS | 2.00 | |
| M E | 234 | MECHANICS-DYNAMICS | 3.00 | ME | U | MECHANICS-DYNAMICS | 3.00 | |
| M E | 240 | THERMODYNAMICS | 3.00 | ENGR | U | THERMODYNAMICS | 3.00 | |
| M E | 250 | DYNAMICS OF MACHINER | 3.00 | ENGR | U | DYNAMICS OF MACHINER | 3.00 | |
| M E | 328 | ENGR ANALYSIS I | 3.00 | ENGR | U | ENGR ANALYSIS I (UPPER DIVISION) | 3.00 | |
| M E | 338 | FLUID MECHANICS | 3.00 | ENGR | U | FLUID MECHANICS (UPPER DIVISION) | 3.00 | |
| M E | 340 | APPLI THERMODYNAMIC | 3.00 | ENGR | U | APPLI THERMODYNAMIC (UPPER DIVISION) | 3.00 | |
| M E | 345 | LABORATORY I | 1.00 | ENGR | U | LABORATORY I | 1.00 | |
| M E | 350 | DYNAMICS II | 3.00 | ENGR | U | DYNAMICS II (UPPER DIVISION) | 3.00 | |
| M E | 425 | MACHINE DESIGN I | 3.00 | ENGR | U | MACHINE DESIGN I (UPPER DIVISION) | 3.00 | |
| M E | 426 | MACHINE DESIGN II | 3.00 | ENGR | U | MACHINE DESIGN II (UPPER DIVISION) | 3.00 | |
| M E | 427 | VIBRATIONS | 3.00 | ENGR | U | VIBRATIONS (UPPER DIVISION) | 3.00 | |
| M E | 428 | ENGR ANALYSIS II | 3.00 | ENGR | U | ENGR ANALYSIS II (UPPER DIVISION) | 3.00 | |
| M E | 438 | COMPRESSIBLE FLOW | 3.00 | ENGR | U | COMPRESSIBLE FLOW (UPPER DIVISION) | 3.00 | |
| M E | 441 | HEAT TRANSFER | 4.00 | ENGR | U | HEAT TRANSFER (UPPER DIVISION) | 4.00 | |
| M E | 465 | DIRECT ENERGY CONVSN | 3.00 | ENGR | U | DIRECT ENERGY CONVSN (UPPER DIVISION) | 3.00 | |
Transfer Equivalency for New Mexico St Univ Univ Park continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T U W
| NEW MEXICO ST UNIV UNIV PARK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| M E | 473 | DYNAMIC ANLYS/MCHNS | 3.00 | ENGR | U | DYNAMIC ANLYS/MCHNS (UPPER DIVISION) | 3.00 | |
| M E | 492 | NUCLEAR ENGR | 3.00 | ENGR | U | NUCLEAR ENGR (UPPER DIVISION) | 3.00 | |
| M E | 499 | ADVANCED TOPICS | 3.00 | ENGR | U | ADVANCED TOPICS (UPPER DIVISION) | 3.00 | |
| M SC | 111 | INTRO TO LEADERSHIP | 1.00 | ARMY | U | INTRO TO LEADERSHIP | 1.00 | |
| MATH | 110 | MATH APPRECIATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 111 | FNDMTL - ELEM MATH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 115 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 120 | MATH-BEHVRL SCNS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 121 | MATH-BEHVRL SCNS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 141 | APPL MATH BIO SSCI I | 3.00 | MATH | U | APPL MATH BIO SSCI I | 3.00 | |
| MATH | 142 | CALC BIOL/MGT SCI I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 180 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 185 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 191 | MULTI TITLE COURSE [to 8/09 ] | 3.00 | MATH | NMM | MULTI TITLE COURSE | 3.00 | |
| MATH | 191 | MULTI TITLE COURSE [from 9/09 ] | 3.00 | MATH | NX | MULTI TITLE COURSE | 3.00 | |
| MATH | 191 | MULTI TITLE COURSE [from 9/09 ] | 4.00 | MATH | NX | MULTI TITLE COURSE | 4.00 | |
| MATH | 191 | MULTI TITLE COURSE [to 8/09 ] | 4.00 | MATH | NMM | MULTI TITLE COURSE | 4.00 | |
