Transfer Credit From
Westrn New Mexico University
| WESTRN NEW MEXICO UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 101 | 2-D DESIGN | 4.00 | DBS | U | 2-D DESIGN | 4.00 | |
| BIOL | 101 | BIOLOGY FOR GEN ED I | 3.00 | BIOL | NB | BIOLOGY FOR GEN ED I | 3.00 | |
| BIOL | 102 | BIOLOGY FOR GEN ED II | 3.00 | BIOL | NB | BIOLOGY FOR GEN ED II | 3.00 | |
| BIOL | 103 | BIOLOGY FOR GEN ED I LAB | 1.00 | BIOL | UL | BIOLOGY FOR GEN ED I LAB | 1.00 | |
| BIOL | 104 | BIOLOGY FOR GEN ED II LAB | 1.00 | BIOL | UL | BIOLOGY FOR GEN ED II LAB | 1.00 | |
| BIOL | 111 | BIOLOGY FOR MAJORS I | 3.00 | BIOL | NB | BIOLOGY FOR MAJORS I | 3.00 | |
| BIOL | 113 | BIOLOGY FOR MAJORS I LAB | 1.00 | BIOL | UL | BIOLOGY FOR MAJORS I LAB | 1.00 | |
| BIOL | 254 | ANATOMY AND PHYSIOLOGY I | 3.00 | BIOL | N | ANATOMY AND PHYSIOLOGY I | 3.00 | |
| BIOL | 256 | ANATOMY AND PHYSIOLOGY I LAB | 1.00 | BIOL | UL | ANATOMY AND PHYSIOLOGY I LAB | 1.00 | |
| BSAD | 230 | PRIN OF FINANCIAL ACCOUNTING | 3.00 | ACCT | U | PRIN OF FINANCIAL ACCOUNTING | 3.00 | |
| CMPS | 160 | COMPUTER LITERACY-PC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMPS | 360 | MIS FOR MANAGERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 110 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ECON | 202 | PRINC OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 101 | COMPOSITION AND RHETORIC I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COMPOSITION AND RHETORIC II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 296 | AMERICAN LITERATURE I | 3.00 | ENGL | HE | AMERICAN LITERATURE I | 3.00 | |
| HE | 420 | PARENTG ERLY CHLD ED | 3.00 | ABSC | S | PARENTG ERLY CHLD ED (UPPER DIVISION) | 3.00 | |
| MATH | 111 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 121 | MATH BUSINESS APPLICATIONS I | 3.00 | MATH | N | MATH BUSINESS APPLICATIONS I | 3.00 | |
| MATH | 132 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MS | 213 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| MVSC | 100 | LIFETIME FITNESS | 2.00 | HSES | U | LIFETIME FITNESS | 2.00 | |
| SOC | 101 | GENERAL SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Westrn New Mexico University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu