Transfer Credit From
Coll Santa Fe
| COLL SANTA FE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 107 | THEORY & PRACTICE: SCULPTURE | 4.00 | SCUL | U | THEORY & PRACTICE: SCULPTURE | 4.00 | |
| ART | 108 | THEORY & PRACTICE:PHOTOGRAPHY | 4.00 | ABDS | U | THEORY & PRACTICE:PHOTOGRAPHY | 4.00 | |
| ART | 420 | DRAWING IV | 3.00 | DRWG | U | DRAWING IV (UPPER DIVISION) | 3.00 | |
| BIO | 150 | NATURAL HIST OF NM | 4.00 | BIOL | NL | NATURAL HIST OF NM | 4.00 | |
| BIO | 3901 | INDEP STUDY:BIOLOGY | 1.00 | BIOL | U | INDEP STUDY:BIOLOGY (UPPER DIVISION) | 1.00 | |
| CHM | 105 | GEN INORG CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 106 | GEN INORG CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| COL | 101 | FRESHMAN SEMINAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DAN | 111 | INTRO TO DANCE | 2.00 | DANC | U | INTRO TO DANCE | 2.00 | |
| DAN | 113 | BALLET I | 2.00 | DANC | U | BALLET I | 2.00 | |
| DAN | 213 | BALLET I | 2.00 | DANC | U | BALLET I | 2.00 | |
| ENG | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 103 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENG | 104 | MINORITY LIT OF AMER | 3.00 | ENGL | HE | MINORITY LIT OF AMER | 3.00 | |
| ENG | 106 | MYTHOLOGY | 3.00 | ENGL | H | MYTHOLOGY | 3.00 | |
| ENG | 107 | SCIENCE FICTION | 3.00 | ENGL | HE | SCIENCE FICTION | 3.00 | |
| ENV | 140 | INTRO OCEANOGRAPHY | 4.00 | GEOL | NEL | INTRO OCEANOGRAPHY | 4.00 | |
| FYE | 101 | FYE: GENETICS & MODERN MIND | 9.00 | LA&S | U | FYE: GENETICS & MODERN MIND | 9.00 | |
| FYE | 115 | FYE: POETRY & POLITICS | 9.00 | LA&S | U | FYE: POETRY & POLITICS | 9.00 | |
| GEO | 120 | NATURAL DISASTERS | 4.00 | GEOL | NL | NATURAL DISASTERS | 4.00 | |
| HIS | 112 | UNITED STS SNC 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 303 | THE MIDDLE AGES | 3.00 | HIST | H | THE MIDDLE AGES (UPPER DIVISION) | 3.00 | |
| HIS | 304 | RENSSNCE&REFORM EURP | 3.00 | HIST | H | RENSSNCE&REFORM EURP (UPPER DIVISION) | 3.00 | |
| HIS | 305 | EARLY MODERN EUROPE | 3.00 | HIST | H | EARLY MODERN EUROPE (UPPER DIVISION) | 3.00 | |
| HIS | 306 | EUROPE 1815-PRESENT | 3.00 | HIST | H | EUROPE 1815-PRESENT (UPPER DIVISION) | 3.00 | |
| HUM | 111 | INTRO HUMANITIES I | 4.00 | HUM | H | INTRO HUMANITIES I | 4.00 | |
| HUM | 211 | INTRO HUMANITIES I | 4.00 | HUM | H | INTRO HUMANITIES I | 4.00 | |
| HUM | 212 | INTRO HUMANITIES II | 4.00 | HUM | H | INTRO HUMANITIES II | 4.00 | |
| LSC | 100 | INTRO LIFE SCIENCES | 4.00 | BIOL | NBL | INTRO LIFE SCIENCES | 4.00 | |
| LSC | 101 | INTRO LIFE SCIENCE | 4.00 | BIOL | NL | INTRO LIFE SCIENCE | 4.00 | |
| MOV | 100 | CANDIDATE FORUM | 2.00 | TH&F | U | CANDIDATE FORUM | 2.00 | |
| MOV | 102 | INTRO MOV IMAGE ARTS | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| MOV | 108 | THE MOVING IMAGE I | 3.00 | TH&F | U | THE MOVING IMAGE I | 3.00 | |
| MOV | 109 | MOV IMG II:AVNT GRDE | 3.00 | TH&F | U | MOV IMG II:AVNT GRDE | 3.00 | |
| MOV | 242 | MVNG IMAGE SCREENING | 1.00 | TH&F | U | MVNG IMAGE SCREENING | 1.00 | |
| MU | 142 | SYMPHONIC WIND ENSM | 1.00 | MUS | U | SYMPHONIC WIND ENSM | 1.00 | |
| MUS | 1201 | KEYBOARD | 1.00 | PIAN | U | KEYBOARD | 1.00 | |
| PED | 103 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PED | 105 | ELEM BASKETBALL | 1.00 | HSES | 108 | ELEM BASKETBALL | 1.00 | |
| PED | 108 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| PHL | 100 | THNKNG ABOT UNIVERSE | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 101 | THE HUMAN CONDITION | 3.00 | PHIL | H | THE HUMAN CONDITION | 3.00 | |
| PHL | 102 | SCIENCE & SENSE | 3.00 | PHIL | H | SCIENCE & SENSE | 3.00 | |
| PHL | 302 | AESTHETICS | 3.00 | PHIL | H | AESTHETICS | 3.00 | |
| PHL | 303 | EPISTEMOLOGY | 3.00 | PHIL | H | EPISTEMOLOGY (UPPER DIVISION) | 3.00 | |
| PHL | 3038 | EPISTEMOLOGY | 3.00 | PHIL | H | EPISTEMOLOGY (UPPER DIVISION) | 3.00 | |
| PHS | 103 | INTRO TO PHYS SCI | 4.00 | PHSX | NPL | INTRO TO PHYS SCI | 4.00 | |
| RST | 100 | INT RELIGION STUDIES | 3.00 | REL | H | INT RELIGION STUDIES | 3.00 | |
| RST | 120 | INTRO OLD TESTAMENT | 3.00 | REL | H | INTRO OLD TESTAMENT | 3.00 | |
| RST | 230 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 3.00 | |
| RST | 321 | HIST OF CHRISTIANITY | 3.00 | REL | H | HIST OF CHRISTIANITY (UPPER DIVISION) | 3.00 | |
| RST | 3218 | HIST OF CHRISTIANITY | 3.00 | REL | H | HIST OF CHRISTIANITY (UPPER DIVISION) | 3.00 | |
| SOC | 111 | INTRO SOCIOLOGY I | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SSC | 101 | INTRO SOCIAL SCI I | 3.00 | SS | S | INTRO SOCIAL SCI I | 3.00 | |
| SSC | 102 | INTRO:SOCIAL SCI II | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| THE | 100 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THE | 101 | ORIENTATN TO THEATRE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| THE | 105 | SPEECH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| THE | 106 | PERFORMANCE STUDIES | 3.00 | TH&F | U | PERFORMANCE STUDIES | 3.00 | |
| THE | 108 | STAGECRAFT | 3.00 | TH&F | U | STAGECRAFT | 3.00 | |
| THE | 109 | COSTUMING & MAKEUP | 3.00 | TH&F | U | COSTUMING & MAKEUP | 3.00 | |
| THE | 120 | PRINCIPLES OF DESIGN | 3.00 | TH&F | U | PRINCIPLES OF DESIGN | 3.00 | |
| THE | 130 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THE | 260 | ACTING II | 3.00 | THR | 206 | ACTING II | 3.00 | |
| THE | 456 | ST COMPUTER GRAPHICS | 3.00 | TH&F | U | ST COMPUTER GRAPHICS (UPPER DIVISION) | 3.00 | |
| VAR | 102 | INTRO ART HISTORY | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| VAR | 103 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| VAR | 104 | DESIGN I | 3.00 | DBS | U | DESIGN I | 3.00 | |
| VAR | 124 | BEGINNING PAINTING | 4.00 | PNTG | U | BEGINNING PAINTING | 4.00 | |
| VAR | 128 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| VAR | 206 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| VAR | 213 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| VAR | 228 | INTERM PHOTOGRAPHY I | 3.00 | ABDS | U | INTERM PHOTOGRAPHY I | 3.00 | |
| VAR | 230 | MULTI TITLE COURSE | 4.00 | SCUL | U | MULTI TITLE COURSE | 4.00 | |
| VAR | 230 | MULTI TITLE COURSE | 3.00 | ABDS | U | MULTI TITLE COURSE | 3.00 | |
| VAR | 250 | HISTORY OF PHOTOG I | 3.00 | HA | H | HISTORY OF PHOTOG I | 3.00 | |
| VAR | 300 | ARTS WEST CIVLZATN I | 3.00 | HA | HT | ARTS WEST CIVLZATN I (UPPER DIVISION) | 3.00 | |
| VAR | 301 | ARTS OF WSTRN CIV II | 3.00 | HA | HT | ARTS OF WSTRN CIV II (UPPER DIVISION) | 3.00 | |
| VAR | 312 | ARTS OF SOUTHWEST I | 3.00 | HA | H | ARTS OF SOUTHWEST I (UPPER DIVISION) | 3.00 | |
| VAR | 323 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING (UPPER DIVISION) | 3.00 | |
| VAR | 324 | 3-DIMENSIONAL DESIGN | 3.00 | DBS | U | 3-DIMENSIONAL DESIGN (UPPER DIVISION) | 3.00 | |
| VAR | 334 | INTERM CERAMICS II | 3.00 | CER | U | INTERM CERAMICS II (UPPER DIVISION) | 3.00 | |
| VAR | 352 | ST:RNDRNG MIXD MEDIA | 3.00 | ART | U | ST:RNDRNG MIXD MEDIA (UPPER DIVISION) | 3.00 | |
| VAR | 364 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I (UPPER DIVISION) | 3.00 | |
| VAR | 390 | SPECL PROBLMS IN ART | 3.00 | ART | U | SPECL PROBLMS IN ART (UPPER DIVISION) | 3.00 | |
| VAR | 422 | ART OF SOUTHWEST II | 3.00 | HA | H | ART OF SOUTHWEST II (UPPER DIVISION) | 3.00 | |
| VAR | 490 | GALLERY PRACTICES | 4.00 | ART | U | GALLERY PRACTICES (UPPER DIVISION) | 4.00 | |
| VAR | 495 | THESIS & EXHIBIT | 3.00 | ART | U | THESIS & EXHIBIT (UPPER DIVISION) | 3.00 | |
| VAR | 496 | ART EXP:STUDIO MAJOR | 3.00 | ART | U | ART EXP:STUDIO MAJOR (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Coll Santa Fe as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu