Transfer Credit From
San Juan College
| SAN JUAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 110 | INTRO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 210 | INTO CULT ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 220 | ANTH OF RELIGION | 3.00 | REL | HW | ANTH OF RELIGION | 3.00 | |
| ANTH | 288 | INTR FLD SESSION | 5.00 | ANTH | S | INTR FLD SESSION | 5.00 | |
| ANTH | 299 | SPTO INTR TO JORDAN | 1.00 | ANTH | U | SPTO INTR TO JORDAN | 1.00 | |
| ARTS | 217 | ART-EL SCHL TEACHERS | 3.00 | VAE | U | ART-EL SCHL TEACHERS | 3.00 | |
| BIOL | 115 | INTRO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 115 | INTRO BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| COSC | 111 | INTRO TO COMPUTERS | 3.00 | CS | U | INTRO TO COMPUTERS | 3.00 | |
| COSC | 125 | BUS MICROCOMPUTER APPLICATION | 3.00 | BUS | U | BUS MICROCOMPUTER APPLICATION | 3.00 | |
| DRFT | 111 | DRAFTING FOR INDUSTRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 251 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 111 | FRESHMAN COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 112 | FRSHMN COMPSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 211 | ADV COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 218 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENGL | 220 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 261 | INTRO LITERATURE I | 3.00 | ENGL | HE | INTRO LITERATURE I | 3.00 | |
| ENGL | 262 | INTRO LITERATURE II | 3.00 | ENGL | HE | INTRO LITERATURE II | 3.00 | |
| ENGR | 111 | INTRO TO ENGINERRING | 1.00 | ENGR | U | INTRO TO ENGINERRING | 1.00 | |
| GEOG | 299 | SPTO: ARIEL REC | 3.00 | GEOG | N | SPTO: ARIEL REC | 3.00 | |
| GEOL | 110 | INTR TO GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEOL | 110 | INTR TO GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 290 | SPTO INTR JORDAN | 1.00 | GEOL | N | SPTO INTR JORDAN | 1.00 | |
| GEOL | 299 | GEOLOGY FLD STUDY | 5.00 | GEOL | N | GEOLOGY FLD STUDY | 5.00 | |
| HIST | 211 | U S SURVEY TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 212 | US SURVEY SNC 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 270 | INTRO AMER INDIAN HIST | 3.00 | HIST | H | INTRO AMER INDIAN HIST | 3.00 | |
| HUMA | 210 | HUMAN HERITAGE I | 4.00 | HWC | H | HUMAN HERITAGE I | 4.00 | |
| HUMA | 211 | HUMAN HERIT II | 4.00 | HWC | H | HUMAN HERIT II | 4.00 | |
| INST | 160 | DIGITAL ELECTRONICS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 100 | BASIC ARITHMETIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 102 | BASIC ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 112 | MATH FOR EL TCHRS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 113 | APPL MATH-VOC STUDENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 115 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 130 | CONCPT MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ME | 159 | GRAPH COMM DESIGN | 2.00 | ME | U | GRAPH COMM DESIGN | 2.00 | |
| MUSI | 114 | FNDMTLS OF MUSIC THEORY | 3.00 | MTHC | U | FNDMTLS OF MUSIC THEORY | 3.00 | |
| MUSI | 123 | APMU: PIANO | 1.00 | PIAN | U | APMU: PIANO | 1.00 | |
| MUSI | 124 | APMU:VOICE | 1.00 | VOIC | U | APMU:VOICE | 1.00 | |
| PHED | 116 | AEROBIC CIRCUT I | 1.00 | HSES | 108 | AEROBIC CIRCUT I | 1.00 | |
| PHED | 117 | FITNESS TRAINING II | 1.00 | HSES | 110 | FITNESS TRAINING II | 1.00 | |
| PHED | 130 | SCUBA DIVING | 1.00 | HSES | 112 | SCUBA DIVING | 1.00 | |
| PHED | 130 | SCUBA DIVING | 2.00 | HSES | U | SCUBA DIVING | 2.00 | |
| PHED | 136 | PHCO:AEROBICIZE | 1.00 | HSES | 108 | PHCO:AEROBICIZE | 1.00 | |
| PHED | 137 | WEIGHT TRAINING I | 1.00 | HSES | 108 | WEIGHT TRAINING I | 1.00 | |
| PHED | 138 | WEIGHT LOSS TRAIN | 3.00 | HSES | 108 | WEIGHT LOSS TRAIN | 3.00 | |
| PHED | 180 | TMSP:BSKTBLL-SFTBLL | 1.00 | HSES | 108 | TMSP:BSKTBLL-SFTBLL | 1.00 | |
| PHED | 288 | VOLLEYBALL II | 1.00 | HSES | 110 | VOLLEYBALL II | 1.00 | |
| PHIL | 110 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHOT | 150 | BASIC PHOTOGRAPHY | 3.00 | ABDS | U | BASIC PHOTOGRAPHY | 3.00 | |
| PHYS | 111 | INTRO TO PHYSICS | 4.00 | PHYS | N | INTRO TO PHYSICS | 4.00 | |
| PSYC | 110 | INTRO PSYCHOLOGY I | 3.00 | PSYC | N | INTRO PSYCHOLOGY I | 3.00 | |
| PSYC | 120 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | SF | INTRO TO PSYCHOLOGY | 3.00 | |
| PSYC | 121 | INTRO PSYCHOLOGY II | 3.00 | PSYC | SI | INTRO PSYCHOLOGY II | 3.00 | |
| PSYC | 230 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| PSYC | 240 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| SOCI | 110 | INTR TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 112 | ELEM SPAN II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPCH | 110 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 111 | SPEECH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| WELD | 121 | PIPE WELDING I | 7.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 122 | BASIC TIG-MIG WELDING | 8.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 128 | BLPRT READING FOR WELDERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 193 | JOB SEEKING TECHNIQUES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 211 | WELD RELATED METALLURGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 212 | METAL FABRICATION I | 6.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 213 | PIPE WELDING II | 6.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 214 | METAL FABRICATION II | 7.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 216 | PIPE FABR LAYOUT | 8.00 | - | - | DOES NOT TRANSFER | - | |
| WELD | 229 | TEMPLATE THEROY-CONST | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from San Juan College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu