Transfer Credit From
Inst Amer Indian Native Cltrl
| INST AMER INDIAN NATIVE CLTRL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 2D | 114 | NATIVE IMAGES/IMAGE | 3.00 | ART | U | NATIVE IMAGES/IMAGE | 3.00 | |
| 2D | 121 | PHOTOGRAPHY | 3.00 | PHMD | U | PHOTOGRAPHY | 3.00 | |
| 2D | 132 | FILM APPRECIATION | 3.00 | TH&F | H | FILM APPRECIATION | 3.00 | |
| 2D | 214 | EXPERIMENTAL PAINTIN | 3.00 | PNTG | U | EXPERIMENTAL PAINTIN | 3.00 | |
| 2D | 222 | PHOTOGRAPHY 2 | 3.00 | PHMD | U | PHOTOGRAPHY 2 | 3.00 | |
| 2D | 223 | PHOTOGRAPHY 3 | 3.00 | PHMD | U | PHOTOGRAPHY 3 | 3.00 | |
| 2D | 224 | PHOTOGRAPHY 4 | 3.00 | PHMD | U | PHOTOGRAPHY 4 | 3.00 | |
| 2D | 225 | SPECIAL STUDIES IN PHOTOGRAPHY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 3D | 101 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| AH | 111 | NATIVE AMERICAN ART | 3.00 | HA | H | NATIVE AMERICAN ART | 3.00 | |
| AH | 121 | EUROPEAN ART SURVEY | 3.00 | HA | H | EUROPEAN ART SURVEY | 3.00 | |
| AH | 212 | NATIVE AMERICAN ART | 3.00 | HA | H | NATIVE AMERICAN ART | 3.00 | |
| AM | 201 | BUSINESS OF ART | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AM | 202 | PORTFOLIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOT | 101 | HERBS HEALTH & WHOLE | 3.00 | HSES | U | HERBS HEALTH & WHOLE | 3.00 | |
| EH | 101 | ETHNO-HISTORY I | 3.00 | HIST | HW | ETHNO-HISTORY I | 3.00 | |
| ENG | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | U | ENGLISH COMPOSITION | 3.00 | |
| ENG | 104 | CONTEMP FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 260 | INTRODUCTION TO NATI | 3.00 | ENGL | H | INTRODUCTION TO NATI | 3.00 | |
| FA | 101 | 2D FUNDAMENTALS | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| FA | 102 | 3D FUNDAMENTALS | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| FA | 111 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| FA | 202 | DRAWING III | 3.00 | DRWG | U | DRAWING III | 3.00 | |
| FA | 221 | DRAWING 2 | 3.00 | DRWG | U | DRAWING 2 | 3.00 | |
| MATH | 102 | GEOMETRY ARTIST | 3.00 | MATH | U | GEOMETRY ARTIST | 3.00 | |
| NAS | 101 | PHILSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| NAS | 106 | ART, IDENTITY, & COMM | 3.00 | LA&S | H | ART, IDENTITY, & COMM | 3.00 | |
| NAS | 206 | CONTEMPORARY ISSUES | 3.00 | LA&S | U | CONTEMPORARY ISSUES | 3.00 | |
The courses on this page represent the courses that have been evaluated from Inst Amer Indian Native Cltrl as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu