Transfer Credit From
Univ Nevada Las Vegas
Quick Links to Departments Starting with: A B C D E F G H I J K a> M N P R S T W
| UNIV NEVADA LAS VEGAS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 151 | ELEM ACCOUNTING I | 3.00 | BUS | U | ELEM ACCOUNTING I | 3.00 | |
| ACC | 251 | ELEM ACCOUNTING I | 3.00 | BUS | U | ELEM ACCOUNTING I | 3.00 | |
| ACC | 252 | ELEM ACCTG II | 3.00 | BUS | U | ELEM ACCTG II | 3.00 | |
| ANT | 101 | GEN ANTH-CULT FACT | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 303 | PEOP CULT SO AMER | 3.00 | ANTH | 382 | PEOPLE AND THE RAIN FOREST | 3.00 | |
| ART | 101 | BEG DRAWING I | 3.00 | DRWG | U | BEG DRAWING I | 3.00 | |
| ART | 102 | BEG DRAWING II | 3.00 | DRWG | U | BEG DRAWING II | 3.00 | |
| ART | 104 | FUND OF COMP & COL | 3.00 | DBS | U | FUND OF COMP & COL | 3.00 | |
| ART | 131 | SCULP MAT & METHODS | 3.00 | SCUL | U | SCULP MAT & METHODS | 3.00 | |
| ART | 140 | BEG CERAMICS I | 3.00 | CER | U | BEG CERAMICS I | 3.00 | |
| ART | 190 | SURV ART HIST I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 220 | BEG PAINTING | 3.00 | PNTG | U | BEG PAINTING | 3.00 | |
| ART | 321X | INTERMEDIATE PAINTNG | 3.00 | PNTG | U | INTERMEDIATE PAINTNG (UPPER DIVISION) | 3.00 | |
| ART | 421X | ENTRTN &FINE ART LAW | 3.00 | FA | U | ENTRTN &FINE ART LAW (UPPER DIVISION) | 3.00 | |
| ART | 484 | HIST ART IN 19TH C | 3.00 | HA | H | HIST ART IN 19TH C (UPPER DIVISION) | 3.00 | |
| AST | 104 | STARS AND GALAXIES | 3.00 | ASTR | NP | STARS AND GALAXIES | 3.00 | |
| BIO | 100 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| BIO | 101 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| BIO | 189 | FUND LIFE SCIENCE | 4.00 | BIOL | NB | FUND LIFE SCIENCE | 4.00 | |
| BIO | 190 | PRIN MOD BIOLOGY I | 4.00 | BIOL | NBL | PRIN MOD BIOLOGY I | 4.00 | |
| BIO | 223 | ANATOMY/PHYSIOLOGY I | 3.00 | BIOL | N | ANATOMY/PHYSIOLOGY I | 3.00 | |
| BIO | 224 | ANAT/PHYSIOLOGY II | 3.00 | BIOL | N | ANAT/PHYSIOLOGY II | 3.00 | |
| BIO | 243 | ANATOMY & PHYSIOL I | 3.00 | BIOL | N | ANATOMY & PHYSIOL I | 3.00 | |
| BIO | 244 | ANAT PHYSIOL II | 3.00 | BIOL | NL | ANAT PHYSIOL II | 3.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 102 | COMMERCE | 3.00 | BUS | U | COMMERCE | 3.00 | |
| CEP | 101 | EDU CAR & PERS DEV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 102 | ELEM CNCPTS CHEMISTR | 3.00 | CHEM | N | ELEM CNCPTS CHEMISTR | 3.00 | |
| CHE | 103 | PREPRATORY CHEMISTRY | 3.00 | CHEM | N | PREPRATORY CHEMISTRY | 3.00 | |
| CHE | 110 | INTRO CHEM PRINCI I | 4.00 | CHEM | NPL | INTRO CHEM PRINCI I | 4.00 | |
| CHE | 111 | INTRO CHEM PRIN II | 4.00 | CHEM | NL | INTRO CHEM PRIN II | 4.00 | |
| CHE | 115 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 116 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CNS | 305 | PHIL & THE AFTERLIFE | 3.00 | PHIL | H | PHIL & THE AFTERLIFE (UPPER DIVISION) | 3.00 | |
| COM | 101 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COS | 101 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COS | 216 | SURV COMM THEORY | 3.00 | COMS | S | SURV COMM THEORY | 3.00 | |
| CRJ | 104 | INTR ADMIN OF JUSTICE | 3.00 | POLS | S | INTR ADMIN OF JUSTICE | 3.00 | |
| CSC | 115 | INTRO TO COMPUTERS | 3.00 | CS | U | INTRO TO COMPUTERS | 3.00 | |
| DAN | 104 | APPREC DAN IN FLIM | 3.00 | DANC | U | APPREC DAN IN FLIM | 3.00 | |
| DAN | 132 | JAZZ DANCE-BEG TECH | 1.00 | DANC | U | JAZZ DANCE-BEG TECH | 1.00 | |
| DAN | 137 | INTERNAT FOLK DANCE | 1.00 | DANC | U | INTERNAT FOLK DANCE | 1.00 | |
| DAN | 138A | MODERN DANCE - BEG | 1.00 | DANC | U | MODERN DANCE - BEG | 1.00 | |
| DAN | 143A | JAZZ DANCE - BEG | 1.00 | DANC | U | JAZZ DANCE - BEG | 1.00 | |
| DAN | 169 | AEROBIC DANCE EXER | 1.00 | HSES | 108 | AEROBIC DANCE EXER | 1.00 | |
| DAN | 345A | BALLROOM DANCE BEG | 2.00 | DANC | U | BALLROOM DANCE BEG (UPPER DIVISION) | 2.00 | |
| ECO | 201 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 202 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 261 | STATISTICAL METHODS | 3.00 | ECON | S | STATISTICAL METHODS | 3.00 | |
| EEG | 114 | COMP & LOGIC DES I | 3.00 | E&CE | U | COMP & LOGIC DES I | 3.00 | |
| EEG | 308 | ENGR ELECTRONICS I | 3.00 | E&CE | U | ENGR ELECTRONICS I (UPPER DIVISION) | 3.00 | |
| EEG | 308L | ELEC ENGR LAB | 1.00 | E&CE | U | ELEC ENGR LAB (UPPER DIVISION) | 1.00 | |
| EEG | 428 | ANALOG & DIGIT COMM | 3.00 | E&CE | U | ANALOG & DIGIT COMM (UPPER DIVISION) | 3.00 | |
| ENG | 101 | COMP AND RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMP & RHETORIC | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 104B | MASTERPIECES LIT II | 3.00 | ENGL | HLE | MASTERPIECES LIT II | 3.00 | |
| ENG | 170 | INTRO POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENG | 203 | INTRO TO LIT STUDY | 3.00 | ENGL | HE | INTRO TO LIT STUDY | 3.00 | |
| ENG | 205 | CREATV WRIT I:POETRY | 3.00 | ENGL | H | CREATV WRIT I:POETRY | 3.00 | |
| ENG | 206 | INTERMED COMPOSITION | 3.00 | ENGL | 203 | INTERMED COMPOSITION | 3.00 | |
| ENG | 232 | WORLD LIT II | 3.00 | ENGL | HLE | WORLD LIT II | 3.00 | |
| ENG | 241 | SURVEY AM LIT I | 3.00 | ENGL | HE | SURVEY AM LIT I | 3.00 | |
| ENG | 404 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENG | 426 | SHAKESP COMED/HIST | 3.00 | ENGL | 626 | 3.00 | ||
| ENG | 430 | AUSTN,THACKRAY,TRLLP | 3.00 | ENGL | HE | AUSTN,THACKRAY,TRLLP (UPPER DIVISION) | 3.00 | |
| ENG | 434 | ROMANITC POETS | 3.00 | ENGL | H | ROMANITC POETS (UPPER DIVISION) | 3.00 | |
| ENG | 435 | VICTORIAN POETRY | 3.00 | ENGL | 655 | VICTORIAN POETRY | 3.00 | |
| ENG | 440 | EMRSN,WHTMN,DICKNSON | 3.00 | ENGL | HE | EMRSN,WHTMN,DICKNSON (UPPER DIVISION) | 3.00 | |
| ENG | 444 | AMER LIT,1918-PRES | 3.00 | ENGL | HE | AMER LIT,1918-PRES (UPPER DIVISION) | 3.00 | |
| ENG | A | ELEM COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENS | 100 | HUMANS & THE ENVRNMT | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| ENV | 100 | HUMANS AND THE ENVIR | 3.00 | EVRN | N | HUMANS AND THE ENVIR | 3.00 | |
| FAB | 101 | FOOD SERVICE SAN I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FAB | 159 | FOOD SERVICE FUND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 101 | PERSONAL FINANCE | 3.00 | ECON | U | PERSONAL FINANCE | 3.00 | |
| FIN | 115 | INTRO TO INVESTMENT | 3.00 | BUS | U | INTRO TO INVESTMENT | 3.00 | |
| FIN | 130 | PRIN OF REAL ESTATE | 3.00 | BUS | U | PRIN OF REAL ESTATE | 3.00 | |
| FIN | 312 | CAPITAL MARKETS | 3.00 | FIN | U | CAPITAL MARKETS (UPPER DIVISION) | 3.00 | |
| FRE | 114 | FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GEO | 101 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GER | 114 | GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GEY | 101 | GEOLOGIC CONCEPTS | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| HED | 170 | ADVANCED FIRST AID | 3.00 | HSES | U | ADVANCED FIRST AID | 3.00 | |
| HIS | 100 | HIS ISS:CON BRKDOWN | 4.00 | HIST | H | HIS ISS:CON BRKDOWN | 4.00 | |
| HIS | 101 | U S TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 102 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 106 | WESTERN CIV SNC 1648 | 3.00 | HIST | H | WESTERN CIV SNC 1648 | 3.00 | |
| HIS | 151 | INTR JAPANESE CIV | 3.00 | HIST | HW | INTR JAPANESE CIV | 3.00 | |
| HIS | 217 | NEVADA HISTORY | 3.00 | HIST | H | NEVADA HISTORY | 3.00 | |
| HIS | 388 | GRT PERSON:GREAT GERMANS | 3.00 | HIST | H | GRT PERSON:GREAT GERMANS (UPPER DIVISION) | 3.00 | |
| HIS | 414 | US CIV WAR & RECONS | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 490 | THE AMER WST THR FLM | 3.00 | HIST | H | THE AMER WST THR FLM (UPPER DIVISION) | 3.00 | |
| HMD | 101 | INT HOSPITALITY INDU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HMD | 114 | LODGING OPERATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HOA | 101 | ORIENT HOTEL INDUST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HOA | 114 | FRONT OFFICE OPER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HOA | 373 | HOTEL ENTERTAINMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HON | 100H | HONORS RHETORIC | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HON | 101H | GRT WRKS WRLD LIT I | 3.00 | ENGL | HLE | GRT WRKS WRLD LIT I | 3.00 | |
| HON | 105H | HONORS ORIENT SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HON | 106X | INTRO TO LIT ANALYSI | 3.00 | ENGL | HE | INTRO TO LIT ANALYSI | 3.00 | |
| HON | 110H | PERSP ON WEST EXP | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HON | 111H | THEMES IN AMER CIV | 3.00 | HIST | HT | THEMES IN AMER CIV | 3.00 | |
| HON | 125H | ADV IN DATA ANALYSIS | 3.00 | MATH | U | ADV IN DATA ANALYSIS | 3.00 | |
| HON | 181H | HNRS CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | HNRS CALCULUS I | 4.00 | |
| HON | 181H | HNRS CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | HNRS CALCULUS I | 4.00 | |
| HSC | 300 | STATS FOR HLTH SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITA | 113 | ITALIAN I | 4.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 4.00 | |
| ITA | 114 | ITALIAN II | 4.00 | ITAL | 120 | ELEMENTARY ITALIAN II | 4.00 | |
| ITA | 321 | ITALIAN CULTURE & CIVIL | 3.00 | ITAL | 335 | ITALY AND THE ITALIANS I | 3.00 | |
| JAP | 113 | JAPANESE I | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| JAP | 114 | JAPANESE II | 4.00 | JPN | 108 | ELEMENTARY JAPANESE II | 4.00 | |
| KIN | 172X | FOUND OF KINESIOLOG | 3.00 | HSES | U | FOUND OF KINESIOLOG | 3.00 | |
| KIN | 175 | EXER NUTR WT CONT | 3.00 | HSES | U | EXER NUTR WT CONT | 3.00 | |
| MAT | 095 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 096 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 100 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 101 | FUND COLL MATH | 3.00 | MATH | U | FUND COLL MATH | 3.00 | |
| MAT | 102 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 103 | PRECALCULUS MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 104 | PRECALCULUS MATH II | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 111 | FINITE MATHEMATICS [to 8/09 ] | 3.00 | MATH | NM | FINITE MATHEMATICS | 3.00 | |
| MAT | 111 | FINITE MATHEMATICS [from 9/09 ] | 3.00 | MATH | NX | FINITE MATHEMATICS | 3.00 | |
| MAT | 112 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 120 | FUND COLL MATH | 3.00 | MATH | U | FUND COLL MATH | 3.00 | |
| MAT | 124 | COLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 126 | PRECALCULUS MATH I | 3.00 | MATH | U | PRECALCULUS MATH I | 3.00 | |
| MAT | 126 | PRECALCULUS MATH I | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 6.00 | |
| MAT | 127 | PRECALCULUS MATH II | 3.00 | MATH | U | PRECALCULUS MATH II | 3.00 | |
| MAT | 127 | PRECALCULUS MATH II | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 6.00 | |
| MAT | 128 | PRECALCULUS I&II | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MAT | 132 | FINITE MATHEMATICS [to 8/09 ] | 3.00 | MATH | NM | FINITE MATHEMATICS | 3.00 | |
| MAT | 132 | FINITE MATHEMATICS [from 9/09 ] | 3.00 | MATH | NX | FINITE MATHEMATICS | 3.00 | |
| MAT | 180 | INTRO CALC BUS S S | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 181 | ELEM CALCULUS I | 4.00 | MATH | 121 | CALCULUS I | 4.00 | |
| MAT | 182 | CALCULUS 2 | 4.00 | MATH | 122 | CALCULUS II | 4.00 | |
| MATH | 124 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 127 | PRECALCULUS 2 | 3.00 | MATH | U | PRECALCULUS 2 | 3.00 | |
| MATH | 182 | CALCULUS 2 | 4.00 | MATH | 122 | CALCULUS II | 4.00 | |
| MIS | 101 | INTRO TO MIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 107 | PREPARATORY PIANO | 1.00 | PIAN | U | PREPARATORY PIANO | 1.00 | |
| MUS | 121 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 122 | INTRO TO MUSIC LIT | 2.00 | MHST | H | INTRO TO MUSIC LIT | 2.00 | |
| MUS | 125 | HISTORY ROCK MUSIC | 3.00 | MHST | H | HISTORY ROCK MUSIC | 3.00 | |
| MUS | 138X | HISTORY OF BEATLES | 3.00 | MHST | H | HISTORY OF BEATLES | 3.00 | |
| MUS | 160R | APP MUS-GUITAR | 1.00 | GUIT | U | APP MUS-GUITAR | 1.00 | |
| MUS | 161Q | FR APPL-VOICE | 4.00 | VOIC | U | FR APPL-VOICE | 4.00 | |
| MUS | 201A | BSC MUS-EL HARMONY | 2.00 | MTHC | U | BSC MUS-EL HARMONY | 2.00 | |
| MUS | 201B | BSC MUS-SGT EAR KYB | 1.00 | MTHC | U | BSC MUS-SGT EAR KYB | 1.00 | |
| NUR | 120 | DEV VAR-HLT ILLNESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 230 | NUTRITION HLTH-DIS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 310 | PHYSIO VAR ASSES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 312 | PSY CAR ASSESS-INTV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 313 | BASIC SKILLS IN NURSIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 314 | SOC VAR HEA CAR DEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 230 | NUTRITION HLTH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 107 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PED | 110 | FITNESS WALKING | 1.00 | HSES | 108 | FITNESS WALKING | 1.00 | |
| PED | 120E | LIFEGUARD TRAINING | 2.00 | HSES | U | LIFEGUARD TRAINING | 2.00 | |
| PED | 122A | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PED | 122B | TENNIS | 1.00 | HSES | 110 | TENNIS | 1.00 | |
| PED | 132 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PED | 148A | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| PED | 165 | AEROBIC CONDITION | 1.00 | HSES | 108 | AEROBIC CONDITION | 1.00 | |
| PED | 170 | INTRO TO PHYSICAL ED | 2.00 | HSES | U | INTRO TO PHYSICAL ED | 2.00 | |
| PED | 245 | ANAT KINESIOLOGY | 3.00 | HSES | U | ANAT KINESIOLOGY | 3.00 | |
| PED | 286 | TCH TEAM SPORTS | 3.00 | HSES | U | TCH TEAM SPORTS | 3.00 | |
| PED | 288 | TCHG INDIVIDUAL SPORTS | 3.00 | HSES | U | TCHG INDIVIDUAL SPORTS | 3.00 | |
| PED | 301 | TECHN COACHING BASEBALL | 3.00 | HSES | U | TECHN COACHING BASEBALL (UPPER DIVISION) | 3.00 | |
| PEX | 107 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PEX | 132 | WEIGHT TRAINING | 1.00 | HSES | 104 | WEIGHT TRAINING | 1.00 | |
| PEX | 136 | CARDIO KICKBOXING | 1.00 | HSES | 108 | CARDIO KICKBOXING | 1.00 | |
| PHI | 101 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 102 | REASON & CRIT THINK | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHI | 105 | EVID & INDCTV REASON | 3.00 | PHIL | H | EVID & INDCTV REASON | 3.00 | |
| PHI | 130 | ISLAMIC PHILOSPHY | 3.00 | PHIL | H | ISLAMIC PHILOSPHY | 3.00 | |
| PHY | 156 | GENERAL PHYSICS II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| POS | 101 | INTRO AMER POLITICS | 4.00 | POLS | SF | INTRO AMER POLITICS | 4.00 | |
| PSY | 101 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 210 | STAT METH IN PSY | 4.00 | PSYC | S | STAT METH IN PSY | 4.00 | |
| PSY | 233X | CHICANO/LATINO PSYCHOLOGY | 3.00 | PSYC | S | CHICANO/LATINO PSYCHOLOGY | 3.00 | |
| PSY | 420 | PSYCHOLOGY LEARNING | 3.00 | PSYC | S | PSYCHOLOGY LEARNING (UPPER DIVISION) | 3.00 | |
| PSY | 430 | PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSY | 432 | ABNORMAL PSY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 438 | CHILD BEHAV DISORDER | 3.00 | PSYC | S | CHILD BEHAV DISORDER (UPPER DIVISION) | 3.00 | |
| PSY | 440 | DEV PSY-INFAN CHILD | 3.00 | PSYC | S | DEV PSY-INFAN CHILD (UPPER DIVISION) | 3.00 | |
| PSY | 469 | PSYCH AND THE LEGAL SYSTEM | 3.00 | PSYC | 566 | PSYCHOLOGY AND THE LAW | 3.00 | |
| PSY | 494 | ADV SPECIAL TOPICS | 2.00 | PSYC | S | ADV SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| RUS | 113 | RUSSIAN I | 3.00 | RUSS | U | RUSSIAN I | 3.00 | |
| RUS | 321 | RUSSIAN CULUTRE/CIVIL | 3.00 | RUSS | U | RUSSIAN CULUTRE/CIVIL (UPPER DIVISION) | 3.00 | |
| SIM | 101 | ATHLETIC TRAINING | 3.00 | HSES | U | ATHLETIC TRAINING | 3.00 | |
| SOC | 101 | INTRO TO SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 102 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 417 | SOCIOLOGY & LEISURE | 3.00 | SOC | S | SOCIOLOGY & LEISURE (UPPER DIVISION) | 3.00 | |
| SOC | 431 | CRIME CRIM BEHAVIOR | 3.00 | SOC | S | CRIME CRIM BEHAVIOR (UPPER DIVISION) | 3.00 | |
| SOC | 447 | MARRIAGE & FAMILY | 3.00 | SOC | S | MARRIAGE & FAMILY (UPPER DIVISION) | 3.00 | |
| SOC | 470 | SOC OF DEVIANCE | 3.00 | SOC | 561 | SOCIOLOGY OF DEVIANCE | 3.00 | |
| SPA | 113 | SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPA | 113 | SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 114 | SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
Transfer Equivalency for Univ Nevada Las Vegas continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> M N P R S T W
| UNIV NEVADA LAS VEGAS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SPA | 221 | SPANISH III | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPA | 222 | SPANISH IV | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| SPAN | 113 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 3.00 | |
| SPAN | 187 | SPANISH CONVERSATION | 1.00 | SPAN | U | SPANISH CONVERSATION | 1.00 | |
| SPAN | 487 | SPANISH TOPICS | 3.00 | SPAN | H | SPANISH TOPICS (UPPER DIVISION) | 3.00 | |
| STA | 391 | STATS FOR BIOLOGY | 3.00 | BIOL | N | STATS FOR BIOLOGY (UPPER DIVISION) | 3.00 | |
| SWK | 101 | INTRO SOC WELFARE | 3.00 | SW | U | INTRO SOC WELFARE | 3.00 | |
| SWK | 404 | STAT METHODS SOC SCI | 4.00 | SW | U | STAT METHODS SOC SCI (UPPER DIVISION) | 4.00 | |
| THA | 101 | APPREC OF THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THA | 240X | ACTING FOR THE CAMERA | 3.00 | TH&F | U | ACTING FOR THE CAMERA | 3.00 | |
| THA | 495 | SUPVD INDIV STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WMST | 113 | GENDER,RACE,CLASS | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| WOM | 101 | GENDER, RACE, CLASS | 3.00 | WGSS | SC | GENDER, RACE, CLASS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Nevada Las Vegas as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu