Transfer Credit From
Cayuga Co Cmty College
| CAYUGA CO CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 101 | ESSENTIALS BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 2.00 | |
| BIOL | 101 | ESSENTIALS BIOLOGY | 3.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 103 | BIOLOGICAL PRIN I | 4.00 | BIOL | NBL | BIOLOGICAL PRIN I | 4.00 | |
| BIOL | 203 | ANATOMY & PHYS I | 4.00 | BIOL | NL | ANATOMY & PHYS I | 4.00 | |
| BIOL | 209 | BASIC NUTRITION | 3.00 | BIOL | NB | BASIC NUTRITION | 3.00 | |
| BUS | 103 | PRINCIPLES BUSINESS | 3.00 | BUS | U | PRINCIPLES BUSINESS | 3.00 | |
| ECON | 201 | INTRO TO ECON-MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 085 | NEWSPAPER STAFF PRAC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | FRESHMAN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | FRESHMAN ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 203 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENGL | 209 | CHILDRENS LITERATURE | 3.00 | ENGL | H | CHILDRENS LITERATURE | 3.00 | |
| ENGL | 217 | WRITING/REPORT MEDIA | 3.00 | JOUR | U | WRITING/REPORT MEDIA | 3.00 | |
| ENGL | 221 | EFF SPEECH:PUB ADDR | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| GEOG | 101 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GERM | 101 | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GERM | 102 | ELEM GERMAN I | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| HIST | 101 | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| HIST | 201 | HISTORY OF US I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 204 | SOVIET UNION | 3.00 | HIST | HT | SOVIET UNION | 3.00 | |
| HLTH | 104 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| MATH | 100 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 106 | PRE-CALCULUS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 214 | STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | STATISTICS | 3.00 | |
| MATH | 214 | STATISTICS [from 9/09 ] | 3.00 | MATH | NX | STATISTICS | 3.00 | |
| MUSI | 104 | MUSIC ESSENTIALS | 3.00 | MUSC | U | MUSIC ESSENTIALS | 3.00 | |
| P E | 143 | VOLLEYBALL/ARCHERY | 1.00 | HSES | 104 | VOLLEYBALL/ARCHERY | 1.00 | |
| P E | 146 | CPR BASIC SUPPORT | 1.00 | HSES | U | CPR BASIC SUPPORT | 1.00 | |
| P E | 161 | SUPER CIRCUIT I | 1.00 | HSES | 108 | SUPER CIRCUIT I | 1.00 | |
| P E | 162 | SUPER CIRCUIT II | 1.00 | HSES | 110 | SUPER CIRCUIT II | 1.00 | |
| P E | 163 | SUPER CIRCUIT III | 1.00 | HSES | 112 | SUPER CIRCUIT III | 1.00 | |
| PHIL | 201 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 101 | TECHNICAL PHYSICS 1 | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 102 | TECHNICAL PHYSICS 2 | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHYS | 103 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSY | 024 | PSY INTER PERS REL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 030 | PSY OF SLEEP & DREAM | 1.00 | PSYC | U | PSY OF SLEEP & DREAM | 1.00 | |
| PSY | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 103 | CHILD PSYCHOLOGY | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSY | 205 | PSYC OF PERSONALITY | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PSY | 207 | ORGANIZATIONAL BEH | 3.00 | PSYC | S | ORGANIZATIONAL BEH | 3.00 | |
| PSY | 211 | SOC/PSY AGING/DEATH | 3.00 | PSYC | S | SOC/PSY AGING/DEATH | 3.00 | |
| SD | 102 | COLLEGE SUCCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Cayuga Co Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu