Transfer Credit From
Erie Cmty Coll City Campus
| ERIE CMTY COLL CITY CAMPUS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BI | 150 | A/P | 3.00 | BIOL | N | A/P | 3.00 | |
| BI | 151 | A/P LAB | 1.50 | BIOL | UL | A/P LAB | 1.50 | |
| BI | 152 | A/P 2 | 3.00 | BIOL | N | A/P 2 | 3.00 | |
| BI | 153 | A/P 2 LAB | 1.50 | BIOL | UL | A/P 2 LAB | 1.50 | |
| BU | 200 | ACCT PRINCIPLES | 4.00 | ACCT | U | ACCT PRINCIPLES | 4.00 | |
| BU | 201 | ACCT PRINCIPLES 2 | 4.00 | ACCT | U | ACCT PRINCIPLES 2 | 3.00 | |
| BU | 230 | INTRO TO INCOME TAX | 3.00 | BUS | U | INTRO TO INCOME TAX | 3.00 | |
| BU | 300 | QUANT BUS METHODS | 3.00 | BUS | U | QUANT BUS METHODS | 3.00 | |
| BU | 315 | COMP APPS IN BUSINESS | 3.00 | IST | U | COMP APPS IN BUSINESS | 3.00 | |
| BU | 316 | BUSINESS SYSTEMS | 3.00 | IST | U | BUSINESS SYSTEMS | 3.00 | |
| BU | 355 | BUSINESS FINANCE | 3.00 | FIN | U | BUSINESS FINANCE | 3.00 | |
| BU | 400 | BUSINESS ORG | 3.00 | BUS | U | BUSINESS ORG | 3.00 | |
| BU | 405 | PRIN OF MANAGEMENT | 3.00 | MGMT | U | PRIN OF MANAGEMENT | 3.00 | |
| BU | 415 | ENTREPRENEURSHIP | 3.00 | BUS | U | ENTREPRENEURSHIP | 3.00 | |
| BU | 500 | MARKETING | 3.00 | MKTG | U | MARKETING | 3.00 | |
| BU | 600 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| BU | 620 | ORGANIZATIONAL BEHAVIOR | 3.00 | BUS | U | ORGANIZATIONAL BEHAVIOR | 3.00 | |
| EC | 102 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| EC | 103 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| EN | 110 | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 111 | COMP & INTERP OF LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 410 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| GO | 102 | AMERICAN GOVT II | 3.00 | POLS | S | AMERICAN GOVT II | 3.00 | |
| MT | 125 | COLLEGE MATH I | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MT | 126 | COLLEGE MATH II | 4.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MT | 126 | COLLEGE MATH II | 4.00 | MATH | U | COLLEGE MATH II | 2.00 | |
| PH | 110 | CONTEMP PHYSICAL SCI | 3.00 | PHSX | N | CONTEMP PHYSICAL SCI | 3.00 | |
| PS | 202 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Erie Cmty Coll City Campus as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu