Transfer Credit From
Fordham University
| FORDHAM UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AHRU | 1100 | ART HISTORY INTRO | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| BIRU | 1000 | LIFE ON PLANET EARTH | 3.00 | BIOL | NB | LIFE ON PLANET EARTH | 3.00 | |
| CSRU | 1100 | STRUCT OF COMP SCI | 3.00 | EECS | U | STRUCT OF COMP SCI | 3.00 | |
| DNMU | 1321 | HORTON | 2.00 | DANC | U | HORTON | 2.00 | |
| ECCL | 1315 | INTR SOC SCI:MACROEC | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECRU | 1100 | BASIC MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECRU | 1200 | BASIC MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENMU | 1100 | COMPOSITION/RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENRU | 1000 | READ & CRIT WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENRU | 1100 | ENGLISH COMP/RHETORI | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HSEU | 1000 | WEST ENLIGHTON/PRES | 3.00 | HIST | H | WEST ENLIGHTON/PRES | 3.00 | |
| HSMU | 1000 | WEST:ENLIGHTN TO PRESENT | 3.00 | HIST | HT | WEST:ENLIGHTN TO PRESENT | 3.00 | |
| HSRU | 1100 | INT MODERN/AMER HIST | 3.00 | HIST | H | INT MODERN/AMER HIST | 3.00 | |
| ICBU | 2300 | INFORMATION SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTMU | 0110 | BEGINNING ALGEBRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MTRU | 1108 | MATH METH/BUS I | 3.00 | BUS | U | MATH METH/BUS I | 3.00 | |
| MUMU | 1242 | CHORUS | 2.00 | CHOR | U | CHORUS | 2.00 | |
| MVRU | 1210 | LITERATURE & SOCIETY | 3.00 | HIST | H | LITERATURE & SOCIETY | 3.00 | |
| NVCL | 3300 | NEW YORK CITY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PHMU | 1000 | PHILOSOPHY HUMAN NATURE | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHRU | 1000 | PHIL OF HUMAN NATURE | 3.00 | PHIL | H | PHIL OF HUMAN NATURE | 3.00 | |
| PYEU | 1201 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| RSRU | 1000 | FAITH & CRIT REASON | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| SAR1 | 1035 | VISUAL THINKING | 4.00 | DRWG | U | VISUAL THINKING | 4.00 | |
| SEN3 | 0076 | INTRO TO JOURNALISM | 4.00 | JOUR | U | INTRO TO JOURNALISM (UPPER DIVISION) | 4.00 | |
| SHU1 | 0110 | LOGIC | 2.00 | PHIL | 148 | REASON AND ARGUMENT | 2.00 | |
| SHU3 | 0476 | ETHICAL ISSUES MEDIA | 4.00 | JOUR | U | ETHICAL ISSUES MEDIA | 4.00 | |
| SIS1 | 1211 | AMERICAN ISSUES | 6.00 | AMS | S | AMERICAN ISSUES | 6.00 | |
| SIS1 | 1212 | THE PERSON | 6.00 | LA&S | U | THE PERSON | 6.00 | |
| SIS1 | 1213 | CULTURE & COMMUNITY | 6.00 | LA&S | U | CULTURE & COMMUNITY | 6.00 | |
| SIS1 | 1410 | HUMAN POSSIBILITIES | 2.00 | LA&S | U | HUMAN POSSIBILITIES | 2.00 | |
| SNS1 | 6601 | HISTORY OF SCIENCE | 4.00 | HIST | H | HISTORY OF SCIENCE | 4.00 | |
| SNS1 | 6702 | UNIVERSE AROUND US | 4.00 | PHSX | NP | UNIVERSE AROUND US | 4.00 | |
| SNS1 | 6904 | THE WEB OF LIFE | 4.00 | BIOL | N | THE WEB OF LIFE | 4.00 | |
| SORU | 3152 | SOCIOLOGY OF SPORTS | 3.00 | SOC | S | SOCIOLOGY OF SPORTS (UPPER DIVISION) | 3.00 | |
| SPRU | 1005 | SPAN FOR RDNG I | 3.00 | SPAN | U | SPAN FOR RDNG I | 3.00 | |
| SPRU | 1006 | SPAN FOR RDNG II | 3.00 | SPAN | U | SPAN FOR RDNG II | 3.00 | |
The courses on this page represent the courses that have been evaluated from Fordham University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu