Transfer Credit From
Hobart/William Smith College
| HOBART/WILLIAM SMITH COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AMST | 302 | CULTURE OF EMPIRE | 1.00 | AMS | H | CULTURE OF EMPIRE (UPPER DIVISION) | 3.30 | |
| ANTH | 108 | INTR CULTURAL ANTH | 1.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.30 | |
| ANTH | 110 | INTR CULTURAL ANTH | 1.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.30 | |
| ANTH | 202 | WRLD PREH:ARCH MYTH | 1.00 | ANTH | S | WRLD PREH:ARCH MYTH | 3.30 | |
| ANTH | 220 | SEX ROLES | 1.00 | ANTH | S | SEX ROLES | 3.30 | |
| ART | 102 | RENAISSANCE TO MOD | 1.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.30 | |
| BIDS | 245 | MEN & MASCULINITY | 1.00 | SOC | S | MEN & MASCULINITY | 3.30 | |
| BIDS | 280 | RHET OF ECONOMICS | 1.00 | WGSS | S | RHET OF ECONOMICS | 3.30 | |
| BIOL | 150 | TOPICS IN BIOLOGY | 1.00 | BIOL | N | TOPICS IN BIOLOGY | 3.30 | |
| ECON | 100 | CONTEMPORARY ISSUES | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.30 | |
| ECON | 151 | INTRO MICROECONOMICS | 1.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.30 | |
| EDUC | 203 | INTRO EXCEPTIONALITY | 1.00 | SPED | U | INTRO EXCEPTIONALITY | 3.30 | |
| EDUC | 339 | POPS AT RISK EAT DIS | 1.00 | EDUC | U | POPS AT RISK EAT DIS (UPPER DIVISION) | 3.30 | |
| ENG | 101 | LIT CON I | 1.00 | ENGL | HE | LIT CON I | 3.30 | |
| ENG | 102 | LIT CON II | 1.00 | ENGL | HE | LIT CON II | 3.30 | |
| ENG | 102 | LIT CON II | 1.00 | ENGL | HE | LIT CON II | 3.30 | |
| ENG | 231 | MILTON | 1.00 | ENGL | HE | MILTON | 3.30 | |
| ENG | 335 | EPIC II | 1.00 | ENGL | H | EPIC II (UPPER DIVISION) | 3.30 | |
| FSEM | 119 | HISTORICAL JESUS | 1.00 | REL | H | HISTORICAL JESUS | 3.30 | |
| FSEM | 119 | HISTORICAL JESUS | 1.00 | REL | H | HISTORICAL JESUS | 3.30 | |
| FSEM | 125 | WORK: AN INQUIRY | 1.00 | LA&S | U | WORK: AN INQUIRY | 3.30 | |
| FSEM | 188 | ANATOMY OF VOICE | 1.00 | BIOL | N | ANATOMY OF VOICE | 3.30 | |
| GERM | 201 | INTER GERMAN I | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.30 | |
| HIST | 101 | ED ANC GREECE&CHINA | 1.00 | HIST | HW | ED ANC GREECE&CHINA | 3.30 | |
| HIST | 105 | INTRO TO AMER EXPER | 1.00 | HIST | H | INTRO TO AMER EXPER | 3.30 | |
| HIST | 105 | INTRO TO AMER EXPER | 1.00 | HIST | H | INTRO TO AMER EXPER | 3.30 | |
| HIST | 283 | SOUTH AFRICA IN TRAN | 1.00 | HIST | HW | SOUTH AFRICA IN TRAN | 3.30 | |
| MATH | 111 | FINITE MATHEMATICS | 1.00 | MATH | U | FINITE MATHEMATICS | 3.30 | |
| MDSC | 100 | INTR TO MEDIA & SOC | 1.00 | JOUR | U | INTR TO MEDIA & SOC | 3.30 | |
| MDSC | 450 | INDEPENDENT STUDY | 1.00 | JOUR | U | INDEPENDENT STUDY | 3.30 | |
| MUS | 110 | INTRO MUSIC THEORY | 1.00 | MTHC | U | INTRO MUSIC THEORY | 3.30 | |
| MUS | 930 | COLLEGES CHORALE | 0.34 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| PHIL | 190 | FACTS & VALUES | 1.00 | PHIL | H | FACTS & VALUES | 3.30 | |
| PHYS | 112 | INTRO TO ASTRONOMY | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.30 | |
| PHYS | 150 | COLLEGE PHYSICS I | 1.00 | PHSX | NPL | COLLEGE PHYSICS I | 3.30 | |
| POL | 120 | AMER. POL. SYSTEMS | 1.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| POL | 120 | AMER. POL. SYSTEMS | 1.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| POL | 150 | COMPARATIVE POLITICS | 1.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.30 | |
| POL | 150 | COMPARATIVE POLITICS | 1.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.30 | |
| POL | 235 | AUSTRALIAN POL & CUL | 1.00 | POLS | S | AUSTRALIAN POL & CUL | 3.30 | |
| POL | 236 | RACISM: AUSTRAL & US | 1.00 | POLS | S | RACISM: AUSTRAL & US | 3.30 | |
| POL | 237 | SEX&POWER US & AUSTR | 1.00 | POLS | S | SEX&POWER US & AUSTR | 3.30 | |
| POLS | 150 | COMPARATIVE POLITICS | 1.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.30 | |
| PSY | 100 | INTRO TO PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 243 | ORGANIZATIONL PSYCH | 1.00 | PSYC | S | ORGANIZATIONL PSYCH | 3.30 | |
| REL | 232 | RETHINKING JESUS | 1.00 | REL | H | RETHINKING JESUS | 3.30 | |
| SOC | 100 | INTRO SOCIOLOGY | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOC | 221 | SOC OF MINORITIES | 1.00 | SOC | S | SOC OF MINORITIES | 3.30 | |
| SOC | 226 | SEX AND GENDER | 1.00 | SOC | S | SEX AND GENDER | 3.30 | |
| SOC | 258 | SOCIAL PROBLEMS | 1.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.30 | |
| SOC | 299 | SOCIOLOGY OF VIETNAM | 1.00 | SOC | S | SOCIOLOGY OF VIETNAM | 3.30 | |
| SPAN | 101 | ELEM SPANISH I | 1.00 | SPAN | U | ELEM SPANISH I | 3.30 | |
| WMST | 100 | FEMALE EXPERIENCE I | 1.00 | WGSS | S | FEMALE EXPERIENCE I | 3.30 | |
| WMST | 450 | IS:FEMINISM & PORNOG | 1.00 | WGSS | S | IS:FEMINISM & PORNOG | 3.30 | |
| WRRH | 221 | LANG & GENDER | 1.00 | COMS | S | LANG & GENDER | 3.30 | |
The courses on this page represent the courses that have been evaluated from Hobart/William Smith College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu