Transfer Credit From
Iona College
| IONA COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CIS | 240 | COMPUTER APPLICATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMA | 200 | INTRO COMM ARTS | 3.00 | JOUR | U | INTRO COMM ARTS | 3.00 | |
| CMA | 213 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS | 3.00 | |
| CMA | 225 | BROADCASTING | 3.00 | JOUR | U | BROADCASTING | 3.00 | |
| ENG | 120 | COMMNCTN SKILLS WRT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 201 | MAJOR BRITISH AUTHOR | 3.00 | ENGL | HE | MAJOR BRITISH AUTHOR | 3.00 | |
| ENG | 208 | MAJOR WORLD AUTHORS | 3.00 | ENGL | HE | MAJOR WORLD AUTHORS | 3.00 | |
| HST | 105 | CONTMP CIV WSTRN EXP | 3.00 | HIST | H | CONTMP CIV WSTRN EXP | 3.00 | |
| HST | 106 | CONTMP CIV GLOBAL CH | 3.00 | HIST | H | CONTMP CIV GLOBAL CH | 3.00 | |
| HST | 491 | HIST & CULTURE ITALY | 3.00 | HIST | 510 | HIST & CULTURE ITALY | 3.00 | |
| ITA | 224 | ITALIAN CONVERSTN I | 3.00 | ITAL | U | ITALIAN CONVERSTN I | 3.00 | |
| PHL | 110 | KNOWLEDGE AND REAL | 3.00 | PHIL | H | KNOWLEDGE AND REAL | 3.00 | |
| PHL | 210 | PERSPECTIVES ON VALU | 3.00 | PHIL | H | PERSPECTIVES ON VALU | 3.00 | |
| PSY | 201 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | SI | GENERAL PSYCHOLOGY I | 3.00 | |
| RST | 201 | RELIG DIMENSIONS | 3.00 | REL | H | RELIG DIMENSIONS | 3.00 | |
| RST | 202 | JUDAEO CHRISTIAN | 3.00 | REL | H | JUDAEO CHRISTIAN | 3.00 | |
| RTV | 103 | RADIO AND PROD I | 3.00 | JOUR | U | RADIO AND PROD I | 3.00 | |
| RTV | 105 | TV PRODUCTION I | 3.00 | JOUR | U | TV PRODUCTION I | 3.00 | |
| RTV | 111 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| RTV | 136 | ORAL INTERPRETATION | 3.00 | JOUR | U | ORAL INTERPRETATION | 3.00 | |
| SCS | 101 | INTRO ORAL COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Iona College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu