Transfer Credit From
Jamestown Cmty Coll Jamestown
| JAMESTOWN CMTY COLL JAMESTOWN | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 157 | BAS BLK-WHT PHOTO | 3.00 | ABDS | U | BAS BLK-WHT PHOTO | 3.00 | |
| ART | 251 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| BIO | 151 | HEALTH SCIENCE | 3.00 | BIOL | N | HEALTH SCIENCE | 3.00 | |
| BIO | 157 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 157 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 251 | ANATOMY & PHYS | 4.00 | BIOL | NL | ANATOMY & PHYS | 4.00 | |
| BIO | 252 | ANATOMY & PHYS II | 4.00 | BIOL | NL | ANATOMY & PHYS II | 4.00 | |
| CMM | 161 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CMM | 1610 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CSC | 132 | INTRO/ELE/WRD/PRC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 133 | INTR/ELEC/SPREAD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 149 | INTRO/MICRO/PUBL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 043 | ESSEN WRIT SKL II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 153 | COLLEGE COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 154 | WRITE ABOUT LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENR | 127 | MACHINE THEORY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FRE | 251 | INTER FRENCH I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| HIS | 152 | WORLD HISTORY II | 3.00 | HIST | HT | WORLD HISTORY II | 3.00 | |
| HIS | 153 | MAKERS OF AMERICA | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 154 | RECENT AMERICA | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| INT | 150 | MASTER STUDENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| INT | 152 | STU. SUCCESS SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 154 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MAT | 159 | COLLEGE/AG/TRIG | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| PHE | 150 | INTRO ATHLETE TRNG | 3.00 | HSES | U | INTRO ATHLETE TRNG | 3.00 | |
| PHE | 167 | INTRO PHYSICAL ED | 3.00 | HSES | U | INTRO PHYSICAL ED | 3.00 | |
| PHE | 170 | SPEC. SPORT TRAIN | 2.00 | HSES | 108 | SPEC. SPORT TRAIN | 2.00 | |
| PHE | 187 | SPORT PSYCHOLOGY | 3.00 | HSES | U | SPORT PSYCHOLOGY | 3.00 | |
| PHE | 201 | PHE INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 151 | GEN PSYCHOLOGY I | 3.00 | PSYC | S | GEN PSYCHOLOGY I | 3.00 | |
| PSY | 152 | GEN PSYCHOLOGY | 3.00 | PSYC | S | GEN PSYCHOLOGY | 3.00 | |
| PSY | 251 | LIFE SPAN DVLP | 3.00 | PSYC | S | LIFE SPAN DVLP | 3.00 | |
| PSY | 271 | TRANSPERSONAL PSY | 3.00 | PSYC | S | TRANSPERSONAL PSY | 3.00 | |
| PSYC | 152 | GEN PSYCHOLOGY | 3.00 | PSYC | S | GEN PSYCHOLOGY | 3.00 | |
| SOC | 151 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Jamestown Cmty Coll Jamestown as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu