Transfer Credit From
Manhattan College
| MANHATTAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 400 | SPECIAL TOPICS | 3.00 | HA | H | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| CHEM | 101 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 102 | GENERAL CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| EECE | 229 | INTRO DIGITAL SYSTEMS | 3.00 | EECS | U | INTRO DIGITAL SYSTEMS | 3.00 | |
| ELEC | 202 | NETWORKS | 3.00 | EECS | U | NETWORKS | 3.00 | |
| ELEC | 229 | INTR DIGITAL SYSTEMS | 3.00 | EECS | U | INTR DIGITAL SYSTEMS | 3.00 | |
| ELEC | 230 | MICROCOMPUTERS | 3.00 | EECS | U | MICROCOMPUTERS | 3.00 | |
| ELEC | 303 | SIGNALS & SYST I | 3.00 | EECS | U | SIGNALS & SYST I (UPPER DIVISION) | 3.00 | |
| ELEC | 304 | SIGNALS & SYS II | 3.00 | EECS | U | SIGNALS & SYS II (UPPER DIVISION) | 3.00 | |
| ELEC | 305 | ELECTRONICS I | 3.00 | EECS | U | ELECTRONICS I (UPPER DIVISION) | 3.00 | |
| ELEC | 306 | ELECTRONICS II | 3.00 | EECS | U | ELECTRONICS II (UPPER DIVISION) | 3.00 | |
| ELEC | 307 | MATHEMATICAL METHODS | 3.00 | EECS | U | MATHEMATICAL METHODS (UPPER DIVISION) | 3.00 | |
| ELEC | 308 | FIELDS I | 3.00 | EECS | U | FIELDS I (UPPER DIVISION) | 3.00 | |
| ELEC | 312 | PROB & RNDM VARIABLE | 3.00 | EECS | U | PROB & RNDM VARIABLE (UPPER DIVISION) | 3.00 | |
| ELEC | 314 | DYNAMICS | 3.00 | EECS | U | DYNAMICS (UPPER DIVISION) | 3.00 | |
| ELEC | 317 | E E LAB I | 1.00 | EECS | UL | E E LAB I (UPPER DIVISION) | 1.00 | |
| ELEC | 318 | EE LAB II | 1.00 | EECS | UL | EE LAB II (UPPER DIVISION) | 1.00 | |
| ENGL | 106 | FUNDAMENTALS OF ENGL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 110 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGS | 115 | INTRO ENGR I | 3.00 | ENGR | U | INTRO ENGR I | 3.00 | |
| ENGS | 116 | INTRO TO ENGR II | 3.00 | ENGR | U | INTRO TO ENGR II | 3.00 | |
| ENGS | 203 | ELECTRICAL SYSTEMS | 3.00 | EECS | U | ELECTRICAL SYSTEMS | 3.00 | |
| ENGS | 205 | INTR THERMODYNAMICS | 3.00 | ME | U | INTR THERMODYNAMICS | 3.00 | |
| ENGS | 206 | STATICS | 3.00 | CE | U | STATICS | 3.00 | |
| GOVT | 201 | INTRO GOVT & POLS | 3.00 | POLS | SF | INTRO GOVT & POLS | 3.00 | |
| MATH | 103 | ELEM CALCULUS (HNRS) [from 9/09 ] | 3.00 | MATH | NX | ELEM CALCULUS (HNRS) | 3.00 | |
| MATH | 103 | ELEM CALCULUS (HNRS) [to 8/09 ] | 3.00 | MATH | NMM | ELEM CALCULUS (HNRS) | 3.00 | |
| MATH | 104 | ELEM CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | ELEM CALCULUS II | 3.00 | |
| MATH | 104 | ELEM CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | ELEM CALCULUS II | 3.00 | |
| MATH | 109 | HONORS CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | HONORS CALCULUS I | 3.00 | |
| MATH | 109 | HONORS CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | HONORS CALCULUS I | 3.00 | |
| MATH | 201 | CALCULUS 3 | 3.00 | MATH | N | CALCULUS 3 | 3.00 | |
| MATH | 203 | DIFFERENT EQUATIONS | 3.00 | MATH | N | DIFFERENT EQUATIONS | 3.00 | |
| MATH | 209 | HONORS CALCULUS III | 3.00 | MATH | N | HONORS CALCULUS III | 3.00 | |
| PHYS | 101 | PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 102 | PHYSICS II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHYS | 201 | PHYSICS III | 3.00 | PHSX | N | PHYSICS III | 3.00 | |
| RELS | 110 | NATURE & EXP OF REL | 3.00 | REL | H | NATURE & EXP OF REL | 3.00 | |
| ROTC | 101 | AIR FORCE TODAY I | 1.00 | AIR | U | AIR FORCE TODAY I | 1.00 | |
| ROTC | 102 | AIR FORCE TODAY II | 1.00 | AIR | U | AIR FORCE TODAY II | 1.00 | |
| SOC | 201 | INTR TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Manhattan College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu