Transfer Credit From
Mohawk Valley Cmty College
| MOHAWK VALLEY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 111 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| AC | 112 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
| AC | 115 | ACCOUNTING 1 | 3.00 | ACCT | U | ACCOUNTING 1 | 3.00 | |
| AC | 116 | ACCOUNTING 2 | 3.00 | ACCT | U | ACCOUNTING 2 | 3.00 | |
| AC | 120 | COMPUTER APPL/MGT | 3.00 | BUS | U | COMPUTER APPL/MGT | 3.00 | |
| AC | 131 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| AC | 132 | BUSINESS LAW 2 | 3.00 | BLAW | U | BUSINESS LAW 2 | 3.00 | |
| AC | 221 | MANAGEMENT SCIENCE I | 3.00 | BUS | U | MANAGEMENT SCIENCE I | 3.00 | |
| AC | 222 | MANAGEMNT SCIENCE II | 3.00 | BUS | U | MANAGEMNT SCIENCE II | 3.00 | |
| AN | 102 | CULTURE ANTHROPOL | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AS | 201 | INTRO ALC/SUB ABUSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 105 | ENVIRONMENTAL SCIENCE | 4.00 | EVRN | NBL | ENVIRONMENTAL SCIENCE | 4.00 | |
| BM | 110 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| BM | 115 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| BM | 120 | PRIN OF MARKETING | 3.00 | MKTG | U | PRIN OF MARKETING | 3.00 | |
| BM | 129 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BM | 212 | INTERNATIONAL MARKETING | 3.00 | MKTG | U | INTERNATIONAL MARKETING | 3.00 | |
| BM | 250 | PRIN MANAGEMENT | 3.00 | BUS | U | PRIN MANAGEMENT | 3.00 | |
| BM | 264 | PROFESSIONAL SELLING | 4.00 | MKTG | U | PROFESSIONAL SELLING | 4.00 | |
| CH | 101 | PHYSICAL SCIENCE | 4.00 | PHSX | NPL | PHYSICAL SCIENCE | 4.00 | |
| CI | 101 | INTRO PERS COMPTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 101 | DRAFTING | 3.00 | CE | U | DRAFTING | 3.00 | |
| CT | 131 | COMPUTER APPLICATIONS/CIVIL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 100 | COLLEGE SEMINAR-BSMS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | ENGLISH I:COMPSTN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | ENGLISH II:IDEA-LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 150 | EFFECTIVE SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ES | 161 | INTRO ENGR & SCI | 3.00 | ENGR | U | INTRO ENGR & SCI | 3.00 | |
| ES | 171 | ENGINEER GRAPHICS | 3.50 | ENGR | U | ENGINEER GRAPHICS | 3.50 | |
| ES | 271 | ENGINEER STATICS | 3.00 | ENGR | U | ENGINEER STATICS | 3.00 | |
| GL | 101 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GL | 102 | HISTORICAL GEOLOGY | 4.00 | GEOL | NEL | HISTORICAL GEOLOGY | 4.00 | |
| HI | 101 | HISTORY OF CIVILIZATION | 3.00 | HIST | H | HISTORY OF CIVILIZATION | 3.00 | |
| HS | 101 | INTRO HUM SERV-LTW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 211 | INTR-SPEC EDUCATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 231 | ETHICS POLICY & LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 232 | COUNSELNG TECHNIQUE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 101 | INTRO PERSONAL COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 102 | INTERMED PC OPERATING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 105 | TECHNICAL MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 108 | CONC IN MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 110 | ELEMENTARY STATISTICS | 3.00 | MATH | U | ELEMENTARY STATISTICS | 3.00 | |
| MA | 115 | INTERMEDIATE MATHEMATICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 152 | ANALY GEOM & CALC II [to 8/09 ] | 4.00 | MATH | NM | ANALY GEOM & CALC II | 4.00 | |
| MA | 152 | ANALY GEOM & CALC II [from 9/09 ] | 4.00 | MATH | NX | ANALY GEOM & CALC II | 4.00 | |
| MA | 260 | DIFFERNTL EQUATNS | 3.00 | MATH | N | DIFFERNTL EQUATNS | 3.00 | |
| MA | 280 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA | 3.00 | |
| PE | 134 | SCUBA DIVING | 1.00 | HSES | 108 | SCUBA DIVING | 1.00 | |
| PE | 154 | FITNESS CENTER I | 1.00 | HSES | 108 | FITNESS CENTER I | 1.00 | |
| PE | 172 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION | 2.00 | |
| PE | 183 | VARSITY ICE HOCKEY | 1.00 | HSES | 108 | VARSITY ICE HOCKEY | 1.00 | |
| PE | 188 | VARSITY BASEBALL | 1.00 | HSES | 108 | VARSITY BASEBALL | 1.00 | |
| PH | 115 | SCIENCE OF MULTIMEDIA | 4.00 | PHSX | NL | SCIENCE OF MULTIMEDIA | 4.00 | |
| PH | 261 | ENGR PHYSICS I | 4.50 | PHSX | NPL | ENGR PHYSICS I | 4.50 | |
| PS | 101 | AMERICAN NAT'L GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PY | 101 | INTRO GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PY | 202 | CHLDHD & ADOLESCNCE | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PY | 203 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PY | 204 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| PY | 206 | THEORY PERSONALITY | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| SL | 115 | ESL4: ADVANCED READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SL | 116 | ESL4: ADVANCED COMPOSITION | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SL | 117 | ESL4: ADVANCED GRAMMAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SL | 118 | ESL4: ADV LISTEN/SPEAKING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SO | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Mohawk Valley Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu