Transfer Credit From
Orange County Cmty College
| ORANGE COUNTY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 11 | 040 | BSC WRT SKL II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 11 | 060 | RD STDY SKL II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 11 | 101 | FR ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 11 | 102 | FR ENGLISH 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 11 | 206 | DRAMA CONTEMP | 3.00 | ENGL | HE | DRAMA CONTEMP | 3.00 | |
| 11 | 211 | CREATIVE WRITING FIC | 3.00 | ENGL | HE | CREATIVE WRITING FIC | 3.00 | |
| 11 | 217 | FILM & LIT | 3.00 | ENGL | HE | FILM & LIT | 3.00 | |
| 11 | 221 | CON:SHORT STORY | 3.00 | ENGL | HE | CON:SHORT STORY | 3.00 | |
| 13 | 110 | FUND SPEECH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| 21 | 202 | MICRO ECONOMIC | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| 23 | 103 | US HIST 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| 23 | 104 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| 23 | 150 | GRK & ROM WORLD | 3.00 | HIST | HT | GRK & ROM WORLD | 3.00 | |
| 23 | 160 | MED & RENS EUROPE | 3.00 | HIST | H | MED & RENS EUROPE | 3.00 | |
| 24 | 101 | NATIONAL GOVT | 3.00 | POLS | SF | NATIONAL GOVT | 3.00 | |
| 24 | 110 | INTRO POLITICAL SCI | 3.00 | POLS | SF | INTRO POLITICAL SCI | 3.00 | |
| 24 | 120 | INTERNATNL RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| 25 | 110 | PSYCH PERS DEV | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| 25 | 111 | GEN PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 25 | 112 | GEN PSYCHOLOGY 2 | 3.00 | PSYC | S | GEN PSYCHOLOGY 2 | 3.00 | |
| 25 | 212 | EDUCAT PSYCH | 3.00 | EDUC | U | EDUCAT PSYCH | 3.00 | |
| 27 | 201 | SOCIOLGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 27 | 220 | CULTURAL & SOCIAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| 31 | 105 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| 31 | 106 | ANATOMY & PHYSIOLOGY 2 | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY 2 | 4.00 | |
| 31 | 111 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| 37 | 110 | ELEM CHEM PHYS | 3.00 | CHEM | N | ELEM CHEM PHYS | 3.00 | |
| 37 | 221 | ARCHT TO 18TH CENT | 3.00 | HA | H | ARCHT TO 18TH CENT | 3.00 | |
| 37 | 222 | ARCH FROM 19TH C | 3.00 | HA | H | ARCH FROM 19TH C | 3.00 | |
| 38 | 104 | BASIC MATH 2 | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 38 | 106 | COLLEGE MATH 2 | 3.00 | MATH | U | COLLEGE MATH 2 | 3.00 | |
| 38 | 107 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| 38 | 108 | COLLEGE TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| 38 | 109 | PRE-CALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| 41 | 130 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| 42 | 104 | WS MU SNC 1750 | 3.00 | MHST | H | WS MU SNC 1750 | 3.00 | |
| 49 | 201 | PHILOSOPHY 1 | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| 52 | 110 | INTRO TO CAD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 52 | 210 | COMP AID DRAFT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 54 | 101 | BLDG MATLS & METHODS | 2.00 | ARCH | U | BLDG MATLS & METHODS | 2.00 | |
| 54 | 102 | BUILDING MATLS/METHODS 2 | 4.00 | ARCH | U | BUILDING MATLS/METHODS 2 | 4.00 | |
| 54 | 105 | ARCH GRAPHICS | 2.00 | ARCH | U | ARCH GRAPHICS | 2.00 | |
| 54 | 106 | ADV ARCHITECT GRAPHICS | 3.00 | ARCH | U | ADV ARCHITECT GRAPHICS | 3.00 | |
| 54 | 111 | ARCH DESIGN | 3.00 | ARCH | U | ARCH DESIGN | 3.00 | |
| 54 | 112 | ARCH DESIGN 2 | 3.00 | ARCH | U | ARCH DESIGN 2 | 3.00 | |
| 54 | 114 | MEC ELEC EQUIP | 3.00 | ARCH | U | MEC ELEC EQUIP | 3.00 | |
| 54 | 205 | ARCH RENDERING | 2.00 | ARCH | U | ARCH RENDERING | 2.00 | |
| 55 | 221 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| 57 | 101 | NURSING | 7.00 | - | - | DOES NOT TRANSFER | - | |
| 57 | 102 | NURSING 2 | 10.00 | - | - | DOES NOT TRANSFER | - | |
| 57 | 201 | NURSING 3 | 7.00 | - | - | DOES NOT TRANSFER | - | |
| 57 | 202 | NURSING 4 | 9.00 | - | - | DOES NOT TRANSFER | - | |
| 57 | 203 | NURSING 5: TRANSIT TO PRACTICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 63 | 106 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| 63 | 109 | PHLEBOTOMY | 7.00 | BIOL | U | PHLEBOTOMY | 7.00 | |
| 99 | 151 | TENNIS-COED | 0.50 | HSES | 108 | TENNIS-COED | 0.50 | |
| 99 | 181 | VOLLEYBALL | 0.50 | HSES | 108 | VOLLEYBALL | 0.50 | |
| 99 | 182 | VOLLEYBALL | 0.50 | HSES | 108 | VOLLEYBALL | 0.50 | |
| 99 | 197 | CONCEP PHYS WELLNESS | 0.50 | HSES | 108 | CONCEP PHYS WELLNESS | 0.50 | |
| 99 | 198 | CONCEP PHYS WELLNESS | 0.50 | HSES | 108 | CONCEP PHYS WELLNESS | 0.50 | |
| 99 | 551 | RACQUETBALL - COED | 0.50 | HSES | 108 | RACQUETBALL - COED | 0.50 | |
| 99 | 552 | RACQUETBALL | 0.50 | HSES | 108 | RACQUETBALL | 0.50 | |
| ARC | 201 | DIGITAL PORTFOLIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ARC | 205 | WORKING DRAWINGS | 3.00 | ARCH | U | WORKING DRAWINGS | 3.00 | |
| ARC | 211 | ARCH DESIGN 3 | 3.00 | ARCH | U | ARCH DESIGN 3 | 3.00 | |
| MAT | 122 | COLLEGE TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| PHIL | 110 | WORLD RELIGION | 3.00 | REL | HRW | WORLD RELIGION | 3.00 | |
| PHY | 111 | APPLIED PHYSICS | 3.00 | PHSX | 114 | COLLEGE PHYSICS I | 3.00 | |
| SPCH | 100 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| SPN | 101 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 3.00 | |
| SPN | 102 | ELEMENTARY SPANISH 2 | 0.00 | SPAN | U | ELEMENTARY SPANISH 2 | 1.00 | |
| SPN | 102 | ELEMENTARY SPANISH 2 | 0.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPN | 201 | INTERMEDIATE SPANISH | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPN | 202 | INTERMEDIATE SPANISH 2 | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPN | 203 | SPANISH CONVERSATION & COMP | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
The courses on this page represent the courses that have been evaluated from Orange County Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu